New Mexico Lobos Football
New Mexico Lobos Football
2024-25 REGULAR SEASON
241.8 PYPG
237.9 RYPG
33.4 PPG
479.7 TotY/G

New Mexico Lobos Football Roster

Quarterback
No Player Pos Ht Wt (lbs) School Year Hometown
6 QB 6' 0'' 205 Senior Rio Rancho, NM
13 QB 6' 0'' 198 Sophomore , AZ
player-image Emery Floyd
QB 6' 2'' 200 Sophomore Tampa, FL
12 QB 6' 2'' 201 Senior Lemoore, CA
Running Back
No Player Pos Ht Wt (lbs) School Year Hometown
2 RB 5' 10'' 195 Senior Dallas, TX
32
player-image Ray Iwai
RB 5' 4'' 166 Junior Matika-City,
8 RB 5' 10'' 195 Sophomore Chandler, AZ
27 RB 5' 8'' 191 Senior Rio Rancho, NM
player-image Josh Perry
RB 5' 10'' 200 Sophomore Rio Rancho, NM
player-image Naquari Rogers
RB 6' 0'' 205 Junior Virginia Beach, VA
6 RB 6' 0'' 200 Junior Oceanside, CA
Wide Receiver
No Player Pos Ht Wt (lbs) School Year Hometown
80 WR 5' 10'' 184 Senior Cabo San Lucas,
6 WR 5' 10'' 176 Senior Roswell, GA
player-image Terrell Davis
WR 6' 2'' 180 Junior Minneapolis, MN
player-image Kader Diop
WR 6' 0'' 185 Junior Minneapolis, MN
4 WR 6' 2'' 197 Junior Henderson, TX
8 WR 6' 0'' 200 Sophomore Chandler, AZ
81 WR 6' 2'' 171 Sophomore Rio Rancho, NM
88 WR 6' 0'' 177 Junior La Mesa, CA
24 WR 5' 10'' 165 Sophomore Rio Rancho, NM
15 WR 5' 10'' 188 Senior Rio Rancho, NM
Tight Ends
No Player Pos Ht Wt (lbs) School Year Hometown
85 TE 6' 2'' 237 Senior Frisco, TX
17 TE 6' 5'' 250 Senior Zurich,
83 TE 6' 5'' 233 Junior Modesto, CA
87 TE 6' 5'' 256 Sophomore Dresden,
Offensive Line
No Player Pos Ht Wt (lbs) School Year Hometown
66
player-image McKenzie Agnello
OL 6' 3'' 310 Junior Copperas Cove, TX
player-image Malik Aliane
OL 6' 2'' 333 Sophomore Rouen,
79 OL 6' 2'' 310 Sophomore Katy, TX
77 OL 6' 5'' 337 Senior Humble, TX
57 OL 6' 2'' 315 Senior Pacific Palisades, CA
66 OL 6' 2'' 295 Senior Charlotte, NC
71 OL 6' 7'' 324 Junior Aurora, CO
56
player-image Elvin Harris
OL 6' 5'' 320 Freshman Miami, FL
78 OL 6' 3'' 335 Sophomore Keller, TX
78 OL 6' 2'' 303 Junior Hueytown, AL
76 OL 6' 3'' 278 Senior Chula Vista, CA
79 OL 6' 3'' 310 Junior Houston, TX
70 OL 6' 2'' 302 Senior Dallas, TX
55
player-image Jawaun Singletary
OL 6' 2'' 315 Senior Houston, TX
74 OL 6' 2'' 308 Sophomore Long Beach, CA
77 OL 6' 5'' 332 Junior Garland, TX
60 OL 6' 5'' 319 Senior Chino, CA
Defensive Line
No Player Pos Ht Wt (lbs) School Year Hometown
98 DE 6' 5'' 247 Junior Dallas, TX
99 DE 6' 2'' 250 Senior Las Vegas, NV
50 DE 6' 5'' 214 Junior Albuquerque, NM
87 DE 6' 5'' 276 Junior Rio Rancho, NM
95 DE 6' 3'' 244 Junior Albuquerque, NM
79 DT 6' 0'' 270 Senior Pittsburg, CA
97 DT 6' 2'' 292 Senior Muskogee, OK
55 DL 6' 0'' 246 Senior Oakland, CA
54 DL 6' 0'' 272 Junior Los Lunas, NM
45 DL 6' 3'' 279 Senior San Bernardino, CA
90 DL 6' 2'' 277 Senior Los Lunas, NM
51 DL 6' 2'' 273 Senior Los Lunas, NM
96 DL 6' 0'' 296 Senior Toccoa, GA
Linebackers
No Player Pos Ht Wt (lbs) School Year Hometown
18 LB 6' 0'' 231 Senior Pennsauken, NJ
player-image Niko Bohler
LB 6' 2'' 210 Junior Concord, CA
34 LB 5' 10'' 200 Senior Albuquerque, NM
41 LB 6' 2'' 220 Junior Albuquerque, NM
5
player-image Antoineo Harris Jr.
LB 6' 3'' 250 Senior Chicago, IL
16 LB 6' 2'' 231 Senior Rohnert Park, CA
30 LB 6' 2'' 210 Senior Sioux Falls, SD
52 LB 6' 2'' 221 Senior Rio Rancho, NM
15
player-image Okiki Olorunfunmi
LB 6' 5'' 255 Senior Clovis, CA
21 LB 6' 2'' 234 Junior Rohnert Park, CA
47 LB 6' 3'' 250 Sophomore Aurora, CO
24 LB 6' 2'' 209 Sophomore El Paso, TX
Defensive Back
No Player Pos Ht Wt (lbs) School Year Hometown
player-image Bobby Arnold III
CB 5' 10'' 183 Sophomore Newark, DE
2
player-image Noah Avinger
CB 6' 0'' 190 Junior Cerritos, CA
14 CB 6' 0'' 175 Sophomore Houston, TX
CB 6' 0'' 195 Senior Slidell, LA
21 CB 6' 0'' 205 Senior Milton, ON
player-image Keith Reddix
CB 6' 2'' 200 Freshman Colorado Springs, CO
19 CB 6' 2'' 200 Senior Miramar, FL
21 CB 5' 10'' 200 Senior Tulsa, OK
7 S 6' 2'' 203 Senior Amarillo, TX
25 S 6' 0'' 198 Sophomore El Centro, CA
22 S 6' 0'' 208 Freshman Jacksonville, FL
11 S 6' 2'' 199 Sophomore Irvine, CA
38 S 5' 10'' 189 Junior Santa Fe, NM
9 S 6' 0'' 180 Senior Gilbert, AZ
12 S 6' 2'' 189 Senior Long Beach, CA
S 6' 2'' 185 Senior Culver City, CA
13 S 6' 2'' 176 Junior Hoschton, GA
15 S 6' 0'' 194 Sophomore San Diego, CA
Special
No Player Pos Ht Wt (lbs) School Year Hometown
96 K 6' 2'' 210 Junior Rio Rancho, NM
94 K 6' 0'' 181 Senior Shelby, MI
27 K 6' 5'' 200 Junior Los Alamos, NM
10 P 6' 0'' 200 Senior Newhall, CA
61 LS 6' 2'' 208 Junior Florida, NY
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)