Michigan State Spartans Football
2024-25 REGULAR SEASON
228.0
PYPG
117.8
RYPG
19.8
PPG
345.8
TotY/G
Michigan State Spartans Football Roster
More CFB Teams
Quarterback
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
2 | QB | 6' 2'' | 213 | Sophomore | Long Beach, CA | |
16 |
Ryland Jessee
|
QB | 6' 3'' | 206 | Freshman | San Diego, CA |
10 | QB | 6' 2'' | 185 | Senior | Centreville, VA | |
14 |
Alessio Milivojevic
|
QB | 6' 2'' | 220 | Freshman | Naperville, IL |
10 |
Tommy Schuster
|
QB | 6' 0'' | 204 | Senior | Macomb, MI |
Running Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
5 | RB | 5' 10'' | 200 | Senior | Rochester, NY | |
25 | RB | 5' 8'' | 200 | Senior | Holt, MI | |
26 |
Brandon Tullis
|
RB | 6' 0'' | 217 | Freshman | Dallas, TX |
26 | RB | 5' 10'' | 218 | Junior | Sterling Heights, MI |
Wide Receiver
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
0 | WR | 5' 10'' | 189 | Senior | Chicago, IL | |
85 | WR | 6' 0'' | 190 | Sophomore | Rochester Hills, MI | |
3 | WR | 6' 0'' | 185 | Senior | Cleveland, OH | |
7 | WR | 6' 2'' | 194 | Junior | Detroit, MI | |
80 | WR | 6' 2'' | 205 | Senior | East Lansing, MI | |
4 | WR | 6' 0'' | 209 | Junior | Sarasota, FL | |
11 | WR | 6' 0'' | 175 | Sophomore | Richmond, VA | |
15 |
Nick Marsh
|
WR | 6' 2'' | 208 | Freshman | Detroit, MI |
9 | WR | 6' 2'' | 190 | Sophomore | Houston, TX | |
31 | WR | 6' 2'' | 191 | Sophomore | Warren, MI |
Tight Ends
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
83 | TE | 6' 7'' | 248 | Senior | Brockton, MA | |
88 | TE | 6' 2'' | 245 | Senior | Roswell, GA | |
81 | TE | 6' 5'' | 255 | Junior | Tucson, AZ | |
82 | TE | 6' 5'' | 254 | Sophomore | Dexter, MI | |
12 | TE | 6' 5'' | 246 | Junior | Seattle, WA |
Offensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
53 | OL | 6' 7'' | 327 | Senior | Detroit, MI | |
68 | OL | 6' 5'' | 288 | Junior | Surprise, AZ | |
56 | OL | 6' 3'' | 304 | Sophomore | Clarkston, MI | |
72 | OL | 6' 3'' | 315 | Senior | Kentwood, MI | |
66 | OL | 6' 7'' | 296 | Junior | Grand Haven, MI | |
75 |
Charlton Luniewski
|
OL | 6' 5'' | 289 | Freshman | Cincinnati, OH |
79 |
Mercer Luniewski
|
OL | 6' 5'' | 320 | Freshman | Cincinnati, OH |
69 | OL | 6' 5'' | 286 | Junior | Northville, MI | |
61 | OL | 6' 2'' | 297 | Senior | Valencia, CA | |
71 | OL | 6' 3'' | 315 | Junior | Conyers, GA | |
65 | OL | 6' 7'' | 312 | Sophomore | Alabaster, AL | |
54 | OL | 6' 3'' | 308 | Sophomore | Holland, MI |
Defensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
2 | DL | 6' 3'' | 244 | Senior | Fort Lauderdale, FL | |
94 | DL | 6' 2'' | 284 | Senior | Savannah, GA | |
98 | DL | 6' 3'' | 255 | Senior | Shaker Heights, OH | |
99 | DL | 6' 3'' | 272 | Senior | Chattanooga, TN | |
97 | DL | 6' 3'' | 315 | Senior | Farmington Hills, MI | |
75 | DL | 6' 7'' | 307 | Junior | Holland, MI | |
32 | DL | 6' 3'' | 228 | Junior | Greenwood, IN | |
11 | DL | 6' 2'' | 254 | Junior | Philadelphia, PA | |
9 | DL | 6' 2'' | 260 | Sophomore | Detroit, MI | |
91 | DL | 6' 2'' | 292 | Junior | Bay City, MI | |
47 | DL | 6' 5'' | 257 | Sophomore | Hartland, MI |
Linebackers
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
33 | LB | 6' 0'' | 231 | Junior | Belleville, MI | |
56 | LB | 6' 0'' | 229 | Junior | New York, NY | |
35 | LB | 6' 0'' | 233 | Senior | Williamston, MI | |
27 | LB | 6' 0'' | 235 | Senior | Elysburg, PA | |
5 | LB | 6' 2'' | 235 | Sophomore | Fredericksburg, VA | |
26 | LB | 6' 2'' | 227 | Junior | Largo, MD | |
42 | LB | 5' 10'' | 209 | Junior | Grayling, MI | |
45 |
Brady Pretzlaff
|
LB | 6' 2'' | 227 | Freshman | Gaylord, MI |
23 | LB | 6' 0'' | 239 | Senior | Frisco, TX | |
7 | LB | 6' 0'' | 235 | Senior | Farmington, MI |
Special
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
40 | K | 6' 2'' | 214 | Sophomore | Clinton Township, MI | |
97 | K | 6' 0'' | 225 | Senior | Fredericksburg, VA | |
96 | P | 6' 2'' | 211 | Junior | Lithia, FL | |
86 | P | 6' 0'' | 169 | Junior | Dansville, MI | |
47 | LS | 6' 2'' | 202 | Junior | Fredericksburg, VA |
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)