Miami (FL) Hurricanes Football
2024-25 REGULAR SEASON
368.2
PYPG
176.6
RYPG
45.0
PPG
544.8
TotY/G
Miami (FL) Hurricanes Football Stats - 2024
More CFB Teams
Players
Team
Team Leaders
Passing
PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cam Ward | 10 | 241 | 361 | 66.8 | 3494 | 9.7 | 349.4 | 32 | 9 | 6 | 2 | 77 | 20 | 127 | 174 |
Emory Williams | 1 | 11 | 12 | 91.7 | 161 | 13.4 | 161 | 1 | 8 | 0 | 0 | 40 | 0 | 0 | 231.9 |
Reese Poffenbarger | 1 | 6 | 7 | 85.7 | 20 | 2.9 | 20 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 109.7 |
Elijah Arroyo | 10 | 1 | 1 | 100 | 7 | 7 | 0.7 | 1 | 100 | 0 | 0 | 7 | 0 | 0 | 488.8 |
Rushing
PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
---|---|---|---|---|---|---|---|---|---|---|
Damien Martinez | 10 | 119 | 676 | 67.6 | 5.7 | 53 | 8 | 0 | 9 | 0 |
Mark Fletcher Jr. | 10 | 81 | 444 | 44.4 | 5.5 | 29 | 6 | 0 | 4 | 0 |
Jordan Lyle | 8 | 35 | 246 | 30.8 | 7 | 91 | 3 | 0 | 1 | 0 |
Ajay Allen | 6 | 24 | 183 | 30.5 | 7.6 | 56 | 2 | 0 | 0 | 0 |
Cam Ward | 10 | 50 | 182 | 18.2 | 3.6 | 24 | 3 | 0 | 127 | 0 |
Chris Johnson Jr. | 9 | 6 | 31 | 3.4 | 5.2 | 24 | 0 | 0 | 6 | 0 |
Reese Poffenbarger | 1 | 5 | 12 | 12 | 2.4 | 11 | 0 | 0 | 17 | 0 |
Chris Wheatley-Humphrey | 1 | 1 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 |
Elija Lofton | 8 | 1 | 2 | 0.3 | 2 | 2 | 1 | 0 | 0 | 0 |
Receiving
PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
---|---|---|---|---|---|---|---|---|---|---|---|
Xavier Restrepo | 10 | 55 | 0 | 934 | 17 | 10 | 77 | 93.4 | 0 | 0 | 0 |
Isaiah Horton | 10 | 51 | 0 | 585 | 11.5 | 5 | 30 | 58.5 | 0 | 0 | 0 |
Jacolby George | 10 | 38 | 0 | 516 | 13.6 | 5 | 49 | 51.6 | 0 | 0 | 0 |
Sam Brown Jr. | 10 | 33 | 0 | 483 | 14.6 | 2 | 76 | 48.3 | 0 | 0 | 0 |
Elijah Arroyo | 10 | 20 | 0 | 403 | 20.2 | 5 | 74 | 40.3 | 0 | 0 | 0 |
Damien Martinez | 10 | 14 | 0 | 180 | 12.9 | 0 | 36 | 18 | 0 | 0 | 0 |
Elija Lofton | 8 | 8 | 0 | 133 | 16.6 | 1 | 40 | 16.6 | 0 | 0 | 0 |
Riley Williams | 7 | 7 | 0 | 115 | 16.4 | 0 | 29 | 16.4 | 0 | 0 | 0 |
Mark Fletcher Jr. | 10 | 8 | 0 | 90 | 11.3 | 0 | 22 | 9 | 0 | 0 | 0 |
Chris Johnson Jr. | 9 | 8 | 0 | 72 | 9 | 2 | 37 | 8 | 0 | 0 | 0 |
Ray Ray Joseph | 8 | 4 | 0 | 57 | 14.3 | 0 | 36 | 7.1 | 0 | 0 | 0 |
Joshisa Trader | 5 | 3 | 0 | 30 | 10 | 0 | 15 | 6 | 0 | 0 | 0 |
Cam McCormick | 4 | 4 | 0 | 28 | 7 | 3 | 9 | 7 | 0 | 0 | 0 |
Ajay Allen | 6 | 2 | 0 | 23 | 11.5 | 0 | 16 | 3.8 | 0 | 0 | 0 |
Jordan Lyle | 8 | 2 | 0 | 18 | 9 | 0 | 17 | 2.3 | 0 | 0 | 0 |
Ny Carr | 1 | 1 | 0 | 8 | 8 | 0 | 8 | 8 | 0 | 0 | 0 |
Cam Ward | 10 | 1 | 0 | 7 | 7 | 1 | 7 | 0.7 | 0 | 0 | 0 |
Scoring
TOUCHDOWNS | SCORING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | PASS | RUSH | REC | RET | TD | 2PT | XPT | FG | SAF | PTS | PPG |
Andres Borregales | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 13 | 0 | 87 | 8.7 |
Xavier Restrepo | 10 | 0 | 0 | 10 | 0 | 10 | 1 | 0 | 0 | 0 | 62 | 6.2 |
Damien Martinez | 10 | 0 | 8 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 50 | 5 |
Mark Fletcher Jr. | 10 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 36 | 3.6 |
Elijah Arroyo | 10 | 1 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 3 |
Jacolby George | 10 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 3 |
Isaiah Horton | 10 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 3 |
Cam Ward | 10 | 32 | 3 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 26 | 2.6 |
Jordan Lyle | 8 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 2.2 |
Cam McCormick | 4 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 4.5 |
Ajay Allen | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 2 |
Sam Brown Jr. | 10 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.2 |
Chris Johnson Jr. | 9 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.3 |
Elija Lofton | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.5 |
Abram Murray | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 7 | 3.5 |
Raul Aguirre Jr. | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.9 |
Riley Williams | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.3 |
Kicking
FIELD GOALS | POINTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | FGM | FGA | FG% | LNG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | PTS |
Andres Borregales | 10 | 13 | 14 | 93 | 0 | 0 | 4 | 3 | 4 | 2 | 48 | 48 | 100 | 87 |
Abram Murray | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 100 | 7 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks