Miami (FL) Hurricanes Football
2024-25 REGULAR SEASON
368.2
PYPG
176.6
RYPG
45.0
PPG
544.8
TotY/G
Miami (FL) Hurricanes Football Schedule - 2024
More CFB Teams
Post Season
WK | DATE | OPPONENT | TIME All times are in ET. Tap on each match's time to view it in your local timezone. | TV | VENUE |
---|---|---|---|---|---|
18 | Sat, 28 Dec | vs Iowa State Cyclones | 03:30 PM | ABC | Camping World Stadium, Orlando |
Regular Season
WK | DATE | OPPONENT | RESULT | W-L (CONF) | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Sat, 31 Aug | @ Florida Gators | W 41 - 17 | 1 - 0 (0 - 0) | Cam Ward 385 | Montrell Johnson Jr. 106 | Xavier Restrepo 112 |
2 | Sat, 07 Sep | vs Florida A&M Rattlers | W 56 - 9 | 2 - 0 (0 - 0) | Cam Ward 304 | Damien Martinez 91 | Xavier Restrepo 104 |
3 | Sat, 14 Sep | vs Ball State Cardinals | W 62 - 0 | 3 - 0 (0 - 0) | Cam Ward 346 | Ajay Allen 104 | Jacolby George 109 |
4 | Sat, 21 Sep | @ South Florida Bulls | W 50 - 15 | 4 - 0 (0 - 0) | Cam Ward 404 | Jordan Lyle 104 | Sean Atkins 125 |
5 | Fri, 27 Sep | vs Virginia Tech Hokies | W 38 - 34 | 5 - 0 (1 - 0) | Cam Ward 343 | Bhayshul Tuten 141 | Elijah Arroyo 88 |
6 | Sat, 05 Oct | @ California Golden Bears | W 39 - 38 | 6 - 0 (2 - 0) | Cam Ward 437 | Mark Fletcher Jr. 81 | Xavier Restrepo 163 |
7 | BYE WEEK | ||||||
8 | Sat, 19 Oct | @ Louisville Cardinals | W 52 - 45 | 7 - 0 (3 - 0) | Tyler Shough 342 | Damien Martinez 89 | Sam Brown Jr. 125 |
9 | Sat, 26 Oct | vs Florida State Seminoles | W 36 - 14 | 8 - 0 (4 - 0) | Cam Ward 208 | Damien Martinez 148 | Isaiah Horton 65 |
10 | Sat, 02 Nov | vs Duke Blue Devils | W 53 - 31 | 9 - 0 (5 - 0) | Cam Ward 400 | Peyton Jones 71 | Xavier Restrepo 146 |
11 | Sat, 09 Nov | @ Georgia Tech Yellow Jackets | L 23 - 28 | 9 - 1 (5 - 1) | Cam Ward 348 | Haynes King 93 | Jacolby George 88 |
13 | Sat, 23 Nov | vs Wake Forest Demon Deacons | W 42 - 14 | 10 - 1 (6 - 1) | Cam Ward 280 | Jordan Lyle 115 | Jacolby George 91 |
14 | Sat, 30 Nov | @ Syracuse Orange | L 38 - 42 | 10 - 2 (6 - 2) | Kyle McCord 380 | Damien Martinez 84 | Xavier Restrepo 148 |
All times are in ET. Tap on each match's time to view it in your local timezone.