Miami (FL) Hurricanes Football
2024-25 REGULAR SEASON
368.2
PYPG
176.6
RYPG
45.0
PPG
544.8
TotY/G
Miami (FL) Hurricanes Football Depth Chart and Roster 2024
More CFB Teams
Updated Nov 12, 2024, 06:05 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
WR-X | Isaiah Horton | Samuel Brown | Ny Carr | - | - |
WR-Z | Jacolby George | Joshisa Trader | - | - | - |
WR-H | Xavier Restrepo | Ray Joseph | - | - | - |
LT | Jalen Rivers | Markel Bell | - | - | - |
LG | Matthew McCoy | Ryan Rodriguez | Tommy Kinsler IV | - | - |
C | Zach Carpenter | Nino Francavilla | - | - | - |
RG | Anez Cooper | Luis Cristobal Jr. | - | - | - |
RT | Francis Mauigoa | Samson Okunlola | - | - | - |
TE | Elijah Arroyo | Cam McCormick | Riley Williams | Elija Lofton | - |
QB | Cam Ward | Emory Williams | Reese Poffenbarger | - | - |
RB | Damien Martinez | Mark Fletcher Jr. | Chris Johnson Jr. | Ajay Allen | Jordan Lyle |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
LDE | Tyler Baron | Elijah Alston | Malik Bryant | - | - |
NT | Simeon Barrow Jr. | C.J. Clark | Josh Horton | - | - |
DT | Akheem Mesidor | Ahmad Moten Sr. | Anthony Campbell | Justin Scott | - |
RDE | Rueben Bain Jr. | Akheem Mesidor | Cole McConathy II | Armondo Blount | - |
WLB | Wesley Bissainthe | Jaylin Alderman | Cam Pruitt | - | - |
MLB | Francisco Mauigoa | Raul Aguirre Jr. | Chase Smith | - | - |
LCB | OJ Frederique Jr. | D'Yoni Hill | - | - | - |
SS | Jaden Harris | Zaquan Patterson | - | - | - |
FS | Mishael Powell | Markeith Williams | Dylan Day | - | - |
RCB | Damari Brown | Robert Stafford | - | - | - |
NB | Jadais Richard | Daryl Porter Jr. | - | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
PT | Dylan Joyce | Tucker Tevepaugh | Fred Potter | - | - |
PK | Andres Borregales | Abram Murray | - | - | - |
KO | Andres Borregales | Abram Murray | - | - | - |
LS | Mason Napper | - | - | - | - |
H | Dylan Joyce | - | - | - | - |
PR | Xavier Restrepo | Ray Joseph | - | - | - |
KR | Ray Joseph | Chris Johnson Jr. | - | - | - |