Marshall Thundering Herd Football
2024-25 REGULAR SEASON
179.1
PYPG
218.9
RYPG
30.6
PPG
398.0
TotY/G
Marshall Thundering Herd Football Roster
More CFB Teams
Quarterback
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
1 | QB | 6' 0'' | 228 | Senior | Frisco, TX | |
14 |
JacQai Long
|
QB | 6' 2'' | 201 | Freshman | Hurricane, WV |
13 | QB | 6' 2'' | 210 | Junior | Dexter, MI | |
12 | QB | 6' 2'' | 210 | Junior | Versailles, KY |
Running Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
29 | RB | 5' 8'' | 197 | Sophomore | Easton, PA | |
6 | RB | 5' 6'' | 192 | Senior | Oakton, VA | |
28 | RB | 6' 0'' | 211 | Senior | Poca, WV | |
44 | RB | 6' 0'' | 202 | Junior | Nashville, TN | |
5 | RB | 6' 0'' | 189 | Junior | Hampton, VA | |
0 | RB | 5' 10'' | 181 | Senior | Chicago, IL |
Wide Receiver
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
8 | WR | 6' 0'' | 198 | Senior | Miramar, FL | |
2 | WR | 5' 8'' | - | Junior | Virginia Beach, VA | |
7 | WR | 6' 0'' | 211 | Senior | Manor, TX | |
16 | WR | 6' 3'' | 222 | Senior | Southfield, MI | |
23 | WR | 5' 8'' | 163 | Sophomore | Welch, WV | |
4 | WR | 6' 0'' | 181 | Senior | Vero Beach, FL | |
17 | WR | 5' 10'' | 189 | Sophomore | Beckley, WV | |
84 | WR | 6' 2'' | 195 | Sophomore | Miami, FL | |
24 |
Thomas McCoy
|
WR | 6' 0'' | 196 | Freshman | Baltimore, MD |
9 | WR | 5' 6'' | 172 | Senior | Charlotte, NC | |
10 | WR | 5' 10'' | 178 | Senior | Seffner, FL | |
83 | WR | 6' 2'' | 196 | Sophomore | Ironton, OH | |
49 | WR | 5' 8'' | 199 | Sophomore | Milton, GA | |
43 | WR | 6' 2'' | 208 | Sophomore | Milton, GA | |
3 | WR | 6' 0'' | 208 | Senior | West Palm Beach, FL | |
20 |
Elijah Smalls
|
WR | 6' 0'' | 183 | Sophomore | Pemberton, NJ |
82 |
Marcel Williams
|
WR | 5' 10'' | 202 | Freshman | Hollywood, FL |
Tight Ends
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
87 | TE | 6' 3'' | 239 | Senior | Williamston, MI | |
80 | TE | 6' 0'' | 244 | Junior | Kutztown, PA | |
81 | TE | 6' 3'' | 234 | Junior | Poca, WV | |
86 |
Aidan Steinfeldt
|
TE | 6' 2'' | 245 | Freshman | Bloomington, IN |
85 | TE | 6' 3'' | 252 | Sophomore | Columbia, SC |
Offensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
60 |
Shunmarkus Adams
|
OL | 6' 2'' | 368 | Junior | Jasper, TX |
77 | OL | 6' 7'' | 334 | Sophomore | Gallipolis, OH | |
52 | OL | 6' 3'' | 331 | Senior | Paris, TX | |
71 |
Andrew Hancock
|
OL | 6' 2'' | 282 | Sophomore | Youngsville, NC |
74 | OL | 6' 3'' | 306 | Senior | Lewisville, TX | |
57 | OL | 6' 2'' | 303 | Junior | Cincinnati, OH | |
76 | OL | 6' 5'' | 303 | Junior | Akron, OH | |
65 | OL | 6' 2'' | 302 | Senior | Ona, WV | |
55 | OL | 6' 0'' | 327 | Senior | Gulfport, MS | |
79 |
Christian Richter
|
OL | 6' 5'' | 312 | Junior | Baltimore, MD |
54 | OL | 6' 2'' | 270 | Sophomore | Milton, WV | |
70 | OL | 6' 3'' | 311 | Junior | Columbus, OH |
Defensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
24 | DL | 6' 3'' | 235 | Junior | Tupelo, MS | |
69 |
Jaxson Cunningham
|
DL | 6' 0'' | 247 | Freshman | Winfield, WV |
95 |
Donovan Garrett
|
DL | 6' 2'' | 218 | Freshman | Huntington, WV |
99 | DL | 6' 3'' | 315 | Senior | Springfield, OH | |
15 | DL | 6' 3'' | 238 | Junior | Williamsburg, VA | |
93 | DL | 6' 5'' | 250 | Senior | Miami, FL | |
5 | DL | 6' 2'' | 285 | Senior | La Vergne, TN | |
12 | DL | 6' 2'' | 325 | Senior | Statesville, NC | |
7 | DL | 6' 5'' | 327 | Senior | Tallahassee, FL | |
50 | DL | 6' 2'' | 294 | Sophomore | Louisville, KY | |
58 | DL | 6' 5'' | 241 | Sophomore | Montgomery, WV | |
52 | DL | 6' 2'' | 374 | Sophomore | Baltimore, MD |
Linebackers
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
25 | LB | 6' 2'' | 238 | Senior | Knoxville, TN | |
44 |
Chason Clark
|
LB | 6' 0'' | 193 | Freshman | Starke, FL |
17 | LB | 6' 0'' | 225 | Junior | Miami, FL | |
34 | LB | 6' 2'' | 216 | Sophomore | Fayetteville, GA | |
21 | LB | 6' 0'' | 226 | Sophomore | Newnan, GA | |
9 | LB | 6' 0'' | 245 | Senior | Round Rock, TX | |
30 | LB | 6' 0'' | 215 | Sophomore | Columbus, OH |
Defensive Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
41 | CB | 5' 8'' | 168 | Sophomore | Miami, FL | |
0 | CB | 6' 0'' | 179 | Sophomore | Brundidge, AL | |
23 | CB | 5' 10'' | 164 | Sophomore | Welch, WV | |
10 | CB | 5' 10'' | 190 | Junior | Charlotte, NC | |
20 | CB | 6' 0'' | 184 | Sophomore | Winston-Salem, NC | |
16 | CB | 6' 0'' | 188 | Senior | Bluefield, WV | |
6 | S | 5' 10'' | 190 | Junior | Chipley, FL | |
22 |
Corey Myrick
|
S | 6' 0'' | 180 | Freshman | Cincinnati, OH |
37 | S | 5' 10'' | 188 | Sophomore | Leonardtown, MD | |
2 | S | 6' 0'' | 194 | Senior | East Highland Park, VA |
Special
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
93 | K | 6' 0'' | 214 | Sophomore | Ashland, KY | |
90 | K | 5' 10'' | 189 | Junior | Columbus Grove, OH | |
98 | P | 6' 0'' | 181 | Sophomore | Swan View, | |
97 | P | 5' 8'' | 166 | Sophomore | Norfolk, VA | |
47 | LS | 6' 2'' | 220 | Junior | Ormond Beach, FL |
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)