Jacksonville State Gamecocks Football
2024-25 REGULAR SEASON
195.3
PYPG
269.6
RYPG
38.6
PPG
464.9
TotY/G
Jacksonville State Gamecocks Football Roster
More CFB Teams
Quarterback
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
12 | QB | 6' 0'' | 200 | Sophomore | Fairhope, AL | |
6 | QB | 6' 0'' | 175 | Junior | Boaz, AL | |
8 | QB | 6' 0'' | 180 | Junior | Springfield, OH | |
7 | QB | 6' 2'' | 200 | Senior | Muscle Shoals, AL | |
11 | QB | 6' 0'' | 203 | Junior | Miami, FL |
Running Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
25 | RB | 5' 8'' | 190 | Senior | Pensacola, FL | |
35 | RB | 5' 6'' | 190 | Senior | Americus, GA | |
4 | RB | 5' 10'' | 180 | Senior | Jacksonville, AL |
Wide Receiver
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
30 | WR | 5' 10'' | 160 | Sophomore | Fort Myers, FL | |
9 | WR | 5' 8'' | 160 | Senior | Martinsburg, WV | |
87 | WR | 5' 10'' | 175 | Senior | Andover, MN | |
20 |
Demarcus Lacey
|
WR | 6' 0'' | 181 | Junior | Birmingham, AL |
88 | WR | 5' 10'' | 173 | Junior | Birmingham, AL | |
2 | WR | 5' 10'' | 175 | Senior | Alabaster, AL | |
82 | WR | 5' 10'' | 185 | Sophomore | Columbus, TX | |
89 | WR | 6' 2'' | 207 | Senior | Woodstock, GA | |
24 | WR | 5' 8'' | 180 | Senior | Mobile, AL | |
14 | WR | 6' 0'' | 205 | Senior | Calhoun, GA | |
18 | WR | 6' 2'' | 190 | Sophomore | Temple, GA | |
13 | WR | 6' 2'' | 195 | Senior | Rainbow City, AL | |
16 | WR | 6' 0'' | 175 | Senior | Saluda, SC | |
38 | WR | 6' 5'' | 200 | Sophomore | Cullman, AL |
Tight Ends
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
19 | TE | 6' 2'' | 215 | Senior | Springville, AL | |
81 | TE | 6' 2'' | 230 | Junior | Martinsburg, WV | |
17 | TE | 6' 5'' | 250 | Senior | Rome, GA | |
45 | TE | 6' 2'' | 240 | Senior | Gardendale, AL |
Offensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
71 | OL | 6' 7'' | 335 | Sophomore | Atmore, AL | |
60 | OL | 6' 3'' | 300 | Sophomore | Selma, AL | |
79 | OL | 6' 11'' | 353 | Sophomore | Yehud, | |
54 | OL | 6' 2'' | 305 | Sophomore | Havana, FL | |
69 | OL | 6' 7'' | 330 | Senior | Hindman, KY | |
76 | OL | 6' 5'' | 310 | Sophomore | Huntsville, AL | |
73 | OL | 6' 3'' | 290 | Senior | White Plains, AL | |
62 | OL | 6' 3'' | 290 | Sophomore | River Forest, IL | |
78 | OL | 6' 2'' | 290 | Senior | Clarksburg, WV | |
72 | OL | 6' 5'' | 280 | Sophomore | Jacksonville, AL | |
52 | OL | 6' 2'' | 300 | Sophomore | Madison, AL | |
74 | OL | 6' 2'' | 290 | Senior | Oxford, AL |
Defensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
95 | DE | 6' 2'' | 260 | Junior | Tampa, FL | |
94 | DE | 6' 3'' | 250 | Junior | Hazlehurst, MS | |
42 | DE | 6' 2'' | 245 | Sophomore | New Orleans, LA | |
96 | DL | 6' 2'' | 275 | Junior | Fort Payne, AL | |
97 | DL | 6' 2'' | 305 | Senior | Brewton, AL | |
98 | DL | 6' 0'' | 290 | Sophomore | Gadsden, AL |
Linebackers
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
15 | LB | 6' 2'' | 210 | Junior | Woodbridge, VA | |
48 | LB | 6' 2'' | 225 | Junior | Chattanooga, TN | |
34 | LB | 6' 2'' | 220 | Sophomore | Columbus, GA | |
55 | LB | 6' 2'' | 230 | Sophomore | Ocala, FL | |
16 | LB | 6' 0'' | 215 | Senior | Montgomery, AL | |
5 | LB | 6' 2'' | 240 | Senior | Tunica, MS | |
30 | LB | 5' 10'' | 255 | Senior | Talladega, AL | |
35 | LB | 6' 2'' | 234 | Sophomore | Winder, GA | |
41 | LB | 6' 2'' | 230 | Senior | Austin, TX |
Defensive Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
2 | CB | 6' 0'' | 190 | Senior | Terry, MS | |
13 | CB | 5' 10'' | 182 | Senior | Birmingham, AL | |
46 | CB | 6' 0'' | 198 | Junior | Opelika, AL | |
8 | CB | 5' 10'' | 182 | Sophomore | Fairburn, GA | |
4 | CB | 6' 0'' | 185 | Junior | Jacksonville, FL | |
32 | CB | 5' 8'' | 150 | Sophomore | Birmingham, AL | |
21 | S | 6' 2'' | 205 | Senior | Gaithersburg, MD | |
39 | S | 5' 10'' | 170 | Sophomore | Hoover, AL | |
20 | S | 5' 10'' | 185 | Sophomore | Riverdale, GA | |
17 | S | 6' 2'' | 200 | Junior | Hoover, AL | |
45 | S | 6' 2'' | 170 | Sophomore | Tuscumbia, AL | |
40 | S | 6' 2'' | 190 | Sophomore | White Plains, AL | |
6 | S | 5' 10'' | 200 | Junior | Warner Robins, GA | |
18 | S | 6' 2'' | 170 | Sophomore | Wildwood, FL |
Special
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
37 | K | 5' 10'' | 180 | Sophomore | Locust Grove, GA | |
29 | P | 6' 0'' | 183 | Senior | Crystal Lake, IL | |
87 | P | 6' 2'' | 190 | Senior | Sylvania Waters, | |
53 | LS | 6' 0'' | 225 | Senior | Ardmore, AL | |
36 | LS | 6' 0'' | 216 | Senior | Acworth, GA |
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)