Illinois Fighting Illini Football
2024-25 REGULAR SEASON
213.6
PYPG
142.4
RYPG
25.9
PPG
356.0
TotY/G
Illinois Fighting Illini Football Roster
More CFB Teams
Quarterback
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
9 | QB | 6' 2'' | 200 | Junior | Starkville, MS | |
11 | QB | 6' 0'' | 200 | Junior | Spring Grove, IL | |
10 | QB | 6' 2'' | 205 | Sophomore | Sicklerville, NJ | |
12 | QB | 6' 3'' | 225 | Junior | Austin, TX | |
4 |
Trey Petty
|
QB | 6' 0'' | 210 | Freshman | Starkville, MS |
16 | QB | 6' 2'' | 195 | Sophomore | Ardmore, OK |
Running Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
25 | RB | 6' 3'' | 245 | Sophomore | Naperville, IL | |
3 | RB | 6' 2'' | 250 | Sophomore | Atwood, IL | |
21 | RB | 5' 10'' | 200 | Sophomore | Gibson City, IL | |
6 | RB | 6' 0'' | 235 | Junior | Enterprise, AL | |
22 |
Petey Olaleye
|
RB | 5' 6'' | 205 | Sophomore | Frankfort, IL |
46 | RB | 5' 8'' | 175 | Sophomore | Chicago, IL | |
Ca'Lil Valentine
|
RB | 6' 0'' | 180 | Freshman | Hayward, CA |
Wide Receiver
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
86 | WR | 5' 10'' | 200 | Sophomore | Shell, WY | |
18 |
Michael Bartolotta
|
WR | 6' 2'' | 200 | Junior | Orland Park, IL |
80 | WR | 5' 10'' | 185 | Junior | Rochester, IL | |
13 | WR | 6' 2'' | 200 | Senior | Jacksonville, FL | |
15 | WR | 6' 3'' | 185 | Junior | Oak Park, CA | |
17 | WR | 6' 0'' | 200 | Sophomore | Tallmadge, OH | |
8 | WR | 6' 2'' | 210 | Sophomore | Chicago, IL | |
WR | 6' 0'' | 190 | Senior | Cedar Hill, TX | ||
0 |
Tysean Griffin
|
WR | 5' 10'' | 165 | Freshman | Chicago, IL |
2 | WR | 6' 5'' | 190 | Sophomore | Lucedale, MS | |
87 | WR | 6' 2'' | 205 | Junior | Champaign, IL | |
Carlos Orr-Gillespie
|
WR | 6' 2'' | 185 | Freshman | Etowah, TN | |
9 | WR | 6' 3'' | 195 | Sophomore | Saint Simons Island, GA | |
1 |
Mario Sanders II
|
WR | 5' 10'' | 190 | Sophomore | Minneapolis, MN |
7 | WR | 6' 0'' | 185 | Sophomore | Clewiston, FL |
Tight Ends
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
85 | TE | 6' 3'' | 265 | Junior | Fort Collins, CO | |
88 | TE | 6' 5'' | 270 | Sophomore | Chicago, IL | |
Carson Goda
|
TE | 6' 2'' | 235 | Senior | Bradenton, FL | |
82 | TE | 6' 5'' | 240 | Sophomore | Vero Beach, FL | |
Tanner Hollinger
|
TE | 6' 5'' | 225 | Freshman | Stromsburg, NE | |
14 |
Cole Rusk
|
TE | 6' 5'' | 250 | Junior | Rock Island, IL |
43 | TE | 6' 5'' | 230 | Sophomore | Chicago, IL |
Offensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
70 | OL | 6' 5'' | 305 | Sophomore | South Brunswick, NJ | |
72 | OL | 6' 5'' | 335 | Senior | Crystal Springs, MS | |
74 | OL | 6' 5'' | 320 | Senior | Oakland, CA | |
79 | OL | 6' 5'' | 305 | Sophomore | Wilmette, IL | |
60 | OL | 6' 3'' | 325 | Sophomore | Oak Park, IL | |
Kellen Francis
|
OL | 6' 5'' | 310 | Sophomore | Princeville, IL | |
73 | OL | 6' 5'' | 325 | Junior | Manteno, IL | |
53 | OL | 6' 0'' | 300 | Junior | Springfield, IL | |
66 |
Brandon Hansen
|
OL | 6' 5'' | 330 | Freshman | Mundelein, IL |
75 | OL | 6' 5'' | 335 | Sophomore | East St. Louis, IL | |
64 | OL | 6' 2'' | 290 | Junior | Bannockburn, IL | |
76 | OL | 6' 3'' | 290 | Sophomore | Danforth, IL | |
55 | OL | 6' 2'' | 295 | Sophomore | Naperville, IL | |
56 | OL | 6' 9'' | 310 | Sophomore | Vejle, | |
58 |
Melvin Priestly
|
OL | 6' 3'' | 300 | Junior | St. Louis, MO |
63 | OL | 6' 5'' | 345 | Junior | Gonzales, LA | |
Zafir Stewart
|
OL | 6' 5'' | 315 | Freshman | Philadelphia, PA | |
62 | OL | 6' 2'' | 285 | Sophomore | Arlington Heights, IL | |
71 | OL | 6' 7'' | 350 | Junior | New Carlisle, IN | |
78 | OL | 6' 5'' | 325 | Junior | Colts Neck, NJ |
Defensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
11 | DL | 6' 3'' | 260 | Sophomore | Chesterfield, MO | |
6 | DL | 6' 3'' | 290 | Senior | Kissimmee, FL | |
23 | DL | 6' 2'' | 315 | Senior | Groveport, OH | |
93 | DL | 6' 2'' | 265 | Sophomore | Lena, IL | |
52 | DL | 6' 5'' | 265 | Sophomore | Oak Lawn, IL | |
Gentle Hunt
|
DL | 5' 10'' | 290 | Senior | High Springs, FL | |
54 |
Demetrius John
|
DL | 6' 2'' | 260 | Freshman | Columbus, OH |
44 |
Angelo McCullom
|
DL | 6' 2'' | 285 | Freshman | Pickerington, OH |
27 | DL | 6' 2'' | 315 | Sophomore | Monroe, LA | |
78 |
Eddie Tuerk
|
DL | 6' 3'' | 290 | Freshman | La Grange, IL |
55 | DL | 6' 2'' | 305 | Sophomore | Belleville, MI |
Linebackers
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
Easton Baker
|
LB | 6' 0'' | 210 | Freshman | Stansbury, UT | |
43 |
Joe Barna
|
LB | 6' 3'' | 260 | Freshman | Wheaton, IL |
4 |
Daniel Brown
|
LB | 6' 0'' | 230 | Junior | Kansas City, KS |
3 | LB | 6' 2'' | 245 | Junior | Pearland, TX | |
9 | LB | 6' 5'' | 245 | Senior | Melbourne, FL | |
30 | LB | 6' 2'' | 225 | Sophomore | East Saint Louis, IL | |
33 | LB | 6' 5'' | 255 | Senior | Wichita Falls, TX | |
45 | LB | 6' 2'' | 230 | Sophomore | Plainfield, IL | |
17 | LB | 6' 2'' | 265 | Junior | Port St. Lucie, FL | |
41 | LB | 6' 0'' | 225 | Sophomore | Bannockburn, IL | |
34 | LB | 6' 0'' | 230 | Senior | Brooklyn, NY | |
18 | LB | 6' 3'' | 245 | Sophomore | Macomb, MI | |
39 | LB | 6' 0'' | 240 | Junior | South Holland, IL | |
40 | LB | 6' 2'' | 225 | Sophomore | Solon, IA | |
28 | LB | 6' 0'' | 230 | Junior | East Lake, FL | |
42 | LB | 6' 0'' | 225 | Junior | Mount Prospect, IL |
Special
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
K | 5' 10'' | 200 | Sophomore | Spokane, WA | ||
24 | K | 5' 10'' | 170 | Sophomore | Naperville, IL | |
98 | K | 6' 2'' | 230 | Junior | Houston, TX | |
31 | P | 6' 0'' | 215 | Sophomore | El Paso, IL | |
19 | P | 6' 2'' | 225 | Junior | Melbourne, | |
36 | LS | 6' 0'' | 220 | Junior | East Lake, FL | |
52 | LS | 6' 2'' | 215 | Sophomore | Northbrook, IL |
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)