Georgia Southern Eagles Football
2024-25 REGULAR SEASON
249.8
PYPG
124.7
RYPG
29.2
PPG
374.4
TotY/G
Georgia Southern Eagles Football Roster
More CFB Teams
Quarterback
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
6 |
Tyler Budge
|
QB | 6' 2'' | 205 | Freshman | Matthews, NC |
10 | QB | 6' 0'' | 195 | Junior | Sharpsburg, GA | |
16 | QB | 6' 2'' | 215 | Senior | Santa Clarita, CA | |
12 | QB | 6' 0'' | 210 | Junior | Roswell, GA | |
18 |
Trey Townsend
|
QB | 6' 0'' | 210 | Freshman | Calhoun, GA |
Running Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
28 | RB | 5' 10'' | 190 | Sophomore | Hartsville, SC | |
22 | RB | 5' 10'' | 190 | Junior | Quitman, GA | |
33 |
Bryce Baker
|
RB | 5' 10'' | 210 | Freshman | Savannah, GA |
30 | RB | 5' 10'' | 210 | Junior | Columbus, GA | |
20 | RB | 6' 0'' | 200 | Junior | Winter Park, FL | |
21 | RB | 5' 6'' | 190 | Sophomore | Atlanta, GA | |
29 | RB | 5' 10'' | 210 | Senior | Ocala, FL | |
35 |
Taeo Todd
|
RB | 5' 8'' | 185 | Freshman | West Point, GA |
25 | RB | 6' 0'' | 220 | Senior | Daleville, AL | |
31 |
Alan Woods III
|
RB | 5' 8'' | 195 | Freshman | Jacksonville, GA |
Wide Receiver
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
89 | WR | 6' 0'' | 190 | Sophomore | Jacksonville, FL | |
4 | WR | 6' 0'' | 210 | Senior | Inglewood, CA | |
2 | WR | 5' 10'' | 190 | Senior | Riverdale, GA | |
1 | WR | 5' 10'' | 195 | Junior | Washington, GA | |
19 | WR | 6' 2'' | 200 | Junior | Sharpsburg, GA | |
18 | WR | 6' 0'' | 205 | Sophomore | Hephzibah, GA | |
38 | WR | 5' 8'' | 170 | Sophomore | Augusta, GA | |
14 | WR | 5' 8'' | 165 | Senior | Baton Rouge, LA | |
23 |
Carmelo Mays
|
WR | 6' 0'' | 190 | Freshman | Macon, GA |
26 |
Antavious Murphy
|
WR | 5' 8'' | 190 | Freshman | Bainbridge, GA |
85 | WR | 6' 0'' | 175 | Junior | Appling, GA | |
27 |
Deuce Petty
|
WR | 5' 10'' | 190 | Junior | Warner Robins, GA |
5 | WR | 6' 2'' | 195 | Junior | Montezuma, GA | |
24 | WR | 5' 10'' | 165 | Junior | Queens, NY | |
80 |
Jordan Woolen
|
WR | 5' 10'' | 160 | Freshman | Hoover, AL |
Tight Ends
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
7 | TE | 6' 5'' | 230 | Senior | Warner Robins, GA | |
48 |
Aubrey Heath
|
TE | 6' 2'' | 195 | Freshman | Savannah, GA |
47 |
Khai Isaac
|
TE | 6' 2'' | 220 | Freshman | Warner Robins, GA |
11 | TE | 6' 0'' | 225 | Senior | Plantation, FL | |
87 | TE | 6' 2'' | 230 | Senior | Dalton, GA | |
84 | TE | 6' 3'' | 230 | Sophomore | Niceville, FL | |
83 | TE | 6' 5'' | 235 | Sophomore | Ocala, FL |
Offensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
63 |
Colin Alexander
|
OL | 6' 3'' | 290 | Freshman | Stockbridge, GA |
62 |
Dom Boyd
|
OL | 6' 3'' | 320 | Senior | Tucker, GA |
75 | OL | 6' 5'' | 290 | Senior | Dawsonville, GA | |
66 | OL | 6' 2'' | 310 | Junior | Lilburn, GA | |
70 |
Jalen Burgess
|
OL | 6' 2'' | 300 | Freshman | Valdosta, GA |
54 | OL | 6' 5'' | 290 | Senior | Mooresville, NC | |
78 | OL | 6' 2'' | 315 | Senior | Brunswick, GA | |
58 |
Kyle Frazier
|
OL | 6' 2'' | 295 | Senior | Augusta, GA |
56 | OL | 6' 2'' | 325 | Sophomore | Alamo, GA | |
73 |
Zach Pearson
|
OL | 6' 3'' | 275 | Freshman | Pembroke, GA |
76 |
Kingtriton Samuela
|
OL | 6' 2'' | 320 | Freshman | Mableton, GA |
50 |
Jaylen Slaughter
|
OL | 6' 2'' | 260 | Freshman | Atlanta, GA |
57 | OL | 6' 2'' | 275 | Junior | Warner Robins, GA | |
79 | OL | 6' 5'' | 335 | Senior | Eatonton, GA | |
64 | OL | 6' 7'' | 295 | Senior | Dublin, GA | |
55 | OL | 6' 2'' | 275 | Sophomore | Palatka, FL | |
51 | OL | 6' 5'' | 300 | Sophomore | Appling, GA | |
74 | OL | 6' 2'' | 300 | Junior | Newnan, GA | |
71 | OL | 6' 3'' | 300 | Sophomore | Stockbridge, GA |
Defensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
97 |
Eli Anders
|
DL | 6' 2'' | 245 | Freshman | Cornelius, NC |
56 |
Kyron Anderson
|
DL | 6' 2'' | 315 | Freshman | Savannah, GA |
57 | DL | 6' 0'' | 340 | Junior | Smyrna, GA | |
90 | DL | 6' 2'' | 220 | Junior | Charlotte, NC | |
94 | DL | 6' 3'' | 280 | Junior | Marietta, GA | |
52 | DL | 6' 2'' | 240 | Senior | Troy, MO | |
55 |
Korey Jordan
|
DL | 6' 3'' | 350 | Freshman | Douglasville, GA |
95 | DL | 6' 3'' | 220 | Sophomore | Savannah, GA | |
96 | DL | 6' 2'' | 255 | Senior | Albany, GA | |
53 | DL | 6' 2'' | 310 | Senior | Savannah, GA | |
70 | DL | 6' 2'' | 310 | Junior | Reidsville, GA | |
42 | DL | 6' 2'' | 220 | Sophomore | Charlotte, NC | |
93 | DL | 6' 5'' | 290 | Sophomore | Atlanta, GA | |
91 | DL | 6' 2'' | 235 | Senior | Camilla, GA | |
88 | DL | 6' 0'' | 275 | Senior | Durham, NC | |
51 | DL | 6' 3'' | 245 | Sophomore | Lithia Springs, GA | |
99 |
Nasir Smith
|
DL | 6' 2'' | 265 | Freshman | Lawrenceville, GA |
92 | DL | 6' 3'' | 290 | Senior | Hiram, GA |
Linebackers
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
41 |
Brandon Alford
|
LB | 6' 0'' | 200 | Sophomore | Forsyth, GA |
30 |
CJ Allen
|
LB | 5' 10'' | 210 | Freshman | Jacksonville, FL |
48 | LB | 6' 0'' | 235 | Junior | Augusta, GA | |
17 | LB | 5' 10'' | 200 | Senior | Carrollton, GA | |
15 | LB | 6' 2'' | 250 | Senior | North Charleston, SC | |
10 | LB | 6' 2'' | 195 | Junior | Griffin, GA | |
4 | LB | 6' 0'' | 205 | Senior | Fort Pierce, FL | |
35 |
Demarcious Robinson
|
LB | 5' 10'' | 210 | Junior | Warner Robins, GA |
18 | LB | 6' 2'' | 225 | Junior | Covington, GA | |
33 | LB | 5' 10'' | 210 | Sophomore | Kennesaw, GA | |
1 | LB | 5' 10'' | 225 | Senior | Pittsburgh, PA | |
34 | LB | 6' 2'' | 225 | Sophomore | Jacksonville, FL |
Special
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
96 | K | 5' 10'' | 185 | Junior | McDonough, GA | |
98 |
TJ Hartley
|
K | 5' 10'' | 175 | Sophomore | Fayetteville, GA |
88 | K | 5' 10'' | 180 | Senior | Savannah, GA | |
99 | P | 6' 0'' | 160 | Senior | Athens, GA | |
82 | P | 5' 10'' | 175 | Senior | Richmond Hill, GA | |
81 | P | 6' 5'' | 215 | Sophomore | Melbourne, | |
94 | LS | 6' 0'' | 230 | Senior | Neptune Beach, FL | |
40 |
Wyatt Darlington
|
LS | 6' 0'' | 215 | Freshman | DeLand, FL |
89 | LS | 6' 2'' | 235 | Senior | Bainbridge, GA | |
93 | LS | 6' 0'' | 200 | Junior | Atlanta, GA |
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)