Baylor Bears Football
2024-25 REGULAR SEASON
234.3
PYPG
185.0
RYPG
33.6
PPG
419.3
TotY/G
Baylor Bears Football Roster
More CFB Teams
Quarterback
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
11 |
Nate Bennett
|
QB | 6' 0'' | 180 | Freshman | Westlake Village, CA |
12 | QB | 6' 2'' | 204 | Senior | Detroit, MI | |
18 | QB | 5' 10'' | 202 | Junior | Texarkana, TX | |
13 | QB | 6' 3'' | 222 | Senior | Lubbock, TX | |
17 | QB | 6' 2'' | 227 | Sophomore | Montgomery, TX |
Running Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
23 | RB | 6' 0'' | 225 | Senior | Lindale, TX | |
35 | RB | 6' 2'' | 220 | Sophomore | Alba, TX | |
29 | RB | 5' 8'' | 183 | Junior | Bellville, TX | |
21 | RB | 6' 0'' | 212 | Senior | Oklahoma City, OK | |
30 | RB | 6' 0'' | 209 | Sophomore | Franklin, TX |
Wide Receiver
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
80 | WR | 5' 8'' | 170 | Senior | Killeen, TX | |
20 | WR | 5' 10'' | 179 | Senior | Lancaster, CA | |
84 | WR | 5' 10'' | 187 | Senior | Houston, TX | |
17 | WR | 5' 10'' | 192 | Senior | Simi Valley, CA | |
34 | WR | 6' 0'' | 223 | Senior | Cedar Park, TX | |
88 | WR | 6' 2'' | 203 | Sophomore | Pflugerville, TX | |
19 | WR | 6' 2'' | 208 | Senior | Richmond, TX | |
89 | WR | 5' 10'' | 170 | Senior | DeSoto, TX | |
11 | WR | 6' 2'' | 210 | Senior | Royse City, TX | |
18 | WR | 5' 10'' | 190 | Junior | Rockwall, TX | |
83 |
Jadon Porter
|
WR | 6' 0'' | 196 | Freshman | Lorena, TX |
16 | WR | 6' 2'' | 206 | Senior | Mansfield, TX | |
36 |
Seth Weller
|
WR | 6' 2'' | 204 | Junior | Olympia, WA |
Tight Ends
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
87 | TE | 6' 2'' | 251 | Junior | Red Oak, TX | |
85 | TE | 6' 3'' | 246 | Sophomore | Scottsdale, AZ | |
82 | TE | 6' 3'' | 242 | Junior | The Woodlands, TX | |
45 | TE | 6' 2'' | 250 | Sophomore | Houston, TX | |
86 | TE | 6' 3'' | 245 | Senior | Tampa, FL | |
43 | TE | 6' 2'' | 236 | Senior | Frisco, TX |
Offensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
68 |
Omar Aigbedion
|
OL | 6' 2'' | 311 | Junior | Katy, TX |
53 | OL | 6' 5'' | 300 | Senior | Spokane, WA | |
58 | OL | 6' 5'' | 319 | Senior | Grapevine, TX | |
75 | OL | 6' 2'' | 337 | Senior | Linden, PA | |
79 | OL | 6' 5'' | 315 | Junior | Coppell, TX | |
62 | OL | 6' 5'' | 309 | Senior | Dallas, TX | |
72 | OL | 6' 2'' | 321 | Junior | Bowie, TX | |
76 | OL | 6' 5'' | 330 | Sophomore | Arlington, TX | |
77 |
Tristan Santoro
|
OL | 6' 5'' | 315 | Freshman | Shreveport, LA |
74 | OL | 6' 7'' | 322 | Junior | The Woodlands, TX | |
78 |
Koltin Sieracki
|
OL | 6' 3'' | 312 | Freshman | The Woodlands, TX |
70 | OL | 6' 5'' | 304 | Junior | Cypress, TX | |
65 | OL | 6' 5'' | 288 | Sophomore | Covington, GA | |
61 | OL | 6' 3'' | 288 | Sophomore | Pacifica, CA | |
57 | OL | 6' 5'' | 304 | Sophomore | Argyle, TX |
Defensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
90 | DL | 6' 5'' | 299 | Sophomore | Killeen, TX | |
93 | DL | 6' 3'' | 295 | Sophomore | Missouri City, TX | |
97 | DL | 6' 2'' | 280 | Senior | Denton, TX | |
96 |
Tonga Lolohea
|
DL | 6' 5'' | 315 | Senior | Euless, TX |
48 | DL | 6' 5'' | 300 | Senior | Kapolei, HI | |
35 | DL | 6' 2'' | 280 | Senior | LaPlace, LA | |
54 | DL | 6' 0'' | 283 | Junior | Waxahachie, TX | |
50 | DL | 6' 2'' | 277 | Junior | Festus, MO | |
59 | DL | 6' 5'' | 295 | Junior | Killeen, TX | |
92 |
Trent Thomas
|
DL | 6' 2'' | 252 | Sophomore | Missouri City, TX |
91 | DL | 6' 2'' | 274 | Sophomore | Garland, TX |
Linebackers
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
46 | LB | 6' 2'' | 249 | Senior | Rowlett, TX | |
36 | LB | 5' 10'' | 233 | Senior | Orange, TX | |
42 | LB | 6' 0'' | 217 | Junior | Tenaha, TX | |
56 |
Brock Jackson
|
LB | 6' 3'' | 241 | Freshman | Lumberton, TX |
32 | LB | 6' 0'' | 222 | Junior | Mobile, AL | |
2 | LB | 6' 2'' | 246 | Senior | Odessa, TX | |
51 | LB | 6' 0'' | 244 | Junior | Lubbock, TX | |
52 | LB | 6' 2'' | 238 | Sophomore | Houston, TX | |
49 | LB | 6' 0'' | 212 | Sophomore | San Antonio, TX | |
54 | LB | 6' 5'' | 239 | Senior | Dublin, GA | |
58 | LB | 5' 10'' | 222 | Senior | Katy, TX | |
41 | LB | 6' 0'' | 229 | Senior | West Monroe, LA | |
55 | LB | 6' 7'' | 270 | Senior | Jefferson, GA | |
45 |
Kyland Reed
|
LB | 6' 2'' | 220 | Freshman | Arlington, TX |
40 |
Keaton Thomas
|
LB | 6' 2'' | 226 | Junior | Jacksonville, FL |
57 | LB | 6' 0'' | 239 | Senior | Frisco, TX | |
44 | LB | 6' 0'' | 224 | Senior | Houston, TX |
Defensive Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
34 | CB | 6' 0'' | 191 | Sophomore | Mountain View, CA | |
22 | CB | 6' 0'' | 197 | Junior | Frisco, TX | |
13 | CB | 6' 0'' | 192 | Senior | Tucker, GA | |
19 | CB | 6' 0'' | 176 | Sophomore | Lewisville, TX | |
21 | CB | 6' 2'' | 192 | Senior | Lawton, OK | |
25 | CB | 6' 2'' | 180 | Sophomore | Fort Worth, TX | |
27 | CB | 6' 0'' | 188 | Senior | Stillwater, OK | |
37 | CB | 5' 8'' | 178 | Sophomore | Cypress, TX | |
30 | S | 5' 6'' | 184 | Junior | Stilwell, KS | |
28 | S | 5' 10'' | 194 | Junior | DeSoto, TX | |
33 | S | 6' 0'' | 203 | Sophomore | Mesquite, TX | |
43 |
Daniel Edeni
|
S | 6' 2'' | 187 | Freshman | San Antonio, TX |
24 | S | 6' 2'' | 196 | Junior | Oklahoma City, OK | |
23 | S | 6' 0'' | 189 | Sophomore | Lewisville, TX | |
20 | S | 5' 10'' | 190 | Senior | Manor, TX | |
39 | S | 6' 0'' | 194 | Senior | Austin, TX | |
47 | S | 5' 10'' | 209 | Senior | Dallas, TX | |
38 | S | 6' 0'' | 193 | Sophomore | New Braunfels, TX | |
16 | S | 6' 0'' | 202 | Senior | Montgomery, AL | |
15 | S | 6' 0'' | 190 | Sophomore | Baton Rouge, LA | |
29 |
Kris Wokomah
|
S | 6' 0'' | 193 | Freshman | Arlington, TX |
Special
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
97 | K | 5' 8'' | 179 | Sophomore | Austin, TX | |
98 | K | 6' 0'' | 194 | Senior | Little Rock, AR | |
99 | K | 5' 10'' | 189 | Junior | Dallas, TX | |
94 | P | 6' 2'' | 200 | Sophomore | Advance, NC | |
26 | LS | 6' 2'' | 228 | Senior | American Fork, UT | |
93 | LS | 6' 5'' | 229 | Sophomore | New Waverly, TX |
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)