The 2026 Senior Bowl game will take place on Saturday, with kickoff set for 1:30 pm (CST). The game will take place at Hancock Whitney Stadium in Mobile, Alabama and it could be watched live on NFL Network.
The Senior Bowl is often considered the unofficial start to the draft.
Senior Bowl Measurements of Every Player
LSU Tigers quarterback Garrett Nussmeier, who has exhausted his eligibility, is the most notable player among the lot.
The following is the list of every player who is going to participate in the 2026 Panini Senior Bowl. Their measurements have also been mentioned with their names:
| Position | Name | School | Height | Weight |
| CB | Julian Neal | Arkansas | 6014 | 202 |
| CB | Hezekiah Masses | Cal | 6005 | 180 |
| CB | Chandler Rivers | Duke | 5093 | 185 |
| CB | Daylen Everette | Georgia | 6007 | 193 |
| CB | TJ Hall | Iowa | 6004 | 188 |
| CB | Thaddeus Dixon | North Carolina | 6004 | 194 |
| CB | Fred Davis II | Northwestern | 6000 | 197 |
| CB | Davison Igbinosun | Ohio State | 6020 | 192 |
| CB | Chris Johnson | San Diego State | 6002 | 190 |
| CB | Jalon Kilgore | South Carolina | 6007 | 211 |
| CB | Collin Wright | Stanford | 6000 | 186 |
| CB | Charles Demmings | Stephen F. Austin | 6010 | 191 |
| CB | Colton Hood | Tennessee | 5116 | 188 |
| CB | Jalen McMurray | Tennessee | 5105 | 179 |
| CB | Malik Muhammad | Texas | 5117 | 183 |
| CB | Ephesians Prysock | Washington | 6027 | 194 |
| DL | Tim Keenan III | Alabama | 6011 | 332 |
| DL | Cameron Ball | Arkansas | 6035 | 313 |
| DL | Caleb Banks | Florida | ||
| DL | Rayshaun Benny | Michigan | 6030 | 296 |
| DL | Deven Eastern | Minnesota | 6054 | 301 |
| DL | Chris McClellan | Missouri | 6033 | 315 |
| DL | Gracen Halton | Oklahoma | 6024 | 293 |
| DL | Zane Durant | Penn State | 6007 | 290 |
| DL | Jeffrey M’Ba | SMU | 6054 | 316 |
| DL | Nick Barrett | South Carolina | 6030 | 315 |
| DL | Bryson Eason | Tennessee | 6023 | 316 |
| DL | Lee Hunter | Texas Tech | 6034 | 320 |
| EDGE | LT Overton | Alabama | 6026 | 278 |
| EDGE | Keyron Crawford | Auburn | 6037 | 251 |
| EDGE | Quintayvious Hutchins | Boston College | 6024 | 229 |
| EDGE | T.J. Parker | Clemson | 6035 | 263 |
| EDGE | Vincent Anthony Jr. | Duke | 6053 | 246 |
| EDGE | Tyreak Sapp | Florida | ||
| EDGE | Gabe Jacas | Illinois | 6031 | 260 |
| EDGE | Max Llewellyn | Iowa | 6052 | 255 |
| EDGE | Derrick Moore | Michigan | 6034 | 254 |
| EDGE | Zion Young | Missouri | 6052 | 262 |
| EDGE | Cian Slone | NC State | 6031 | 239 |
| EDGE | Dani Dennis-Sutton | Penn State | 6053 | 268 |
| EDGE | Romello Height | Texas Tech | 6023 | 234 |
| EDGE | Logan Fano | Utah | 6043 | 258 |
| EDGE | Nadame Tucker | Western Michigan | ||
| EDGE | Nyjalik Kelly | UCF | ||
| IOL | Jake Slaughter | Florida | 6044 | 305 |
| IOL | Keylan Rutledge | Georgia Tech | 6033 | 316 |
| IOL | Beau Stephens | Iowa | 6050 | 310 |
| IOL | Sam Hecht | Kansas State | 6042 | 297 |
| IOL | Jalen Farmer | Kentucky | 6046 | 322 |
| IOL | James Brockermeyer | Miami (FL) | 6031 | 297 |
| K | Will Ferrin | BYU | 6023 | 179 |
| K | Drew Stephens | Iowa | 6011 | 211 |
| LB | Keyshaun Elliott | Arizona State | 6015 | 233 |
| LB | Xavian Sorey Jr. | Arkansas | 6017 | 220 |
| LB | Jack Kelly | BYU | 6011 | 246 |
| LB | Owen Heinecke | Oklahoma | 6011 | 224 |
| LB | Bryce Boettcher | Oregon | 6007 | 227 |
| LB | Kyle Louis | Pittsburgh | 5116 | 224 |
| LB | Namdi Obiazor | TCU | 6023 | 224 |
| LB | Kaleb Elarms-Orr | TCU | 6015 | 233 |
| LB | Scooby Williams | Texas A&M | 6021 | 217 |
| LB | Jacob Rodriguez | Texas Tech | 6011 | 233 |
| LS | Beau Gardner | Georgia | 6046 | 251 |
| LS | Luke Basso | Oregon | 6031 | 236 |
| OT | Max Iheanachor | Arizona State | 6055 | 325 |
| OT | Fernando Carmona | Arkansas | 6044 | 318 |
| OT | Jeremiah Wright | Auburn | 6050 | 340 |
| OT | Kage Casey | Boise State | 6052 | 309 |
| OT | Jude Bowry | Boston College | 6047 | 314 |
| OT | Logan Taylor | Boston College | 6063 | 305 |
| OT | Delby Lemieux | Dartmouth | 6050 | 305 |
| OT | Austin Barber | Florida | 6065 | 318 |
| OT | JC Davis | Illinois | 6042 | 335 |
| OT | Gennings Dunker | Iowa | 6047 | 320 |
| OT | Alan Herron | Maryland | 6046 | 321 |
| OT | Markel Bell | Miami (FL) | ||
| OT | Ethan Onianwa | Ohio State | 6062 | 332 |
| OT | Dametrious Crownover | Texas A&M | 6067 | 331 |
| OT | Trey Zuhn III | Texas A&M | 6063 | 309 |
| OT | Carver Willis | Washington | 6045 | 305 |
| P | Brett Thorson | Georgia | 6012 | 240 |
| P | Ryan Eckley | Michigan State | 6005 | 199 |
| QB | Taylen Green | Arkansas | 6060 | 229 |
| QB | Sawyer Robertson | Baylor | 6035 | 221 |
| QB | Luke Altmyer | Illinois | 6012 | 210 |
| QB | Garrett Nussmeier | LSU | 6010 | 202 |
| QB | Cole Payton | North Dakota State | 6023 | 229 |
| QB | Diego Pavia | Vanderbilt | 5097 | 198 |
| RB | Mike Washington | Arkansas | 6004 | 228 |
| RB | Adam Randall | Clemson | 6025 | 233 |
| RB | Kejon Owens | FIU | ||
| RB | Kaelon Black | Indiana | 5096 | 208 |
| RB | Seth McGowan | Kentucky | 5115 | 215 |
| RB | Jaydn Ott | Oklahoma | 5107 | 202 |
| RB | Kaytron Allen | Penn State | 5111 | 220 |
| RB | Nick Singleton | Penn State | 6000 | 221 |
| RB | Rahsul Faison | South Carolina | ||
| RB | Le’Veon Moss | Texas A&M | ||
| RB | J’Mari Taylor | Virginia | 5091 | 205 |
| S | VJ Payne | Kansas State | 6031 | 210 |
| S | Wydett Williams | Mississippi | ||
| S | DeShon Singleton | Nebraska | 6024 | 212 |
| S | Jalen Stroman | Notre Dame | 6003 | 198 |
| S | Zakee Wheatley | Penn State | 6026 | 201 |
| S | Kamari Ramsey | Southern Cal | 5117 | 199 |
| S | Bud Clark | TCU | 6010 | 185 |
| S | Michael Taaffe | Texas | 5115 | 193 |
| S | Skyler Thomas | Oregon State | ||
| TE | Josh Cuevas | Alabama | 6030 | 252 |
| TE | Tanner Koziol | Houston | 6064 | 245 |
| TE | Justin Joly | NC State | 6030 | 251 |
| TE | Will Kacmarek | Ohio State | 6050 | 262 |
| TE | Matthew Hibner | SMU | ||
| TE | Sam Roush | Stanford | 6055 | 259 |
| TE | Dan Villari | Syracuse | 6040 | 243 |
| TE | DJ Rogers | TCU | 6030 | 242 |
| TE | Nate Boerkircher | Texas A&M | ||
| TE | John Michael Gyllenborg | Wyoming | 6053 | 251 |
| WR | Josh Cameron | Baylor | 6012 | 223 |
| WR | Lewis Bond | Boston College | 5110 | 197 |
| WR | Cyrus Allen | Cincinnati | 5111 | 180 |
| WR | Ted Hurst | Georgia State | 6032 | 207 |
| WR | Ty Montgomery | John Carroll | 5113 | 190 |
| WR | Caulin Lacy | Louisville | 5083 | 189 |
| WR | Aaron Anderson | LSU | 5075 | 177 |
| WR | Barion Brown | LSU | 5107 | 176 |
| WR | Harrison Wallace III | Mississippi | 5115 | 194 |
| WR | Kevin Coleman | Missouri | 5110 | 174 |
| WR | Malachi Fields | Notre Dame | 6040 | 218 |
| WR | Jordan Hudson | SMU | 6007 | 198 |
| WR | Romello Brinson | SMU | ||
| WR | Devin Voison | South Alabama | 5097 | 182 |
| WR | Ja’Kobi Lane | Southern Cal | 6041 | 196 |
| WR | Caleb Douglas | Texas Tech | 6032 | 198 |
| WR | Reggie Virgil | Texas Tech | 6023 | 188 |
| WR | Vinnie Anthony II | Wisconsin | 5116 | 185 |
Pls note that the above list is partial, and as and when players’ measurements are known, those names will be added.
Read More News:
Top 10 Youngest Quarterbacks to Win a Super Bowl in NFL History Ft. Tom Brady
College Sports Network has you covered with the latest news, analysis, insights, and trending stories in baseball, tennis, college football, men’s college basketball, women’s college basketball, and college baseball!

