The Seattle Seahawks defeated the New England Patriots 29-13 in Super Bowl LX at Levi’s Stadium on Sunday. Both quarterbacks struggled to get the ball into redzone in the first three quarters, but Seattle’s offense broke loose in the final quarter.
On the other hand, Patriots quarterback Drake Maye struggled to pass well, while also getting sacked five times. He broke Joe Burrow’s record of 19 sacks in a single playoff run by reaching 20 sacks.
New England Patriots vs. Seattle Seahawks Super Bowl LX: Box Score
| Team | Q1 | Q2 | Q3 | Q4 | Tot |
| Seattle Seahawks | 3 | 6 | 3 | 17 | 29 |
| New England Patriots | 0 | 0 | 0 | 13 | 13 |
New England Patriots Stats
Quarterback
| Player | Comp | Pass Att | Pass Yds | Pass TD | Int | Sacks | YdsL | QBRat |
| D. Maye | 27 | 43 | 295 | 2 | 2 | 6 | 43 | 79.1 |
Rushing
| Player | Rush Att | Rush Yds | Rush Y/A | Long | Rush TD | Fumb | FumL |
| D. Maye | 5 | 37 | 7.4 | 16 | 0 | 1 | 1 |
| R. Stevenson | 7 | 23 | 3.3 | 6 | 0 | 0 | 0 |
| T. Henderson | 6 | 19 | 3.2 | 9 | 0 | 0 | 0 |
Receiving
| Player | Rec | Rec Yds | Y/R | Long | Rec TD | Tgt | 1stD | FumL |
| M. Hollins | 4 | 78 | 19.5 | 35 | 1 | 8 | 3 | 0 |
| D. Douglas | 5 | 45 | 9 | 11 | 0 | 7 | 2 | 0 |
| R. Stevenson | 5 | 40 | 8 | 13 | 1 | 5 | 3 | 0 |
| S. Diggs | 3 | 37 | 12.3 | 26 | 0 | 3 | 1 | 0 |
| H. Henry | 3 | 31 | 10.3 | 16 | 0 | 5 | 1 | 0 |
| T. Henderson | 3 | 26 | 8.7 | 24 | 0 | 3 | 1 | 0 |
| K. Boutte | 1 | 21 | 21 | 21 | 0 | 5 | 1 | 0 |
| A. Hooper | 2 | 10 | 5 | 5 | 0 | 3 | 2 | 0 |
| K. Williams | 1 | 7 | 7 | 7 | 0 | 2 | 0 | 0 |
Defense
| Player | Solo | Tackles | Sacks | Int | IntYds | IntTD | PD |
| C. Woodson S | 7 | 10 | 0 | 0 | 0 | 0 | 2 |
| M. Jones CB | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| C. Davis III CB | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| A. Jennings LB | 4 | 6 | 0 | 0 | 0 | 0 | 1 |
| J. Hawkins S | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| R. Spillane LB | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| J. Gibbens LB | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| C. Gonzalez CB | 4 | 4 | 0 | 0 | 0 | 0 | 3 |
| C. Barmore DT | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| C. Elliss LB | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| M. Williams DT | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| D. Pettus S | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| H. Landry IIIO LB | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. Chaisson LB | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. Muma LB | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| T. Henderson RB | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| E. Ponder LB | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGA | FGM | Long | XPA | XPM | Pct | Points |
| A. Borregales | 0 | 0 | 0 | 1 | 1 | 100 | 1 |
Seattle Seahawks Stats
Quarterback
| Player | Comp | Pass Att | Pass Yds | Pass TD | Int | Sacks | YdsL | QBRat |
| S. Darnold | 19 | 38 | 202 | 1 | 0 | 1 | 8 | 74.7 |
Rushing
| Player | Rush Att | Rush Yds | Rush Y/A | Long | Rush TD | Fumb | FumL |
| K. Walker III | 27 | 135 | 5 | 30 | 0 | 0 | 0 |
| G. Holani | 2 | 6 | 3 | 5 | 0 | 0 | 0 |
| S. Darnold | 2 | 5 | 2.5 | 11 | 0 | 0 | 0 |
| R. Shaheed | 1 | -5 | -5 | -5 | 0 | 0 | 0 |
Receiving
| Player | Rec | Rec Yds | Y/R | Long | Rec TD | Tgt | 1stD | FumL |
| C. Kupp | 6 | 61 | 10.2 | 23 | 0 | 12 | 2 | 0 |
| A. Barner | 4 | 54 | 13.5 | 16 | 1 | 4 | 4 | 0 |
| R. Shaheed | 2 | 27 | 13.5 | 16 | 0 | 5 | 2 | 0 |
| J. Smith-Njigba | 4 | 27 | 6.8 | 16 | 0 | 10 | 1 | 0 |
| K. Walker III | 2 | 26 | 13 | 20 | 0 | 4 | 2 | 0 |
| G. Holani | 1 | 7 | 7 | 7 | 0 | 1 | 0 | 0 |
Defense
| Player | Solo | Tackles | Sacks | Int | IntYds | IntTD | PD |
| E. Jones IV LB | 10 | 11 | 0 | 0 | 0 | 0 | 0 |
| J. Jobe CB | 6 | 7 | 0 | 0 | 0 | 0 | 1 |
| D. Thomas LB | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| N. Emmanwori S | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| C. Bryant FS | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| R. Woolen CB | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| D. Witherspoon CB | 4 | 4 | 1 | 0 | 0 | 0 | 1 |
| J. Love FS | 2 | 3 | 0 | 1 | 35 | 0 | 1 |
| D. Lawrence LB | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| D. HallO LB | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| B. Murphy II DT | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| J. Myers K | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| M. Dickson P | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| B. Mafe LB | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. Young WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| T. Knight LB | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| R. Mills DE | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| U. Nwosu LB | 0 | 0 | 0 | 1 | 45 | 1 | 1 |
Kicking
| Player | FGA | FGM | Pct | Long | XPA | XPM | Pct | Points |
| J. Myers | 5 | 5 | 100 | 41 | 2 | 2 | 100 | 17 |
New England Patriots vs. Seattle Seahawks Super Bowl LX: Summary
Patriots quarterback Drake Maye and Seahawks quarterback Sam Darnold struggled to score a single touchdown in the first three quarters of the game. However, the difference arose on kicking front.
Seahawks kicker Jason Myers opened the scoreboard by kicking a 33-yard field goal in Seattle’s opening drive of the game. He connected with two more field goals in the second quarter to put the Seahawks in front, entering halftime with a 9-0 lead. They added three more points in the third quarter when Myers successfully kicked a 41-yarder.
On the other hand, Maye struggled to reach the redzone and the Patriots went scoreless in the first three quarters.
The touchdown drought ended in the opening minutes of the final quarter when Darnold threw a 16-yard touchdown pass to AJ Barner, taking Seattle’s lead to 19-0. The Patriots responded with a touchdown of their own, as Maye threw a 35-yard TD pass to Mack Hollins. Myers kicked another 26-yard field goal to extend the Seahawks lead to 22-7.
With 4:37 remaining in the fourth quarter, Uchenna Nwosu intercepted Maye’s pass and returned for 45 yard touchdown. The Patriots managed another touchdown as Maye threw a 7-yard touchdown pass to Rhamondre Stevenson.
However, that was the final offense from their side as Seattle lifted the Lombardi Trophy.
Read More News:
Has a Kicker Ever Won the Super Bowl MVP Award? A Look At Past Winners
“Drake Maye Sucks” Trends Online as Patriots QB Breaks NFL Playoff Sacks Record
What Did Joel Dahmen’s Helmet At WM Phoenix Say? Seattle Fan’s Viral Nod Explored
College Sports Network has you covered with the latest news, analysis, insights, and trending stories in college football, men’s college basketball, women’s college basketball, and college baseball!

