The Michigan Wolverines did quick work of the Arizona Wildcats in their Final Four encounter at Lucas Oil Stadium in Indianapolis on Saturday. In a game that ended 91-73 in favor of the Ann Arbor school, the Wolverines punched their ticket for the national title game against Dan Hurley’s UConn Huskies on Monday.
The game, which was expected to be the closest one of the Final Four, as both teams were the favorites to win the national title, proved to be nothing of the sort. Michigan led from the start, and the Wildcats were never able to challenge them.
Michigan vs. Arizona Men’s Final Four Full Box Score
Michigan Wolverines Men’s Full Box Score
| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| Yaxel Lendeborg | 14 | 11 | 3-4 | 3-3 | 2-2 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 2 |
| Morez Johnson Jr. | 25 | 10 | 3-7 | 0-2 | 4-4 | 7 | 4 | 1 | 0 | 0 | 4 | 3 | 3 |
| Aday Mara | 30 | 26 | 11-16 | 0-1 | 4-4 | 9 | 3 | 2 | 0 | 2 | 3 | 6 | 3 |
| Elliot Cadeau | 33 | 13 | 5-17 | 3-7 | 0-0 | 5 | 10 | 6 | 4 | 0 | 2 | 3 | 4 |
| Nimari Burnett | 22 | 6 | 2-5 | 1-3 | 1-2 | 4 | 1 | 1 | 2 | 0 | 0 | 4 | 2 |
| BENCH | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| Oscar Goodman | 1 | 0 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Tschetter | 15 | 0 | 0-2 | 0-2 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Malick Kordel | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard Eisley Jr. | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie May | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Roddy Gayle Jr. | 30 | 9 | 3-9 | 1-3 | 2-2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Trey McKenney | 27 | 16 | 6-9 | 4-6 | 0-0 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 4 |
| TEAM TOTALS | 91 | 33-69 | 12-27 | 13-16 | 40 | 22 | 13 | 7 | 3 | 11 | 29 | 19 | |
| PERCENTAGES | 48% | 44% | 81% |
Arizona Wildcats Men’s Full Box Score
| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| Ivan Kharchenkov | 29 | 6 | 2-8 | 1-2 | 1-3 | 4 | 1 | 3 | 2 | 0 | 2 | 2 | 1 |
| Koa Peat | 31 | 16 | 6-18 | 1-1 | 3-3 | 11 | 0 | 0 | 1 | 1 | 5 | 6 | 0 |
| Motiejus Krivas | 28 | 11 | 4-7 | 0-0 | 3-5 | 6 | 1 | 2 | 2 | 1 | 1 | 5 | 4 |
| Brayden Burries | 38 | 13 | 4-16 | 2-10 | 3-4 | 6 | 1 | 1 | 2 | 0 | 1 | 5 | 4 |
| Jaden Bradley | 25 | 13 | 4-6 | 0-0 | 5-6 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 4 |
| BENCH | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| Dwayne Aristode | 10 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Tobe Awaka | 17 | 8 | 4-7 | 0-1 | 0-1 | 9 | 0 | 1 | 0 | 0 | 5 | 4 | 4 |
| Sven Djopmo | 1 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson Cook | 1 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Anthony Dell’Orso | 17 | 3 | 1-5 | 1-2 | 0-0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jackson Francois | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Addison Arnold | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Nelson | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 73 | 26-71 | 6-17 | 15-22 | 44 | 5 | 14 | 9 | 2 | 18 | 26 | 19 | |
| PERCENTAGES | 37% | 35% | 68% |
Michigan vs. Arizona Final Four: Game Summary
While the Wildcats were among the favorites to win the national title, it didn’t take much for the Wolverines to dispatch them. In the first half of the game, the Ann Arbor school took the lead and didn’t look back.
The first half ended with Michigan taking a 48-32 lead. The Wolverines took the lead early on, with them already being up 16-5 with 14:29 left to play in the half. Arizona attempted to eat away at its lead, but without much success. With 4:27 left to play, they got the closest they would in the half, 35-25, not an encouraging sign for what was to come in the second half of the game.
Early in the second half, Michigan continued to increase its lead. At 13:53, the Wolverines were already 20 points up (64-44), in what was fast becoming a lopsided Final Four encounter in Indianapolis. Michigan ultimately defeated the Wildcats 91-73.
Read More: “Are They Booing”: Dan Hurley Taken by Surprise as Crowd Jeers UConn’s Final Four Win
College Sports Network has you covered with the latest news, analysis, insights, and trending stories in tennis, college football, men’s college basketball, women’s college basketball, and college baseball!

