The Indiana Hoosiers will be taking on the Miami Hurricanes at the Hard Rock Stadium in Miami Gardens, essentially giving the Canes the home field advantage, the first time this has happened in the CFP era. That being said, which players will be starting, and how will the depth chart be for either team?
Indiana Hoosiers vs. Miami Hurricanes Projected Starting Lineup
Indiana Hoosiers
- Quarterback: Fernando Mendoza
- Running Back: Roman Hemby
- Wide Receiver: Elijah Sarratt
- Wide Receiver: Omar Cooper
- Wide Receiver: E.J. Williams
- Tight End: Riley Nowakowski
- Left Tackle: Carter Smith
- Left Guard: Drew Evans
- Center: Pat Coogan
- Right Guard: Bray Lynch
- Right Tackle: Kahlil Benson
- Defensive End: Mikail Kamara
- Defensive End: Kellan Wyatt
- Defensive Tackle: Mario Landino
- Defensive Tackle: Hosea Wheeler
- Linebacker: Aiden Fisher
- Linebacker: Rolijah Hardy
- Cornerback: D’Angelo Ponds
- Cornerback: Jamari Sharpe
- Safety: Louis Moore
- Safety: Amare Ferrell
Miami Hurricanes
- Quarterback: Carson Beck
- Running Back: Mark Fletcher
- Wide Receiver: Malachi Toney
- Wide Receiver: Keelan Marion
- Wide Receiver: CJ Daniels
- Tight End: Alex Bauman
- Left Tackle: Markel Bell
- Left Guard: Matthew McCoy
- Center: James Brockermeyer
- Right Guard: Anez Cooper
- Right Tackle: Francis Mauigoa
- Defensive End: Rueben Bain
- Defensive End: Akheem Mesidor
- Defensive Tackle: Justin Scott
- Defensive Tackle: Ahmad Moten Sr.
- Linebacker: Wesley Bissainthe
- Linebacker: Mohamed Toure
- Cornerback: OJ Frederique Jr.
- Cornerback: Ethan O’Conner
- Safety: Zechariah Poyser
- Safety: Jakobe Thomas
- Rover: Keionte Scott
Indiana Hoosiers vs. Miami Hurricanes Depth Chart
Indiana Hoosiers
| Pos | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
| WR-X | Sarratt, Elijah SR/TR | Bond, Lebron FR | Wasserstrom, Jackson RS JR | ||
| WR-Z | Williams Jr., E.J. RS SR/TR | Becker, Charlie SO | Chandler, Davion FR | ||
| WR-SL | Cooper Jr., Omar RS JR | Brady, Jonathan SR/TR | Jordan, Camden RS SR/TR | ||
| LT | Smith, Carter RS JR | Lawrence, Evan RS FR | |||
| LG | Evans, Drew RS JR/TR | Wilkin, Baylor FR | |||
| C | Coogan, Pat RS SR/TR | Leibfried, Austin RS FR | |||
| RG | Lynch, Bray RS JR | Marek, Matt FR | |||
| RT | Ajani, Adedamola RS FR | Benson, Kahlil RS SR/TR | Michalski, Zen RS SR/TR | ||
| TE | Nowakowski, Riley RS SR/TR | Staes, Holden SR/TR | Bomba, James RS SR/TR | ||
| QB | Mendoza, Fernando RS JR/TR | Mendoza, Alberto SO | Wilson, Grant RS SR/TR | ||
| RB | Hemby, Roman RS SR/TR | Black, Kaelon RS SR/TR | Martin, Khobie RS FR | ||
| DE | Kamara, Mikail RS SR/TR | DePaepe, Andrew RS SO/TR | DePaepe, William RS FR | ||
| NT | Tucker, Tyrique RS JR/TR | Wheeler, Hosea RS SR/TR | Monette, J’mari RS JR | ||
| DT | Landino, Mario SO | Ratcliff, Dominique RS SR/TR | |||
| STUD | Ndukwe, Daniel SO | Turvy, Andrew RS SR | |||
| WLB | Hardy, Rolijah SO | Jones, Isaiah RS JR | |||
| MLB | Fisher, Aiden SR/TR | Turner, Kaiden RS JR | Utzinger, Jeff RS JR | ||
| LCB | Sharpe, Jamari RS JR | Bell, Jaylen FR | Knighten, Amariyun RS JR/TR | ||
| SS | Moore, Louis RS SR/TR | Boyd, Jah Jah RS FR | Reese, Garrett FR | ||
| FS | Ferrell, Amare JR | Chung, Anthony RS SO | |||
| RCB | Ponds, D’Angelo JR/TR | Gandy, Ryland RS JR/TR | |||
| NB | Boykin, Devan RS SR/TR | Baldwin Jr., Byron FR | |||
| PT | McCarthy, Mitch SR/TR | Warren, Quinn SO | |||
| PK | Radicic, Nico RS SO | Franke, Brendan RS SR/TR | |||
| KO | Franke, Brendan RS SR/TR | Warren, Quinn SO | Radicic, Nico RS SO | ||
| LS | Langston, Mark RS SR/TR | Lindsey, Sam RS SO/TR | |||
| H | McCarthy, Mitch SR/TR | ||||
| PR | Brady, Jonathan SR/TR | ||||
| KR | Hemby, Roman RS SR/TR | Vanhorse, Solomon GR/TR |
Miami Hurricanes
| Pos | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
| WR-X | Marion, Keelan RS SR/TR | Moore, Joshua FR | |||
| WR-Z | Daniels, CJ RS SR/TR | Trader, Joshisa SO | |||
| WR-SL | Toney, Malachi FR | Johnson, Tony RS SR/TR | |||
| LT | Bell, Markel SR/TR | Plazz, Deryc RS FR | |||
| LG | McCoy, Matthew RS JR | Okunlola, Samson RS SO | Alofaituli, Seuseu FR | ||
| C | Brockermeyer, James RS SR/TR | Rodriguez, Ryan RS SR | Francavilla, Nino SO | ||
| RG | Cooper, Anez SR | Buchanan, Max FR | Minaya, Juan RS FR | ||
| RT | Mauigoa, Francis JR | Kinsler IV, Tommy RS SO | |||
| TE | Bauman, Alex SR/TR | Lofton, Elija SO | Gilbert, Luka FR | Ruskavich, Owen RS SO | Schott, Brock FR |
| QB | Beck, Carson RS SR/TR | Williams, Emory RS SO | Nickel, Luke FR | Anderson, Judd RS FR | |
| RB | Fletcher Jr., Mark JR | Brown, CharMar RS SO/TR | Pringle Jr., Girard FR | Lyle, Jordan SO | Wheatley-Humphrey, Chris RS FR |
| LDE | Bain Jr., Rueben JR | Lightfoot, Marquise SO | Pickett, Booker RS FR | ||
| NT | Blay Jr., David RS SR/TR | Scott, Justin SO | Jones, Artavius RS FR | ||
| DT | Moten Sr., Ahmad RS JR | Blount, Armondo SO | Coufal, Samuel RS SO | Newton, Mykah FR | |
| RDE | Mesidor, Akheem RS SR/TR | Scroggins III, Herbert FR | McConathy II, Cole SO | ||
| WLB | Toure, Mohamed RS SR/TR | Smith, Chase RS SR | Pruitt, Cam SO | Bonner, Kamal RS SO/TR | |
| MLB | Bissainthe, Wesley SR | Aguirre Jr., Raul JR | Alderman, Jaylin RS SR/TR | ||
| LCB | Frederique Jr., OJ SO | Lucas, Xavier SO/TR | Ewald Jr., Chris FR | ||
| SS | Thomas, Jakobe RS SR/TR | Day, Dylan SO | Kelly, Nick RS JR | ||
| FS | Poyser, Zechariah RS SO/TR | Fitzgerald, Bryce FR | Richard, Jadais SR/TR | ||
| RCB | O’Connor, Ethan RS SO/TR | Antoine, Ja’Boree FR | Brantley, Charles RS SR/TR | ||
| NB | Scott, Keionte SR/TR | Taylor, Isaiah RS SR/TR | |||
| PT | Joyce, Dylan JR | Tevepaugh, Tucker RS FR | |||
| PK | Davis, Carter SR/TR | Auburn, Bert RS SR/TR | Rocha, Will RS SO | ||
| KO | Davis, Carter SR/TR | Auburn, Bert RS SR/TR | Rocha, Will RS SO | ||
| LS | Booker, Adam RS JR/TR | Donovan, Michael RS SR/TR | |||
| H | Joyce, Dylan JR | ||||
| PR | Toney, Malachi FR | Scott, Keionte SR/TR | |||
| KR | Marion, Keelan RS SR/TR | Scott, Keionte SR/TR | Lyle, Jordan SO |
Indiana Hoosiers vs. Miami Hurricanes Prediction
The Hoosiers are coming in as -7.5 favorites to win, even though this is in Miami’s own backyard. That being said, Fernando Mendoza and his crew have been unstoppable, so this one goes to Indiana.
Read More:
“I Love You”: Clemson QB Cade Klubnik’s Fiancée Pens Heartfelt Message on NFL Draft Announcement
“Clear MVP Of The Peach Bowl”: Fans Swoon Over Fernando Mendoza’s Aunt Amid Indiana’s Blowout Win
College Sports Network has you covered with the latest news, analysis, insights, and trending stories in college football, men’s college basketball, women’s college basketball, and college baseball!
