Vanderbilt Commodores Football
2024-25 REGULAR SEASON
189.6
PYPG
148.1
RYPG
30.3
PPG
337.7
TotY/G
Vanderbilt Commodores Football Stats - 2024
More CFB Teams
Players
Team
Team Leaders
Receiving Yards
516 Yds
308
Passing
PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diego Pavia | 9 | 127 | 205 | 62 | 1677 | 8.2 | 186.3 | 15 | 7 | 3 | 1 | 65 | 11 | 93 | 151.9 |
Eli Stowers | 9 | 1 | 2 | 50 | 17 | 8.5 | 1.9 | 1 | 50 | 0 | 0 | 17 | 0 | 0 | 286.4 |
Nate Johnson | 6 | 1 | 3 | 33.3 | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 66.9 |
Rushing
PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
---|---|---|---|---|---|---|---|---|---|---|
Diego Pavia | 9 | 146 | 563 | 62.6 | 3.9 | 36 | 4 | 0 | 139 | 0 |
Sedrick Alexander | 9 | 115 | 440 | 48.9 | 3.8 | 31 | 5 | 0 | 14 | 0 |
AJ Newberry | 9 | 35 | 159 | 17.7 | 4.5 | 20 | 3 | 0 | 3 | 0 |
Nate Johnson | 6 | 7 | 87 | 14.5 | 12.4 | 56 | 1 | 0 | 2 | 0 |
Chase Gillespie | 5 | 14 | 48 | 9.6 | 3.4 | 7 | 0 | 0 | 1 | 0 |
Moni Jones | 9 | 14 | 44 | 4.9 | 3.1 | 9 | 0 | 0 | 1 | 0 |
Eli Stowers | 9 | 5 | 6 | 0.7 | 1.2 | 9 | 0 | 0 | 6 | 0 |
Tristen Brown | 2 | 1 | 1 | 0.5 | 1 | 1 | 0 | 0 | 0 | 0 |
Receiving
PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
---|---|---|---|---|---|---|---|---|---|---|---|
Eli Stowers | 9 | 38 | 0 | 516 | 13.6 | 4 | 41 | 57.3 | 0 | 0 | 0 |
Junior Sherrill | 9 | 18 | 0 | 308 | 17.1 | 3 | 43 | 34.2 | 0 | 0 | 0 |
Quincy Skinner Jr. | 9 | 21 | 0 | 258 | 12.3 | 1 | 31 | 28.7 | 0 | 0 | 0 |
Sedrick Alexander | 9 | 18 | 0 | 169 | 9.4 | 1 | 38 | 18.8 | 0 | 0 | 0 |
AJ Newberry | 9 | 7 | 0 | 134 | 19.1 | 2 | 53 | 14.9 | 0 | 0 | 0 |
Cole Spence | 6 | 7 | 0 | 84 | 12 | 1 | 17 | 14 | 0 | 0 | 0 |
Richie Hoskins | 6 | 7 | 0 | 77 | 11 | 1 | 21 | 12.8 | 0 | 0 | 0 |
Joseph McVay | 2 | 1 | 0 | 65 | 65 | 1 | 65 | 32.5 | 0 | 0 | 0 |
Loic Fouonji | 4 | 4 | 0 | 45 | 11.3 | 0 | 19 | 11.3 | 0 | 0 | 0 |
Tristen Brown | 2 | 3 | 0 | 27 | 9 | 0 | 11 | 13.5 | 0 | 0 | 0 |
Dariyan Wiley | 3 | 1 | 0 | 8 | 8 | 0 | 8 | 2.7 | 0 | 0 | 0 |
Chase Gillespie | 5 | 1 | 0 | 6 | 6 | 0 | 6 | 1.2 | 0 | 0 | 0 |
Kamrean Johnson | 1 | 1 | 0 | 6 | 6 | 1 | 6 | 6 | 0 | 0 | 0 |
Gabe Fisher | 2 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Nate Johnson | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 |
Scoring
TOUCHDOWNS | SCORING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | PASS | RUSH | REC | RET | TD | 2PT | XPT | FG | SAF | PTS | PPG |
Brock Taylor | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 16 | 0 | 77 | 8.6 |
Sedrick Alexander | 9 | 0 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 36 | 4 |
AJ Newberry | 9 | 0 | 3 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 32 | 3.6 |
Diego Pavia | 9 | 15 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 24 | 2.7 |
Eli Stowers | 9 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 2.7 |
Junior Sherrill | 9 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 2 |
Cole Spence | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 1.3 |
Gabe Fisher | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 3 |
Randon Fontenette | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 |
Martel Hight | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 |
Richie Hoskins | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
Kamrean Johnson | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 |
Nate Johnson | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
Joseph McVay | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 3 |
Quincy Skinner Jr. | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 |
Alan Wright | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6 |
Kicking
FIELD GOALS | POINTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | FGM | FGA | FG% | LNG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | PTS |
Brock Taylor | 9 | 16 | 19 | 84 | 0 | 0 | 4 | 4 | 3 | 5 | 29 | 30 | 96.7 | 77 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks