Vanderbilt Commodores Football
2024-25 REGULAR SEASON
189.6
PYPG
148.1
RYPG
30.3
PPG
337.7
TotY/G
Vanderbilt Commodores Football Depth Chart and Roster 2024
More CFB Teams
Updated Nov 12, 2024, 06:05 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
WR-X | Junior Sherrill | Loic Fouonji | Joseph McVay | - |
WR-Z | Quincy Skinner Jr. | Tristen Brown | Dariyan Wiley | - |
WR-SL | Richie Hoskins | Landon Wells | Boski Barrett | - |
LT | Gunnar Hansen | Misael Sandoval | - | - |
LG | Kevo Wesley | Gage Pitchford | Duncan MacDonald | - |
C | Steven Losoya | Cade McConnell | Keegan Wechsler | - |
RG | Delfin Castillo | Steven Hubbard | Cooper Starks | - |
RT | Chase Mitchell | Charlie Clark | - | - |
TE | Cole Spence | Eli Stowers | Kamrean Johnson | - |
QB | Diego Pavia | Nate Johnson | Drew Dickey | Blaze Berlowitz |
RB | Sedrick Alexander | AJ Newberry | Chase Gillespie | Moni Jones |
FB | Gabe Fisher | Emmanuel Adebi | - | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
DE | Linus Zunk | Aeneas DiCosmo | - | - |
NT | De'Marion Thomas | Yilanan Ouattara | Bradley Mann | - |
DT | Zaylin Wood | Christian James | Glenn Seabrooks III | Devin Lee |
RAZOR | Miles Capers | Boubacar Diakite | Darren Agu | Jailen Ruth |
WLB | Bryan Longwell | Prince Kollie | - | - |
MLB | Langston Patterson | Bryce Cowan | Nick Rinaldi | - |
STAR | Randon Fontenette | Jeffrey Ugochukwu | Brail Lipford | - |
FCB | Martel Hight | Trudell Berry | - | - |
SS | CJ Taylor | Steven Sannieniola | Marlen Sewell | - |
FS | De'Rickey Wright | Dontae Carter | Jalen Gilbert | - |
BCB | Tyson Russell | Jaylin Lackey | Alan Wright | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
PT | Jesse Mirco | Conor Weasler | - | - |
PK | Brock Taylor | Will Faris | - | - |
KO | Will Faris | Brock Taylor | - | - |
LS | Julian Ashby | Daniel Gaw | - | - |
H | Jesse Mirco | - | - | - |
PR | Martel Hight | Junior Sherrill | - | - |
KR | Martel Hight | Junior Sherrill | - | - |
Reserves
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
INJ | Khordae Sydnor | Kolbey Taylor | - | - |