Nebraska Cornhuskers Football
2024-25 REGULAR SEASON
227.8
PYPG
124.9
RYPG
23.6
PPG
352.7
TotY/G
Nebraska Cornhuskers Football Stats - 2024
More CFB Teams
Players
Team
Team Leaders
Passing
PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Raiola | 9 | 175 | 271 | 64.6 | 1908 | 7 | 212 | 10 | 4 | 8 | 3 | 59 | 19 | 145 | 130 |
Heinrich Haarberg | 6 | 10 | 17 | 58.8 | 101 | 5.9 | 16.8 | 0 | 0 | 1 | 6 | 24 | 1 | 3 | 97 |
Brian Buschini | 8 | 1 | 1 | 100 | 30 | 30 | 3.8 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 352 |
Jalyn Gramstad | 1 | 1 | 3 | 33.3 | 11 | 3.7 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 64.1 |
Rushing
PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
---|---|---|---|---|---|---|---|---|---|---|
Dante Dowdell | 9 | 112 | 471 | 52.3 | 4.2 | 38 | 8 | 0 | 13 | 0 |
Emmett Johnson | 8 | 58 | 284 | 35.5 | 4.9 | 42 | 1 | 0 | 6 | 0 |
Rahmir Johnson | 8 | 41 | 180 | 22.5 | 4.4 | 18 | 0 | 0 | 3 | 0 |
Jacory Barney Jr. | 9 | 9 | 119 | 13.2 | 13.2 | 31 | 3 | 0 | 0 | 0 |
Heinrich Haarberg | 6 | 17 | 69 | 11.5 | 4.1 | 13 | 0 | 0 | 9 | 0 |
Gabe Ervin Jr. | 5 | 13 | 39 | 7.8 | 3 | 11 | 2 | 0 | 1 | 0 |
Janiran Bonner | 6 | 2 | 11 | 1.8 | 5.5 | 11 | 1 | 0 | 0 | 0 |
Maurice Mazzccua Jr. | 1 | 5 | 8 | 8 | 1.6 | 5 | 0 | 0 | 1 | 0 |
Isaiah Neyor | 9 | 2 | 6 | 0.7 | 3 | 13 | 0 | 0 | 7 | 0 |
Kwinten Ives | 4 | 5 | 5 | 1.3 | 1 | 5 | 0 | 0 | 2 | 0 |
Kenneth Williams | 1 | 1 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 |
Jalyn Gramstad | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Mekhi Nelson | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Jaylen Lloyd | 9 | 3 | 1 | 0.1 | 0.3 | 4 | 0 | 0 | 4 | 0 |
Receiving
PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
---|---|---|---|---|---|---|---|---|---|---|---|
Isaiah Neyor | 9 | 25 | 0 | 408 | 16.3 | 5 | 59 | 45.3 | 0 | 0 | 0 |
Jahmal Banks | 9 | 27 | 0 | 360 | 13.3 | 2 | 31 | 40 | 0 | 0 | 0 |
Jacory Barney Jr. | 9 | 38 | 0 | 308 | 8.1 | 0 | 40 | 34.2 | 0 | 0 | 0 |
Thomas Fidone II | 9 | 28 | 0 | 289 | 10.3 | 0 | 33 | 32.1 | 0 | 0 | 0 |
Jaylen Lloyd | 9 | 10 | 0 | 216 | 21.6 | 0 | 59 | 24 | 0 | 0 | 0 |
Rahmir Johnson | 8 | 19 | 0 | 165 | 8.7 | 1 | 36 | 20.6 | 0 | 0 | 0 |
Emmett Johnson | 8 | 15 | 0 | 103 | 6.9 | 0 | 27 | 12.9 | 0 | 0 | 0 |
Carter Nelson | 5 | 8 | 0 | 75 | 9.4 | 1 | 24 | 15 | 0 | 0 | 0 |
Janiran Bonner | 6 | 6 | 0 | 35 | 5.8 | 1 | 14 | 5.8 | 0 | 0 | 0 |
Nate Boerkircher | 4 | 1 | 0 | 25 | 25 | 0 | 25 | 6.3 | 0 | 0 | 0 |
Dante Dowdell | 9 | 5 | 0 | 19 | 3.8 | 0 | 6 | 2.1 | 0 | 0 | 0 |
Alex Bullock | 3 | 1 | 0 | 12 | 12 | 0 | 12 | 4 | 0 | 0 | 0 |
Luke Lindenmeyer | 2 | 1 | 0 | 12 | 12 | 0 | 12 | 6 | 0 | 0 | 0 |
Roman Mangini | 1 | 1 | 0 | 11 | 11 | 0 | 11 | 11 | 0 | 0 | 0 |
Heinrich Haarberg | 6 | 1 | 0 | 8 | 8 | 0 | 8 | 1.3 | 0 | 0 | 0 |
Keelan Smith | 1 | 1 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 0 |
Scoring
TOUCHDOWNS | SCORING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | PASS | RUSH | REC | RET | TD | 2PT | XPT | FG | SAF | PTS | PPG |
Dante Dowdell | 9 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 48 | 5.3 |
Isaiah Neyor | 9 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 3.3 |
John Hohl | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 0 | 25 | 3.1 |
Tristan Alvano | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 21 | 7 |
Jacory Barney Jr. | 9 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 2 |
Jahmal Banks | 9 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.3 |
Janiran Bonner | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 2 |
Gabe Ervin Jr. | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 2.4 |
John Bullock | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 |
Tommi Hill | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
Emmett Johnson | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.8 |
Rahmir Johnson | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.8 |
Carter Nelson | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1.2 |
Nate Boerkircher | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.5 |
Kicking
FIELD GOALS | POINTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | FGM | FGA | FG% | LNG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | PTS |
John Hohl | 8 | 4 | 8 | 50 | 0 | 0 | 1 | 1 | 1 | 1 | 13 | 14 | 92.9 | 25 |
Tristan Alvano | 3 | 3 | 4 | 75 | 0 | 0 | 2 | 1 | 0 | 0 | 12 | 12 | 100 | 21 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks