Nebraska Cornhuskers Football
Nebraska Cornhuskers Football
2024-25 REGULAR SEASON
242.5 PYPG
136.7 RYPG
28.0 PPG
379.2 TotY/G

Nebraska Cornhuskers Football Stats - 2024

Players
Team
Team Leaders
Passing Yards
player-image Dylan Raiola
1345 Yds
player-image Jalyn Gramstad
11
Rushing Yards
334 Yds
player-image Jacory Barney Jr.
104
Receiving Yards
291 Yds
player-image Jacory Barney Jr.
149
Passing
PLAYER GP CMP ATT CMP% YDS Y/A Y/G TD TD% INT INT% LNG SACK SYL QBR
Dylan Raiola 6 112 168 66.7 1345 8 224.2 9 5 3 2 59 11 93 148
Heinrich Haarberg 3 8 8 100 69 8.6 23 0 0 0 0 24 0 0 172.5
Brian Buschini 5 1 1 100 30 30 6 0 0 0 0 30 0 0 352
Jalyn Gramstad 1 1 3 33.3 11 3.7 11 0 0 0 0 11 0 0 64.1
Rushing
PLAYER GP ATT YDS Y/G Y/A LNG TD STF STFYL STF%
Dante Dowdell 6 74 334 55.7 4.5 38 5 0 8 0
Emmett Johnson 5 35 207 41.4 5.9 42 1 0 1 0
Rahmir Johnson 6 36 147 24.5 4.1 18 0 0 3 0
Jacory Barney Jr. 6 7 104 17.3 14.9 31 2 0 0 0
Gabe Ervin Jr. 4 12 37 9.3 3.1 11 2 0 1 0
Heinrich Haarberg 3 7 33 11 4.7 9 0 0 0 0
Isaiah Neyor 6 1 13 2.2 13 13 0 0 0 0
Janiran Bonner 4 2 11 2.8 5.5 11 1 0 0 0
Maurice Mazzccua Jr. 1 5 8 8 1.6 5 0 0 1 0
Kenneth Williams 1 1 5 5 5 5 0 0 0 0
Kwinten Ives 1 3 4 4 1.3 5 0 0 1 0
Jalyn Gramstad 1 1 2 2 2 2 0 0 0 0
Mekhi Nelson 1 1 2 2 2 2 0 0 0 0
Jaylen Lloyd 6 1 1 0.2 1 1 0 0 0 0
Receiving
PLAYER GP REC TGTS YDS AVG TD LNG Y/G YAC YAC/A 1stD
Isaiah Neyor 6 17 0 291 17.1 4 59 48.5 0 0 0
Jahmal Banks 6 21 0 283 13.5 2 31 47.2 0 0 0
Jaylen Lloyd 6 6 0 181 30.2 0 59 30.2 0 0 0
Jacory Barney Jr. 6 19 0 149 7.8 0 28 24.8 0 0 0
Rahmir Johnson 6 16 0 146 9.1 1 36 24.3 0 0 0
Thomas Fidone II 6 14 0 127 9.1 0 29 21.2 0 0 0
Emmett Johnson 5 7 0 90 12.9 0 27 18 0 0 0
Carter Nelson 4 8 0 75 9.4 1 24 18.8 0 0 0
Janiran Bonner 4 5 0 32 6.4 1 14 8 0 0 0
Nate Boerkircher 3 1 0 25 25 0 25 8.3 0 0 0
Alex Bullock 2 1 0 12 12 0 12 6 0 0 0
Luke Lindenmeyer 2 1 0 12 12 0 12 6 0 0 0
Roman Mangini 1 1 0 11 11 0 11 11 0 0 0
Dante Dowdell 6 3 0 9 3 0 6 1.5 0 0 0
Heinrich Haarberg 3 1 0 8 8 0 8 2.7 0 0 0
Keelan Smith 1 1 0 4 4 0 4 4 0 0 0
Scoring
TOUCHDOWNS SCORING
PLAYER GP PASS RUSH REC RET TD 2PT XPT FG SAF PTS PPG
Dante Dowdell 6 0 5 0 0 5 0 0 0 0 30 5
Isaiah Neyor 6 0 0 4 0 4 0 0 0 0 24 4
Tristan Alvano 3 0 0 0 0 0 0 12 3 0 21 7
John Hohl 5 0 0 0 0 0 0 10 1 0 13 2.6
Jahmal Banks 6 0 0 2 0 2 0 0 0 0 12 2
Jacory Barney Jr. 6 0 2 0 0 2 0 0 0 0 12 2
Janiran Bonner 4 0 1 1 0 2 0 0 0 0 12 3
Gabe Ervin Jr. 4 0 2 0 0 2 0 0 0 0 12 3
John Bullock 6 0 0 0 1 1 0 0 0 0 6 1
Tommi Hill 4 0 0 0 1 1 0 0 0 0 6 1.5
Emmett Johnson 5 0 1 0 0 1 0 0 0 0 6 1.2
Rahmir Johnson 6 0 0 1 0 1 0 0 0 0 6 1
Carter Nelson 4 0 0 1 0 1 0 0 0 0 6 1.5
Kicking
FIELD GOALS POINTS
PLAYER GP FGM FGA FG% LNG 0-19 20-29 30-39 40-49 50+ XPM XPA XP% PTS
Tristan Alvano 3 3 4 75 0 0 2 1 0 0 12 12 100 21
John Hohl 5 1 5 20 0 0 1 0 0 0 10 10 100 13
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks