Nebraska Cornhuskers Football
2024-25 REGULAR SEASON
227.8
PYPG
124.9
RYPG
23.6
PPG
352.7
TotY/G
Nebraska Cornhuskers Football Depth Chart and Roster 2024
More CFB Teams
Updated Nov 12, 2024, 06:05 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
WR-X | Jahmal Banks | Jaylen Lloyd | Malachi Coleman | - | - |
WR-Z | Isaiah Neyor | Jacory Barney Jr. | Alex Bullock | - | - |
WR-SL | Janiran Bonner | Carter Nelson | Isaiah Garcia-Castaneda | - | - |
LT | Gunnar Gottula | Grant Seagren | - | - | - |
LG | Justin Evans | Tyler Knaak | Jason Maciejczak | - | - |
C | Ben Scott | Sam Sledge | - | - | - |
RG | Henry Lutovsky | Micah Mazzccua | - | - | - |
RT | Bryce Benhart | Brock Knutson | - | - | - |
TE | Thomas Fidone II | Nate Boerkircher | Luke Lindenmeyer | - | - |
QB | Dylan Raiola | Heinrich Haarberg | Daniel Kaelin | - | - |
RB | Dante Dowdell | Emmett Johnson | Gabe Ervin Jr. | - | - |
FB | Barret Liebentritt | - | - | - | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
LDE | Jimari Butler | Cameron Lenhardt | James Williams | - | - |
NT | Nash Hutmacher | Elijah Jeudy | Vincent Jackson | - | - |
RDE | Ty Robinson | Kai Wallin | Keona Davis | - | - |
JACK | MJ Sherman | Princewill Umanmielen | - | - | - |
MLB | Mikai Gbayor | Javin Wright | Stefon Thompson | - | - |
WLB | John Bullock | Vincent Shavers Jr. | - | - | - |
LCB | Ceyair Wright | Amare Sanders | - | - | - |
SS | DeShon Singleton | Koby Bretz | - | - | - |
FS | Malcolm Hartzog Jr. | Derek Branch | - | - | - |
RCB | Marques Buford Jr. | Jeremiah Charles | - | - | - |
ROVER | Isaac Gifford | Rahmir Stewart | - | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
PT | Brian Buschini | Kamdyn Koch | - | - | - |
PK | John Hohl | - | - | - | - |
KO | Brian Buschini | John Hohl | - | - | - |
LS | Camden Witucki | Aidan Flege | - | - | - |
H | Brian Buschini | Kamdyn Koch | - | - | - |
PR | Isaiah Garcia-Castaneda | Jacory Barney Jr. | - | - | - |
KR | Jacory Barney Jr. | Rahmir Johnson | - | - | - |
Reserves
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
INJ | Teddy Prochazka | Mac Markway | Demitrius Bell | Brice Turner | Roger Gradney |
INJ | Turner Corcoran | Rahmir Johnson | Tristan Alvano | Tommi Hill | - |