BYU Cougars Football
2024-25 REGULAR SEASON
238.8
PYPG
163.3
RYPG
33.7
PPG
402.1
TotY/G
BYU Cougars Football Stats - 2024
More CFB Teams
Players
Team
Team Leaders
Passing
PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Retzlaff | 9 | 151 | 261 | 57.9 | 2089 | 8 | 232.1 | 17 | 7 | 7 | 3 | 62 | 12 | 72 | 141.2 |
Parker Kingston | 9 | 1 | 2 | 50 | 33 | 16.5 | 3.7 | 1 | 50 | 0 | 0 | 33 | 0 | 0 | 353.6 |
Gerry Bohanon | 2 | 3 | 3 | 100 | 27 | 9 | 13.5 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 175.6 |
Rushing
PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
---|---|---|---|---|---|---|---|---|---|---|
LJ Martin | 6 | 75 | 425 | 70.8 | 5.7 | 39 | 5 | 0 | 10 | 0 |
Hinckley Ropati | 6 | 57 | 322 | 53.7 | 5.6 | 26 | 1 | 0 | 4 | 0 |
Jake Retzlaff | 9 | 71 | 291 | 32.3 | 4.1 | 29 | 4 | 0 | 93 | 0 |
Sione I Moa | 3 | 22 | 98 | 32.7 | 4.5 | 24 | 1 | 0 | 6 | 0 |
Enoch Nawahine | 4 | 29 | 98 | 24.5 | 3.4 | 12 | 1 | 0 | 6 | 0 |
Miles Davis | 6 | 18 | 76 | 12.7 | 4.2 | 37 | 0 | 0 | 7 | 0 |
Pokaiaua Haunga | 3 | 12 | 56 | 18.7 | 4.7 | 12 | 0 | 0 | 2 | 0 |
Keelan Marion | 9 | 7 | 34 | 3.8 | 4.9 | 18 | 0 | 0 | 5 | 0 |
Chase Roberts | 9 | 6 | 23 | 2.6 | 3.8 | 7 | 1 | 0 | 0 | 0 |
Sam Vander Haar | 9 | 1 | 22 | 2.4 | 22 | 22 | 0 | 0 | 0 | 0 |
Parker Kingston | 9 | 4 | 20 | 2.2 | 5 | 7 | 0 | 0 | 0 | 0 |
Gerry Bohanon | 2 | 4 | 12 | 6 | 3 | 7 | 0 | 0 | 0 | 0 |
Will Ferrin | 9 | 1 | 8 | 0.9 | 8 | 8 | 0 | 0 | 0 | 0 |
Receiving
PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
---|---|---|---|---|---|---|---|---|---|---|---|
Chase Roberts | 9 | 36 | 0 | 586 | 16.3 | 3 | 62 | 65.1 | 0 | 0 | 0 |
Darius Lassiter | 8 | 35 | 0 | 550 | 15.7 | 4 | 57 | 68.8 | 0 | 0 | 0 |
Keelan Marion | 9 | 13 | 0 | 220 | 16.9 | 1 | 52 | 24.4 | 0 | 0 | 0 |
Parker Kingston | 9 | 10 | 0 | 145 | 14.5 | 1 | 36 | 16.1 | 0 | 0 | 0 |
Jojo Phillips | 7 | 7 | 0 | 134 | 19.1 | 1 | 57 | 19.1 | 0 | 0 | 0 |
Keanu Hill | 8 | 11 | 0 | 102 | 9.3 | 1 | 20 | 12.8 | 0 | 0 | 0 |
Miles Davis | 6 | 5 | 0 | 68 | 13.6 | 1 | 26 | 11.3 | 0 | 0 | 0 |
Mata'ava Ta'ase | 5 | 4 | 0 | 62 | 15.5 | 3 | 26 | 12.4 | 0 | 0 | 0 |
Ryner Swanson | 7 | 7 | 0 | 57 | 8.1 | 0 | 18 | 8.1 | 0 | 0 | 0 |
LJ Martin | 6 | 5 | 0 | 55 | 11 | 2 | 33 | 9.2 | 0 | 0 | 0 |
Kody Epps | 5 | 8 | 0 | 54 | 6.8 | 1 | 17 | 10.8 | 0 | 0 | 0 |
Pokaiaua Haunga | 3 | 4 | 0 | 44 | 11 | 0 | 13 | 14.7 | 0 | 0 | 0 |
Cody Hagen | 6 | 3 | 0 | 29 | 9.7 | 0 | 16 | 4.8 | 0 | 0 | 0 |
Sione I Moa | 3 | 4 | 0 | 26 | 6.5 | 0 | 12 | 8.7 | 0 | 0 | 0 |
Hinckley Ropati | 6 | 2 | 0 | 16 | 8 | 0 | 13 | 2.7 | 0 | 0 | 0 |
Enoch Nawahine | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 |
Scoring
TOUCHDOWNS | SCORING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | PASS | RUSH | REC | RET | TD | 2PT | XPT | FG | SAF | PTS | PPG |
Will Ferrin | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 17 | 0 | 85 | 9.4 |
LJ Martin | 6 | 0 | 5 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 42 | 7 |
Darius Lassiter | 8 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 3 |
Jake Retzlaff | 9 | 17 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 24 | 2.7 |
Chase Roberts | 9 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 2.7 |
Keelan Marion | 9 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 2 |
Mata'ava Ta'ase | 5 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 3.6 |
Parker Kingston | 9 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 1.3 |
Keanu Hill | 8 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 1 |
Miles Davis | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
Kody Epps | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1.2 |
Isaiah Glasker | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 |
Sione I Moa | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 |
Enoch Nawahine | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1.5 |
Jojo Phillips | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.9 |
Tommy Prassas | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.8 |
Hinckley Ropati | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
Kicking
FIELD GOALS | POINTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | FGM | FGA | FG% | LNG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | PTS |
Will Ferrin | 9 | 17 | 20 | 85 | 0 | 0 | 2 | 8 | 5 | 2 | 34 | 34 | 100 | 85 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks