BYU Cougars Football
2024-25 REGULAR SEASON
238.8
PYPG
163.3
RYPG
33.7
PPG
402.1
TotY/G
BYU Cougars Football Depth Chart and Roster 2024
More CFB Teams
Updated Nov 12, 2024, 06:05 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
WR-X | Keelan Marion | Jojo Phillips | - | - | - |
WR-Z | Chase Roberts | Parker Kingston | - | - | - |
WR-SL | Darius Lassiter | Cody Hagen | - | - | - |
LT | Caleb Etienne | Isaiah Jatta | - | - | - |
LG | Weylin Lapuaho | Jake Eichorn | - | - | - |
C | Bruce Mitchell | Sonny Makasini | - | - | - |
RG | Austin Leausa | - | - | - | - |
RT | Brayden Keim | Austin Leausa | - | - | - |
TE | Mata'ava Ta'ase | Keanu Hill | Ethan Erickson | Ryner Swanson | Ray Paulo |
QB | Jake Retzlaff | Gerry Bohanon | - | - | - |
RB | LJ Martin | Hinckley Ropati | Enoch Nawahine | Miles Davis | Pokaiaua Haunga |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
LDE | Tyler Batty | Bodie Schoonover | Viliami Po'uha | - | - |
NT | John Nelson | Joshua Singh | David Latu | - | - |
DT | Blake Mangelson | Luke To'omalatai | John Taumoepeau | - | - |
RDE | Logan Lutui | Isaiah Bagnah | Ephraim Asiata | - | - |
SAM | Isaiah Glasker | Choé Bryant-Strother | Aisea Moa | - | - |
MACK | Harrison Taggart | Sione Moa | Siale Esera | - | - |
ROVER | Jack Kelly | Ace Kaufusi | Miles Hall | - | - |
LCB | Marque Collins | Mory Bamba | Marcus McKenzie | - | - |
SS | Talan Alfrey | Raider Damuni | Crew Wakley | Ethan Slade | - |
FS | Tanner Wall | Tommy Prassas | Faletau Satuala | - | - |
RCB | Evan Johnson | Therrian Alexander III | Jayden Dunlap | - | - |
NB | Jakob Robinson | Jonathan Kabeya | Chika Ebunoha | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
PT | Sam Vander Haar | Landon Rehkow | - | - | - |
PK | Will Ferrin | Matthias Dunn | - | - | - |
KO | Will Ferrin | Matthias Dunn | - | - | - |
H | Sam Vander Haar | Landon Rehkow | - | - | - |
LS | Dalton Riggs | Cannon Skidmore | - | - | - |
PR | Parker Kingston | Keelan Marion | Chase Roberts | - | - |
KR | Keelan Marion | Parker Kingston | Chase Roberts | - | - |
Reserves
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
INJ | Kody Epps | Connor Pay | Joe Brown | - | - |