Ball State Cardinals Football
2024-25 REGULAR SEASON
229.4
PYPG
106.7
RYPG
24.7
PPG
336.1
TotY/G
Ball State Cardinals Football Stats - 2024
More CFB Teams
Players
Team
Team Leaders
Passing
PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kadin Semonza | 9 | 202 | 307 | 65.8 | 2029 | 6.6 | 225.4 | 16 | 5 | 9 | 3 | 72 | 23 | 149 | 132.7 |
Braedon Sloan | 9 | 1 | 1 | 100 | 22 | 22 | 2.4 | 1 | 100 | 0 | 0 | 22 | 0 | 0 | 614.8 |
Kiael Kelly | 9 | 2 | 4 | 50 | 8 | 2 | 0.9 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 66.8 |
Aidan Leffler | 2 | 2 | 6 | 33.3 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 41.7 |
Rushing
PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
---|---|---|---|---|---|---|---|---|---|---|
Braedon Sloan | 9 | 126 | 518 | 57.6 | 4.1 | 40 | 4 | 0 | 8 | 0 |
Vaughn Pemberton | 7 | 41 | 218 | 31.1 | 5.3 | 41 | 1 | 0 | 3 | 0 |
Cam Pickett | 9 | 12 | 109 | 12.1 | 9.1 | 34 | 1 | 0 | 4 | 0 |
Kiael Kelly | 9 | 32 | 88 | 9.8 | 2.8 | 24 | 1 | 0 | 27 | 0 |
TJ Horton | 4 | 8 | 41 | 10.3 | 5.1 | 12 | 0 | 0 | 7 | 0 |
Charlie Spegal | 5 | 11 | 38 | 7.6 | 3.5 | 18 | 0 | 0 | 0 | 0 |
Malcolm Gillie | 9 | 3 | 11 | 1.2 | 3.7 | 12 | 0 | 0 | 1 | 0 |
Christian Davis | 3 | 9 | 8 | 2.7 | 0.9 | 5 | 0 | 0 | 5 | 0 |
Isaiah Thacker | 4 | 1 | 6 | 1.5 | 6 | 6 | 0 | 0 | 0 | 0 |
Receiving
PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
---|---|---|---|---|---|---|---|---|---|---|---|
Tanner Koziol | 9 | 68 | 0 | 629 | 9.3 | 6 | 33 | 69.9 | 0 | 0 | 0 |
Braedon Sloan | 9 | 28 | 0 | 325 | 11.6 | 1 | 72 | 36.1 | 0 | 0 | 0 |
Cam Pickett | 9 | 33 | 0 | 289 | 8.8 | 1 | 29 | 32.1 | 0 | 0 | 0 |
Malcolm Gillie | 9 | 16 | 0 | 240 | 15 | 2 | 41 | 26.7 | 0 | 0 | 0 |
Justin Bowick | 3 | 13 | 0 | 235 | 18.1 | 1 | 57 | 78.3 | 0 | 0 | 0 |
Qian Magwood | 9 | 20 | 0 | 173 | 8.7 | 3 | 45 | 19.2 | 0 | 0 | 0 |
Ty Robinson | 2 | 5 | 0 | 69 | 13.8 | 1 | 21 | 34.5 | 0 | 0 | 0 |
Christian Abney | 6 | 5 | 0 | 50 | 10 | 1 | 22 | 8.3 | 0 | 0 | 0 |
Dahya Patel | 4 | 4 | 0 | 50 | 12.5 | 0 | 19 | 12.5 | 0 | 0 | 0 |
Maximus Webster | 1 | 1 | 0 | 9 | 9 | 0 | 9 | 9 | 0 | 0 | 0 |
Vaughn Pemberton | 7 | 4 | 0 | 7 | 1.8 | 0 | 6 | 1 | 0 | 0 | 0 |
Tyce Ferrell | 1 | 1 | 0 | 5 | 5 | 0 | 5 | 5 | 0 | 0 | 0 |
Christian Davis | 3 | 1 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
Drew Hughes | 6 | 1 | 0 | 2 | 2 | 1 | 2 | 0.3 | 0 | 0 | 0 |
Kadin Semonza | 9 | 2 | 0 | 1 | 0.5 | 0 | 11 | 0.1 | 0 | 0 | 0 |
Scoring
TOUCHDOWNS | SCORING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | PASS | RUSH | REC | RET | TD | 2PT | XPT | FG | SAF | PTS | PPG |
Jackson Courville | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 0 | 47 | 7.8 |
Tanner Koziol | 9 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 36 | 4 |
Braedon Sloan | 9 | 1 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 3.3 |
Malcolm Gillie | 9 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 2 |
Qian Magwood | 9 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 2 |
Cam Pickett | 9 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 14 | 1.6 |
Carson Holmer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 11 | 2.8 |
Christian Abney | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
Brandon Berger | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 |
Justin Bowick | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 |
Drew Hughes | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
Kiael Kelly | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 |
Vaughn Pemberton | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.9 |
Ty Robinson | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 3 |
Kadin Semonza | 9 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 |
Kicking
FIELD GOALS | POINTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | FGM | FGA | FG% | LNG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | PTS |
Jackson Courville | 6 | 9 | 11 | 82 | 0 | 0 | 3 | 3 | 1 | 2 | 20 | 21 | 95.2 | 47 |
Carson Holmer | 4 | 2 | 2 | 100 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 5 | 100 | 11 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks