Ball State Cardinals Football
2024-25 REGULAR SEASON
229.4
PYPG
106.7
RYPG
24.7
PPG
336.1
TotY/G
Ball State Cardinals Football Depth Chart and Roster 2024
More CFB Teams
Updated Nov 12, 2024, 06:05 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
WR-X | Justin Bowick | Cam Pickett | Isaiah Thacker | - | - |
WR-Z | Malcolm Gillie | Dahya Patel | - | - | - |
WR-SL | Qian Magwood | Kiael Kelly | Nick Munson | - | - |
LT | Chris Hood | Arkel Anugwom | - | - | - |
LG | Jon Mucciolo | Zach Bandy | Eli Freeman | - | - |
C | Ethan Crowe | Isaac Lucas | - | - | - |
RG | Kevin Meeder | Luke Dalton | - | - | - |
RT | Taran Tyo | Yaser Al-Awadi | Cody Smith | - | - |
TE | Tanner Koziol | Christian Abney | Tyce Ferrell | - | - |
QB | Kadin Semonza | Aidan Leffler | Colin Blazek | - | - |
RB | Braedon Sloan | Vaughn Pemberton | Christian Davis | Charlie Spegal | TJ Horton |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
LDE | Riley Tolsma | Ben Marsh | Danny Royster | - | - |
NT | Drew Hughes | Nathan Reichert | Kyran Montgomery | - | - |
RDE | Dakari Frazier | Darin Conley | - | - | - |
RUSH | Brandon Berger | Sam Feeney | Khalib Gilmore | - | - |
WLB | Keionte Newson | Jack Beebe | Jackson Wiegold | - | - |
MLB | Joey Stemler | Caden Johnson | - | - | - |
SNIPE | George Udo | Derek Fields | - | - | - |
LCB | Eric McClain | Myles Norwood | Blair Schonhorst | - | - |
SS | DD Snyder | AJ Taylor | - | - | - |
FS | Jordan Coleman | Elijah Davis | - | - | - |
RCB | Willizhuan Yates | Thailand Baldwin | Jalon Jones | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
PT | Brian Cooey Jr. | Cole Stumbaugh | - | - | - |
PK | Jackson Courville | Carson Holmer | - | - | - |
KO | Carson Holmer | Jackson Courville | - | - | - |
LS | Tucker Dunn | Caden Britton | - | - | - |
H | Brian Cooey Jr. | Colin Blazek | - | - | - |
PR | Qian Magwood | Nick Munson | - | - | - |
KR | Malcolm Gillie | Cam Pickett | - | - | - |
Reserves
POS | STARTER | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|
INJ | Ty Robinson | Damon Kaylor | - | - | - |