Arkansas Razorbacks Football
2024-25 REGULAR SEASON
292.2
PYPG
191.2
RYPG
33.0
PPG
483.4
TotY/G
Arkansas Razorbacks Football Stats - 2024
More CFB Teams
Players
Team
Team Leaders
Passing
PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylen Green | 9 | 161 | 263 | 61.2 | 2213 | 8.4 | 245.9 | 11 | 4 | 7 | 3 | 75 | 21 | 142 | 140.4 |
Malachi Singleton | 5 | 21 | 28 | 75 | 358 | 12.8 | 71.6 | 1 | 4 | 0 | 0 | 45 | 4 | 19 | 194.2 |
KJ Jackson | 1 | 4 | 4 | 100 | 59 | 14.8 | 59 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 223.9 |
Rushing
PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
---|---|---|---|---|---|---|---|---|---|---|
Ja'Quinden Jackson | 7 | 104 | 592 | 84.6 | 5.7 | 46 | 10 | 0 | 21 | 0 |
Taylen Green | 9 | 105 | 411 | 45.7 | 3.9 | 36 | 5 | 0 | 199 | 0 |
Braylen Russell | 8 | 47 | 304 | 38 | 6.5 | 75 | 2 | 0 | 5 | 0 |
Rashod Dubinion | 5 | 32 | 187 | 37.4 | 5.8 | 23 | 2 | 0 | 13 | 0 |
Rodney Hill | 6 | 18 | 94 | 15.7 | 5.2 | 13 | 2 | 0 | 2 | 0 |
Malachi Singleton | 5 | 16 | 70 | 14 | 4.4 | 42 | 3 | 0 | 28 | 0 |
Tyrell Reed Jr. | 1 | 5 | 28 | 28 | 5.6 | 10 | 1 | 0 | 0 | 0 |
Devin Bale | 7 | 2 | 20 | 2.9 | 10 | 25 | 0 | 0 | 5 | 0 |
Isaiah Sategna | 9 | 1 | 15 | 1.7 | 15 | 15 | 0 | 0 | 0 | 0 |
Jordan Anthony | 7 | 2 | 7 | 1 | 3.5 | 4 | 0 | 0 | 0 | 0 |
Doneiko Slaughter | 9 | 1 | 4 | 0.4 | 4 | 4 | 0 | 0 | 0 | 0 |
KJ Jackson | 1 | 1 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Receiving
PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Armstrong | 8 | 55 | 0 | 857 | 15.6 | 1 | 43 | 107.1 | 0 | 0 | 0 |
Isaiah Sategna | 9 | 29 | 0 | 406 | 14 | 1 | 58 | 45.1 | 0 | 0 | 0 |
Isaac TeSlaa | 8 | 16 | 0 | 334 | 20.9 | 1 | 75 | 41.8 | 0 | 0 | 0 |
Luke Hasz | 9 | 19 | 0 | 267 | 14.1 | 4 | 43 | 29.7 | 0 | 0 | 0 |
Tyrone Broden | 9 | 15 | 0 | 197 | 13.1 | 1 | 22 | 21.9 | 0 | 0 | 0 |
Ja'Quinden Jackson | 7 | 10 | 0 | 117 | 11.7 | 0 | 26 | 16.7 | 0 | 0 | 0 |
Jordan Anthony | 7 | 7 | 0 | 102 | 14.6 | 1 | 27 | 14.6 | 0 | 0 | 0 |
Rashod Dubinion | 5 | 10 | 0 | 93 | 9.3 | 0 | 23 | 18.6 | 0 | 0 | 0 |
Rodney Hill | 6 | 7 | 0 | 61 | 8.7 | 0 | 29 | 10.2 | 0 | 0 | 0 |
Khafre Brown | 1 | 2 | 0 | 42 | 21 | 0 | 25 | 42 | 0 | 0 | 0 |
Monte Harrison | 2 | 2 | 0 | 29 | 14.5 | 0 | 18 | 14.5 | 0 | 0 | 0 |
Krosse Johnson | 1 | 2 | 0 | 25 | 12.5 | 0 | 15 | 25 | 0 | 0 | 0 |
Ty Washington | 4 | 2 | 0 | 25 | 12.5 | 1 | 23 | 6.3 | 0 | 0 | 0 |
Andreas Paaske | 1 | 3 | 0 | 19 | 6.3 | 2 | 11 | 19 | 0 | 0 | 0 |
Braylen Russell | 8 | 3 | 0 | 18 | 6 | 0 | 11 | 2.3 | 0 | 0 | 0 |
Shamar Easter | 1 | 1 | 0 | 16 | 16 | 0 | 16 | 16 | 0 | 0 | 0 |
Davion Dozier | 1 | 1 | 0 | 13 | 13 | 0 | 13 | 13 | 0 | 0 | 0 |
Brad Spence | 9 | 1 | 0 | 8 | 8 | 0 | 8 | 0.9 | 0 | 0 | 0 |
Scoring
TOUCHDOWNS | SCORING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | PASS | RUSH | REC | RET | TD | 2PT | XPT | FG | SAF | PTS | PPG |
Ja'Quinden Jackson | 7 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 60 | 8.6 |
Kyle Ramsey | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 7 | 0 | 44 | 7.3 |
Matthew Shipley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 0 | 31 | 7.8 |
Taylen Green | 9 | 11 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 3.3 |
Luke Hasz | 9 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 2.7 |
Malachi Singleton | 5 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 3.6 |
Rashod Dubinion | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 2.4 |
Rodney Hill | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 2 |
Andreas Paaske | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 |
Braylen Russell | 8 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.5 |
Jordan Anthony | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.9 |
Andrew Armstrong | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.8 |
Tyrone Broden | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 |
Tyrell Reed Jr. | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 |
Isaiah Sategna | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 |
Isaac TeSlaa | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.8 |
Ty Washington | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1.5 |
Kicking
FIELD GOALS | POINTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | FGM | FGA | FG% | LNG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | PTS |
Kyle Ramsey | 6 | 7 | 11 | 64 | 0 | 0 | 2 | 0 | 4 | 1 | 23 | 23 | 100 | 44 |
Matthew Shipley | 4 | 6 | 8 | 75 | 0 | 0 | 3 | 1 | 0 | 2 | 13 | 13 | 100 | 31 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks