Arkansas Razorbacks Football
2024-25 REGULAR SEASON
292.2
PYPG
191.2
RYPG
33.0
PPG
483.4
TotY/G
Arkansas Razorbacks Football Schedule - 2024
More CFB Teams
Regular Season
WK | DATE | OPPONENT | RESULT | W-L (CONF) | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Thu, 29 Aug | vs Arkansas-Pine Bluff Golden Lions | W 70 - 0 | 1 - 0 (0 - 0) | Taylen Green 229 | Ja'Quinden Jackson 101 | Isaac TeSlaa 53 |
2 | Sat, 07 Sep | @ Oklahoma State Cowboys | L 31 - 39 | 1 - 1 (0 - 0) | Taylen Green 416 | Ja'Quinden Jackson 149 | Andrew Armstrong 164 |
3 | Sat, 14 Sep | vs UAB Blazers | W 37 - 27 | 2 - 1 (0 - 0) | Jacob Zeno 235 | Ja'Quinden Jackson 147 | Andrew Armstrong 137 |
4 | Sat, 21 Sep | @ Auburn Tigers | W 24 - 14 | 3 - 1 (1 - 0) | Payton Thorne 213 | Taylen Green 80 | KeAndre Lambert-Smith 156 |
5 | Sat, 28 Sep | @ Texas A&M Aggies | L 17 - 21 | 3 - 2 (1 - 1) | Taylen Green 279 | Le'Veon Moss 117 | Isaac TeSlaa 120 |
6 | Sat, 05 Oct | vs Tennessee Volunteers | W 19 - 14 | 4 - 2 (2 - 1) | Taylen Green 266 | Dylan Sampson 140 | Andrew Armstrong 132 |
7 | BYE WEEK | ||||||
8 | Sat, 19 Oct | vs LSU Tigers | L 10 - 34 | 4 - 3 (2 - 2) | Taylen Green 239 | Caden Durham 101 | Andrew Armstrong 94 |
9 | Sat, 26 Oct | @ Mississippi State Bulldogs | W 58 - 25 | 5 - 3 (3 - 2) | Taylen Green 314 | Braylen Russell 175 | Kevin Coleman Jr. 100 |
10 | Sat, 02 Nov | vs Ole Miss Rebels | L 31 - 63 | 5 - 4 (3 - 3) | Jaxson Dart 515 | Rashod Dubinion 49 | Jordan Watkins 254 |
12 | Sat, 16 Nov | vs Texas Longhorns | L 10 - 20 | 5 - 5 (3 - 4) | Quinn Ewers 176 | Jaydon Blue 83 | Andrew Armstrong 74 |
WK | DATE | OPPONENT | TIME All times are in ET. Tap on each match's time to view it in your local timezone. | TV | VENUE |
---|---|---|---|---|---|
13 | Sat, 23 Nov | vs Louisiana Tech Bulldogs | 04:00 PM | ESPN+ | Donald W. Reynolds Razorback Stadium, Fayetteville |
14 | Sat, 30 Nov | @ Missouri Tigers | 03:30 PM | SEC Network | Memorial Stadium/Faurot Field, Columbia |
All times are in ET. Tap on each match's time to view it in your local timezone.