We’re just hours away from the beginning of the NFL Divisional Round matchups. In the first game, the Denver Broncos will host the Buffalo Bills at Empower Field at Mile High.
The Broncos have been arguably the best team in the AFC during the regular season. With a 14-3 record, they are tied with the New England Patriots for the top spot. The Bills, on the other hand, have collected two extra losses but have been mostly stable throughout.
A team’s regular-season run has very little to do with how far they can go in the postseason. One bad game and they’re out of the Super Bowl contention. With that in mind, the Broncos and the Bills will put their best possible lineup on the ground.
Based on their injury reports, lineups in the Wild Card Round, and roster availability, we can predict what their starting lineups could look like in the Divisional Round.
Broncos vs Bills Projected Starting Lineup
Broncos Starting Lineup
| Position | Starter |
| QB | Bo Nix |
| RB | RJ Harvey |
| WR | Courtland Sutton |
| WR | Troy Franklin |
| WR | Pat Bryant |
| TE | Evan Engram |
| FB | Adam Prentice |
| LT | Garett Bolles |
| LG | Ben Powers |
| C | Alex Forsyth |
| RG | Quinn Meinerz |
| RT | Mike McGlinchey |
| LDE | Zach Allen |
| NT | D.J. Jones |
| RDE | John Franklin-Myers |
| WLB | Jonathon Cooper |
| LILB | Alex Singleton |
| RILB | Dre Greenlaw |
| SLB | Nik Bonitto |
| LCB | Pat Surtain II |
| SS | Talanoa Hufanga |
| FS | P.J. Locke |
| RCB | Riley Moss |
| NB | Ja’Quan McMillian |
| PK | Wil Lutz |
| P | Jeremy Crawshaw |
| H | Jeremy Crawshaw |
| PR | Marvin Mims Jr. |
| KR | Tyler Badie |
| LS | Mitchell Fraboni |
Bills Starting Lineup
| Position | Starter |
| QB | Josh Allen |
| RB | James Cook III |
| WR | Khalil Shakir |
| WR | Brandin Cooks |
| WR | Keon Coleman |
| TE | Dalton Kincaid |
| FB | Reggie Gilliam |
| LT | Dion Dawkins |
| LG | David Edwards |
| C | Connor McGovern |
| RG | O’Cyrus Torrence |
| RT | Spencer Brown |
| LDE | Greg Rousseau |
| LDT | Ed Oliver |
| RDT | DaQuan Jones |
| RDE | Joey Bosa |
| WLB | Matt Milano |
| MLB | Terrel Bernard |
| SLB | Shaq Thompson |
| LCB | Tre’Davious White |
| SS | Cam Lewis |
| FS | Cole Bishop |
| RCB | Christian Benford |
| NB | Taron Johnson |
| PK | Matt Prater |
| P | Mitch Wishnowsky |
| H | Mitch Wishnowsky |
| PR | Khalil Shakir |
| KR | Curtis Samuel |
| LS | Reid Ferguson |
Broncos vs Bills Depth Chart
Broncos Depth Chart
| Position | Starter | 2nd |
| QB | Bo Nix | Jarrett Stidham |
| RB | RJ Harvey | Jaleel McLaughlin |
| WR | Courtland Sutton | Marvin Mims Jr. |
| WR | Troy Franklin | Lil’Jordan Humphrey |
| WR | Pat Bryant | Elijah Moore |
| TE | Evan Engram | Adam Trautman |
| FB | Adam Prentice | Michael Burton IR |
| LT | Garett Bolles | Matt Peart IR |
| LG | Ben Powers | Alex Palczewski |
| C | Alex Forsyth | Sam Mustipher |
| RG | Quinn Meinerz | Nick Gargiulo IR |
| RT | Mike McGlinchey | Alex Palczewski |
| LDE | Zach Allen | Jordan Jackson |
| NT | D.J. Jones | Eyioma Uwazurike |
| RDE | John Franklin-Myers | Malcolm Roach |
| WLB | Jonathon Cooper | Jonah Elliss |
| LILB | Alex Singleton | Karene Reid |
| RILB | Dre Greenlaw | Justin Strnad |
| SLB | Nik Bonitto | Dondrea Tillman |
| LCB | Pat Surtain II | Kris Abrams-Draine |
| SS | Talanoa Hufanga | JL Skinner |
| FS | P.J. Locke | Devon Key |
| RCB | Riley Moss | Reese Taylor |
| NB | Ja’Quan McMillian | Jahdae Barron |
| PK | Wil Lutz | – |
| P | Jeremy Crawshaw | – |
| H | Jeremy Crawshaw | – |
| PR | Marvin Mims Jr. | Riley Moss |
| KR | Tyler Badie | RJ Harvey |
| LS | Mitchell Fraboni | – |
Bills Depth Chart
| Position | Starter | 2nd |
| QB | Josh Allen | Mitchell Trubisky |
| RB | James Cook III | Ty Johnson Q |
| WR | Khalil Shakir | Curtis Samuel Q |
| WR | Brandin Cooks | Mecole Hardman Jr. |
| WR | Keon Coleman | Joshua Palmer IR |
| TE | Dalton Kincaid | Dawson Knox |
| FB | Reggie Gilliam | – |
| LT | Dion Dawkins | Ryan Van Demark |
| LG | David Edwards | Sedrick Van Pran-Granger |
| C | Connor McGovern | Alec Anderson |
| RG | O’Cyrus Torrence | Nick Broeker |
| RT | Spencer Brown | Ryan Van Demark |
| LDE | Greg Rousseau | AJ Epenesa |
| LDT | Ed Oliver Q | Deone Walker |
| RDT | DaQuan Jones | T.J. Sanders |
| RDE | Joey Bosa | Javon Solomon |
| WLB | Matt Milano | Joe Andreessen |
| MLB | Terrel Bernard Q | – |
| SLB | Shaq Thompson | Dorian Williams |
| LCB | Tre’Davious White | Dane Jackson |
| SS | Jordan Poyer O | Cam Lewis |
| FS | Cole Bishop | Sam Franklin Jr. |
| RCB | Christian Benford | Maxwell Hairston O |
| NB | Taron Johnson | – |
| PK | Matt Prater | Maddux Trujillo |
| P | Mitch Wishnowsky | – |
| H | Mitch Wishnowsky | – |
| PR | Khalil Shakir | Curtis Samuel Q |
| KR | Curtis Samuel Q | Mecole Hardman Jr. |
| LS | Reid Ferguson | – |
How to Watch Broncos vs Bills
- TV: CBS
- Streaming: Paramount+, DirecTV, NFL+ and more
- Kickoff: 4:30 p.m. ET
- Date: January 17, Saturday
- Broadcast Crew: Jim Nantz, Tony Romo
Read More:
NFL Divisional Round Announcers: Full List of Broadcast Crew for Every Playoff Game
Cam Newton Bullied Online by Fans as Super Bowl Memory Faces More Backlash
Brian Daboll Coaching Update: Insider Names Two Possible Destinations For Former Giants HC
49ers vs Seahawks History: Everything You Need to Know Ahead of the NFL Divisional Round
College Sports Network has you covered with the latest news, analysis, insights, and trending stories in baseball, tennis, college football, men’s college basketball, women’s college basketball, and college baseball!

