The Purdue Boilermakers vs. Miami Hurricanes second-round game for March Madness is getting wild right now, as the No. 7 seed Canes are actually leading the No. 2 Boilermakers at the half. Purdue came in as the favorite, but Miami is now seriously challenging that notion.
It should be noted that these scores and stats were during the halftime break, as Miami had a massive run that surprised Purdue and left the Boilermakers reeling.
Purdue Boilermakers vs Miami Hurricanes March Madness Round Two Box Score
Miami Hurricanes
| starters | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| Malik Reneau #5 | 18 | 6 | 2-8 | 0-2 | 2-2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Shelton Henderson #7 | 20 | 10 | 5-6 | 0-1 | 0-0 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 |
| Ernest Udeh Jr. #8 | 17 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| Dante Allen #35 | 12 | 8 | 3-5 | 2-2 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tre Donaldson #3 | 16 | 7 | 3-6 | 1-1 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| bench | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| Timotej Malovec #88 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tru Washington #10 | 15 | 7 | 3-7 | 2-2 | 0-0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| team | 40 | 17-33 | 4-8 | 2-2 | 15 | 9 | 5 | 4 | 0 | 5 | 10 | 4 | |
| 52% | 50% | 100% |
Purdue Boilermakers
| starters | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| Trey Kaufman-Renn #4 | 17 | 12 | 6-9 | 0-0 | 0-0 | 6 | 1 | 1 | 0 | 0 | 1 | 5 | 1 |
| Oscar Cluff #45 | 15 | 3 | 1-2 | 0-0 | 1-1 | 5 | 2 | 1 | 2 | 1 | 1 | 4 | 0 |
| C.J. Cox #0 | 15 | 9 | 3-4 | 3-4 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Smith #3 | 18 | 2 | 1-6 | 0-2 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 |
| Fletcher Loyer #2 | 15 | 10 | 3-3 | 2-2 | 2-2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| bench | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| Daniel Jacobsen #12 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omer Mayer #17 | 6 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Benter #14 | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gicarri Harris #24 | 5 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| team | 38 | 14-26 | 5-9 | 5-5 | 13 | 9 | 7 | 3 | 2 | 2 | 11 | 2 | |
| 54% | 56% | 100% |
Purdue Boilermakers vs Miami Hurricanes Score At The Half
| 1 | 2 | T | |
|---|---|---|---|
| MIA | 40 | 40 | |
| PUR | 38 | 38 |
Purdue had a run of its own late in the game, as they had three straight three-pointers from CJ Cox, but Miami was just too much and answered two of Cox’s threes with two-pointers of their own to enter the halftime break with a two-point lead.
Freshman star Shelton Henderson has been big for Miami so far, ending the first half with 10 points and five rebounds. He had been cleaning up, grabbing an offensive rebound and following it up with an emphatic dunk. Fellow freshman Dante Allen has also been good, as he has eight points and two assists at the half.
As for Purdue, Trey Kaufman-Renn has been carrying the team as usual, getting 12 points and six rebounds at the half, while CJ Cox has been raining threes and has only missed once so far, and he has nine at the half. A third Boilermaker is in double figures as well, as Fletcher Loyer now has 10 points and two rebounds.
Read More:
Top 10 Richest Rosters in 2026 NCAA Tournament Ft. $20,000,000 Worth Kentucky
5 Devastating NCAAB Injuries That Ended Seasons Ahead of March Madness ft. Caleb Wilson
Carmelo Anthony’s Son Kiyan Breaks Silence on Getting Benched Against No. 18 Virginia
College Sports Network has you covered with the latest news, analysis, insights, and trending stories in baseball, tennis, college football, men’s college basketball, women’s college basketball, and college baseball!

