March Madness is a season in and of itself, however, the college basketball season actually stretches out over the span of six months on the calendar. With games tipping off in November and going all the way to April, the road to the National Title begins well before the month of March.
Introducing the College Sports Network Men’s College Basketball Power Rankings from No. 1 to No. 364.
Ranking the Best College Basketball Teams
Fueled by a variety of metrics, including but not limited to, strength of schedule, offensive and defensive performance, shooting proficiency, and many others, the power rankings below indicate the strongest teams in men’s college basketball.
From No. 1 all the way down to No. 364, these rankings should indicate the biggest contenders for the 64-team field that will fill the March Madness brackets at the end of the season.
The table below includes each team’s ranking as of Wednesday of the current week. Each Wednesday, these rankings will be updated with all the action from the previous week factored in.
Also in the table is each team’s ranking from a week prior, so you can see which direction your favorite program is heading.
Rank | Team | Last Week | Change |
---|---|---|---|
1 | Duke | 1 | 0 |
2 | Gonzaga | 2 | 0 |
3 | Texas Tech | 3 | 0 |
4 | Creighton | 4 | 0 |
5 | Tennessee | 11 | 6 |
6 | Auburn | 6 | 0 |
7 | Kentucky | 7 | 0 |
8 | Brigham Young | 9 | 1 |
9 | Wisconsin | 5 | -4 |
10 | Purdue | 8 | -2 |
11 | Colorado State | 10 | -1 |
12 | Florida | 14 | 2 |
13 | Kansas | 15 | 2 |
14 | Arizona | 13 | -1 |
15 | Clemson | 12 | -3 |
16 | Xavier | 17 | 1 |
17 | Connecticut | 20 | 3 |
18 | Michigan | 19 | 1 |
19 | Alabama | 18 | -1 |
20 | Iowa State | 21 | 1 |
21 | Maryland | 16 | -5 |
22 | Utah State | 24 | 2 |
23 | Santa Clara | 25 | 2 |
24 | Louisville | 23 | -1 |
25 | Liberty | 27 | 2 |
26 | Boise State | 22 | -4 |
27 | Illinois | 30 | 3 |
28 | UC San Diego | 26 | -2 |
29 | Iowa | 28 | -1 |
30 | Oregon State | 29 | -1 |
31 | Michigan State | 34 | 3 |
32 | UCLA | 41 | 9 |
33 | Villanova | 33 | 0 |
34 | Penn State | 45 | 11 |
35 | North Carolina | 32 | -3 |
36 | Oregon | 35 | -1 |
37 | Saint Joseph's | 36 | -1 |
38 | Houston | 37 | -1 |
39 | Lipscomb | 40 | 1 |
40 | Southern Methodist | 38 | -2 |
41 | Saint Louis | 43 | 2 |
42 | Arkansas | 57 | 15 |
43 | Dayton | 42 | -1 |
44 | Missouri | 31 | -13 |
45 | Butler | 44 | -1 |
46 | Yale | 46 | 0 |
47 | Virginia Commonwealth | 49 | 2 |
48 | Louisiana Tech | 39 | -9 |
49 | Saint Mary's (CA) | 55 | 6 |
50 | Northern Iowa | 56 | 6 |
51 | North Dakota State | 50 | -1 |
52 | Baylor | 47 | -5 |
53 | Cornell | 53 | 0 |
54 | Bradley | 51 | -3 |
55 | Illinois State | 59 | 4 |
56 | Belmont | 62 | 6 |
57 | Furman | 67 | 10 |
58 | Drake | 60 | 2 |
59 | Virginia | 52 | -7 |
60 | Utah | 54 | -6 |
61 | Nevada | 58 | -3 |
62 | Marquette | 48 | -14 |
63 | Southern California | 70 | 7 |
64 | Chattanooga | 68 | 4 |
65 | Indiana | 63 | -2 |
66 | Akron | 61 | -5 |
67 | McNeese State | 65 | -2 |
68 | Northern Colorado | 66 | -2 |
69 | Davidson | 64 | -5 |
70 | Loyola (IL) | 83 | 13 |
71 | UC Irvine | 92 | 21 |
72 | Oklahoma | 71 | -1 |
73 | Pittsburgh | 72 | -1 |
74 | New Mexico | 79 | 5 |
75 | Nebraska | 73 | -2 |
76 | Washington State | 78 | 2 |
77 | Texas | 69 | -8 |
78 | UC Santa Barbara | 82 | 4 |
79 | Ohio State | 74 | -5 |
80 | Memphis | 86 | 6 |
81 | UNC Wilmington | 80 | -1 |
82 | Florida Atlantic | 87 | 5 |
83 | Mississippi State | 77 | -6 |
84 | DePaul | 101 | 17 |
85 | South Dakota State | 75 | -10 |
86 | Georgia | 88 | 2 |
87 | College of Charleston | 91 | 4 |
88 | San Francisco | 93 | 5 |
89 | Cincinnati | 76 | -13 |
90 | St. Thomas | 89 | -1 |
91 | Illinois-Chicago | 81 | -10 |
92 | Mississippi | 84 | -8 |
93 | Utah Valley | 85 | -8 |
94 | Dartmouth | 94 | 0 |
95 | Montana | 95 | 0 |
96 | Vanderbilt | 90 | -6 |
97 | Indiana State | 98 | 1 |
98 | Miami (OH) | 102 | 4 |
99 | UAB | 104 | 5 |
100 | Massachusetts-Lowell | 96 | -4 |
101 | Wofford | 103 | 2 |
102 | St. John's (NY) | 107 | 5 |
103 | Central Connecticut State | 112 | 9 |
104 | Purdue Fort Wayne | 99 | -5 |
105 | West Virginia | 105 | 0 |
106 | High Point | 106 | 0 |
107 | Rhode Island | 100 | -7 |
108 | South Alabama | 109 | 1 |
109 | Tulane | 115 | 6 |
110 | Columbia | 110 | 0 |
111 | North Texas | 118 | 7 |
112 | Texas-Rio Grande Valley | 111 | -1 |
113 | William & Mary | 113 | 0 |
114 | Kansas State | 97 | -17 |
115 | Texas A&M-Corpus Christi | 114 | -1 |
116 | Princeton | 149 | 33 |
117 | Samford | 119 | 2 |
118 | Portland | 130 | 12 |
119 | George Mason | 124 | 5 |
120 | Jacksonville State | 116 | -4 |
121 | San Jose State | 143 | 22 |
122 | Colorado | 134 | 12 |
123 | Cal State Northridge | 121 | -2 |
124 | Northwestern | 117 | -7 |
125 | Montana State | 126 | 1 |
126 | Notre Dame | 122 | -4 |
127 | Providence | 138 | 11 |
128 | Cal Poly | 133 | 5 |
129 | Wright State | 127 | -2 |
130 | Ohio | 128 | -2 |
131 | Florida Gulf Coast | 129 | -2 |
132 | San Diego State | 148 | 16 |
133 | North Florida | 131 | -2 |
134 | UNC Greensboro | 108 | -26 |
135 | Arizona State | 120 | -15 |
136 | Maine | 135 | -1 |
137 | Georgetown | 132 | -5 |
138 | Georgia Tech | 123 | -15 |
139 | Colgate | 150 | 11 |
140 | George Washington | 152 | 12 |
141 | North Alabama | 142 | 1 |
142 | Northern Arizona | 144 | 2 |
143 | Miami (FL) | 139 | -4 |
144 | Pepperdine | 154 | 10 |
145 | Rutgers | 146 | 1 |
146 | Minnesota | 141 | -5 |
147 | Louisiana State | 136 | -11 |
148 | Omaha | 145 | -3 |
149 | Queens (NC) | 140 | -9 |
150 | Central Michigan | 137 | -13 |
151 | Stanford | 125 | -26 |
152 | Syracuse | 159 | 7 |
153 | Sam Houston | 171 | 18 |
154 | Norfolk State | 147 | -7 |
155 | Loyola Marymount | 177 | 22 |
156 | Southern Illinois | 157 | 1 |
157 | Middle Tennessee | 153 | -4 |
158 | Delaware | 156 | -2 |
159 | Robert Morris | 165 | 6 |
160 | St. Bonaventure | 151 | -9 |
161 | James Madison | 155 | -6 |
162 | Grand Canyon | 160 | -2 |
163 | South Carolina | 162 | -1 |
164 | Toledo | 185 | 21 |
165 | Bellarmine | 168 | 3 |
166 | Maryland-Baltimore County | 161 | -5 |
167 | Sacred Heart | 170 | 3 |
168 | Brown | 166 | -2 |
169 | Virginia Tech | 167 | -2 |
170 | Saint Francis (PA) | 163 | -7 |
171 | Troy | 164 | -7 |
172 | Bryant | 180 | 8 |
173 | Appalachian State | 158 | -15 |
174 | Florida State | 178 | 4 |
175 | Portland State | 175 | 0 |
176 | Drexel | 195 | 19 |
177 | UCF | 179 | 2 |
178 | Nevada-Las Vegas | 172 | -6 |
179 | Manhattan | 216 | 37 |
180 | Arkansas State | 169 | -11 |
181 | Milwaukee | 199 | 18 |
182 | South Florida | 188 | 6 |
183 | Duquesne | 190 | 7 |
184 | UNC Asheville | 176 | -8 |
185 | Kansas City | 173 | -12 |
186 | Mount St. Mary's | 186 | 0 |
187 | Winthrop | 197 | 10 |
188 | Campbell | 181 | -7 |
189 | South Carolina State | 194 | 5 |
190 | Presbyterian | 184 | -6 |
191 | Lamar | 192 | 1 |
192 | Idaho State | 189 | -3 |
193 | Texas State | 174 | -19 |
194 | Bucknell | 193 | -1 |
195 | Radford | 207 | 12 |
196 | Wake Forest | 204 | 8 |
197 | UT Arlington | 182 | -15 |
198 | Texas A&M | 191 | -7 |
199 | TCU | 187 | -12 |
200 | Idaho | 205 | 5 |
201 | UC Riverside | 203 | 2 |
202 | East Carolina | 218 | 16 |
203 | Hawaii | 198 | -5 |
204 | IU Indy | 214 | 10 |
205 | Incarnate Word | 202 | -3 |
206 | Harvard | 210 | 4 |
207 | Howard | 200 | -7 |
208 | Wichita State | 196 | -12 |
209 | Murray State | 222 | 13 |
210 | Tennessee Tech | 219 | 9 |
211 | Holy Cross | 212 | 1 |
212 | Elon | 211 | -1 |
213 | Weber State | 220 | 7 |
214 | Washington | 217 | 3 |
215 | Longwood | 201 | -14 |
216 | Eastern Washington | 206 | -10 |
217 | Kennesaw State | 228 | 11 |
218 | Vermont | 224 | 6 |
219 | Youngstown State | 213 | -6 |
220 | UTEP | 183 | -37 |
221 | Ball State | 208 | -13 |
222 | Hofstra | 215 | -7 |
223 | NC State | 231 | 8 |
224 | Green Bay | 227 | 3 |
225 | East Tennessee State | 221 | -4 |
226 | Tulsa | 225 | -1 |
227 | Cleveland State | 229 | 2 |
228 | Northern Kentucky | 223 | -5 |
229 | Valparaiso | 235 | 6 |
230 | Oakland | 241 | 11 |
231 | Lehigh | 233 | 2 |
232 | Southeast Missouri State | 209 | -23 |
233 | American | 240 | 7 |
234 | Kent State | 234 | 0 |
235 | UTSA | 237 | 2 |
236 | Missouri State | 230 | -6 |
237 | Lafayette | 253 | 16 |
238 | Oklahoma State | 243 | 5 |
239 | Eastern Kentucky | 239 | 0 |
240 | Marshall | 226 | -14 |
241 | Seattle | 232 | -9 |
242 | VMI | 242 | 0 |
243 | Binghamton | 248 | 5 |
244 | Stonehill | 236 | -8 |
245 | Wyoming | 254 | 9 |
246 | Pennsylvania | 260 | 14 |
247 | Richmond | 255 | 8 |
248 | New Mexico State | 256 | 8 |
249 | Western Kentucky | 257 | 8 |
250 | Army | 238 | -12 |
251 | Oral Roberts | 246 | -5 |
252 | Temple | 259 | 7 |
253 | Jacksonville | 244 | -9 |
254 | North Carolina Central | 250 | -4 |
255 | Charlotte | 258 | 3 |
256 | Air Force | 247 | -9 |
257 | Georgia State | 264 | 7 |
258 | Niagara | 267 | 9 |
259 | Merrimack | 274 | 15 |
260 | Northeastern | 252 | -8 |
261 | Northwestern State | 262 | 1 |
262 | South Dakota | 245 | -17 |
263 | Evansville | 251 | -12 |
264 | La Salle | 261 | -3 |
265 | Quinnipiac | 268 | 3 |
266 | California Baptist | 269 | 3 |
267 | North Dakota | 266 | -1 |
268 | Eastern Michigan | 270 | 2 |
269 | Nicholls State | 271 | 2 |
270 | Marist | 249 | -21 |
271 | Towson | 273 | 2 |
272 | Tennessee State | 275 | 3 |
273 | California | 265 | -8 |
274 | Florida A&M | 278 | 4 |
275 | SIU Edwardsville | 276 | 1 |
276 | Gardner-Webb | 272 | -4 |
277 | FDU | 282 | 5 |
278 | Le Moyne | 277 | -1 |
279 | Southeastern Louisiana | 280 | 1 |
280 | Fordham | 263 | -17 |
281 | Pacific | 283 | 2 |
282 | Rice | 281 | -1 |
283 | Massachusetts | 284 | 1 |
284 | Southern Utah | 279 | -5 |
285 | Central Arkansas | 287 | 2 |
286 | Sacramento State | 286 | 0 |
287 | Bowling Green State | 293 | 6 |
288 | Mercer | 285 | -3 |
289 | Navy | 295 | 6 |
290 | Austin Peay | 291 | 1 |
291 | Denver | 292 | 1 |
292 | Long Beach State | 294 | 2 |
293 | Loyola (MD) | 298 | 5 |
294 | Southern Mississippi | 288 | -6 |
295 | Tennessee-Martin | 304 | 9 |
296 | Cal State Bakersfield | 297 | 1 |
297 | Stetson | 303 | 6 |
298 | Abilene Christian | 299 | 1 |
299 | Houston Christian | 301 | 2 |
300 | Boston College | 289 | -11 |
301 | Hampton | 296 | -5 |
302 | Boston University | 302 | 0 |
303 | South Carolina Upstate | 300 | -3 |
304 | Delaware State | 308 | 4 |
305 | Florida International | 305 | 0 |
306 | Charleston Southern | 306 | 0 |
307 | Louisiana-Monroe | 309 | 2 |
308 | Stephen F. Austin | 312 | 4 |
309 | Southern | 310 | 1 |
310 | Canisius | 290 | -20 |
311 | Mercyhurst | 313 | 2 |
312 | Tarleton State | 307 | -5 |
313 | Utah Tech | 315 | 2 |
314 | East Texas A&M | 318 | 4 |
315 | Fresno State | 311 | -4 |
316 | Morgan State | 314 | -2 |
317 | Little Rock | 319 | 2 |
318 | Buffalo | 321 | 3 |
319 | Wagner | 322 | 3 |
320 | Seton Hall | 316 | -4 |
321 | UC Davis | 323 | 2 |
322 | Western Carolina | 320 | -2 |
323 | Western Illinois | 326 | 3 |
324 | Albany (NY) | 325 | 1 |
325 | Rider | 337 | 12 |
326 | Monmouth | 330 | 4 |
327 | Grambling | 331 | 4 |
328 | Texas Southern | 333 | 5 |
329 | Siena | 317 | -12 |
330 | Stony Brook | 324 | -6 |
331 | Georgia Southern | 329 | -2 |
332 | New Orleans | 328 | -4 |
333 | Western Michigan | 327 | -6 |
334 | Bethune-Cookman | 335 | 1 |
335 | Iona | 341 | 6 |
336 | Northern Illinois | 332 | -4 |
337 | San Diego | 336 | -1 |
338 | West Georgia | 342 | 4 |
339 | Coastal Carolina | 339 | 0 |
340 | Arkansas-Pine Bluff | 344 | 4 |
341 | Cal State Fullerton | 340 | -1 |
342 | Fairfield | 338 | -4 |
343 | Old Dominion | 350 | 7 |
344 | Morehead State | 343 | -1 |
345 | Jackson State | 334 | -11 |
346 | North Carolina A&T | 346 | 0 |
347 | Long Island University | 348 | 1 |
348 | Southern Indiana | 349 | 1 |
349 | The Citadel | 345 | -4 |
350 | Louisiana | 347 | -3 |
351 | Alabama State | 353 | 2 |
352 | Detroit Mercy | 354 | 2 |
353 | Lindenwood | 352 | -1 |
354 | Saint Peter's | 351 | -3 |
355 | Eastern Illinois | 355 | 0 |
356 | Maryland-Eastern Shore | 356 | 0 |
357 | Prairie View | 358 | 1 |
358 | Alcorn State | 357 | -1 |
359 | New Hampshire | 359 | 0 |
360 | Alabama A&M | 360 | 0 |
361 | NJIT | 361 | 0 |
362 | Chicago State | 362 | 0 |
363 | Coppin State | 363 | 0 |
364 | Mississippi Valley State | 364 | 0 |
Who Has Won the Most College Basketball National Championships?
The UCLA Bruins lead the nation’s race for most titles, famously winning 11 total championships. Of course, the majority of these titles were won from 1964 to 1973 when the John Wooden-led Bruins captured titles in 1964, 1965, 1967-1973, and 1975.
Kentucky sits right behind UCLA with eight titles, while North Carolina holds a slight advantage (6 titles) over archrival Duke (5 titles).
Rounding out the top eight teams are Indiana and UConn at five, Kansas at four, and Villanova with three.
College Sports Network has you covered with the latest from the ACC, Big Ten, Big 12, SEC, and every Group of Five conference and FBS Independent program across football, basketball, baseball, gymnastics, and more!