Welcome to the official 2024 Syracuse Football roster. Playing their home games from JMA Wireless Dome in Syracuse, New York, the Owls are a member of the Atlantic Coast Conference.
2024 Syracuse Football Roster
No. | Name | Pos. | Class | Ht | Wt | Hometown | High School | Previous School |
---|---|---|---|---|---|---|---|---|
0 | Duce Chestnut | DB | R-Jr. | 6'0'' | 200 | |||
0 | Maximilian Mang | TE | Sr. | 6'7'' | 267 | |||
1 | LeQuint Allen | RB | Jr. | 6'0'' | 201 | |||
1 | Jayden Bellamy | DB | R-So. | 5'11'' | 174 | |||
2 | Trebor Pena | WR | R-Jr. | 6'0'' | 184 | |||
2 | Marlowe Wax | LB | Sr. | 6'1'' | 236 | |||
3 | Jaylan Hornsby | WR | Fr. | 6'3'' | 213 | |||
3 | Clarence Lewis | DB | Sr. | 6'0'' | 201 | |||
4 | Jakhari Williams | QB | Fr. | 6'2'' | 203 | |||
4 | Dion Wilson Jr. | DL | R-Sr. | 6'5'' | 296 | |||
5 | Alijah Clark | DB | Sr. | 6'1'' | 187 | |||
5 | Umari Hatcher | WR | R-Jr. | 6'3'' | 186 | |||
6 | James Heard | LB | RF | 6'2'' | 228 | |||
6 | Kyle McCord | QB | Sr. | 6'3'' | 220 | |||
7 | Marcellus Barnes Jr. | DB | Fr. | 6'1'' | 180 | |||
7 | Jackson Meeks | WR | Sr. | 6'2'' | 210 | |||
8 | Justin Barron | DB | Sr. | 6'4'' | 225 | |||
8 | Zeed Haynes | WR | RF | 6'1'' | 170 | |||
9 | Isaiah Hastings | DL | R-So. | 6'4'' | 294 | |||
9 | Michael Johnson Jr. | QB | R-Sr. | 6'3'' | 213 | |||
10 | Braden Davis | WR | R-So. | 6'5'' | 195 | |||
10 | Fadil Diggs | DL | Sr. | 6'5'' | 261 | |||
11 | Ta'Ron Haile | WR | Fr. | 6'0'' | 180 | |||
11 | Denis Jaquez Jr. | DL | Jr. | 6'4'' | 259 | |||
12 | Justus Ross-Simmons | WR | Jr. | 6'3'' | 212 | |||
12 | Anwar Sparrow | LB | R-Jr. | 6'1'' | 223 | |||
13 | Jamie Tremble | TE | Fr. | 6'4'' | 208 | |||
14 | AJ Miller | QB | Fr. | 6'3'' | 198 | |||
15 | Brady Denaburg | PK | Jr. | 6'0'' | 191 | |||
15 | Derek McDonald | LB | R-Jr. | 6'4'' | 232 | |||
16 | Carlos Del Rio-Wilson | QB | R-Jr. | 6'2'' | 213 | |||
17 | Patrick Grusser | QB | Fr. | 6'2'' | 186 | |||
17 | Jalil Martin | DB | R-So. | 6'2'' | 192 | |||
18 | David Omopariola | LB | RF | 6'3'' | 244 | |||
18 | Emanuel Ross | WR | Fr. | 6'2'' | 202 | |||
19 | KingJoseph Edwards | DL | Fr. | 6'4'' | 225 | |||
19 | Oronde Gadsden II | TE | R-Jr. | 6'5'' | 236 | |||
19 | Cornell Perry | DB | R-So. | 6'1'' | 187 | |||
21 | Jaeden Gould | DB | R-So. | 6'2'' | 209 | |||
22 | Jaden Hart | RB | Fr. | 5'11'' | 203 | |||
22 | Zyian Moultrie-Goddard | LB | R-Fr. | 6'0'' | 234 | |||
23 | Devin Grant | DB | Jr. | 6'4'' | 199 | |||
23 | Yasin Willis | RB | Fr. | 6'1'' | 226 | |||
24 | Ibn McDaniels | DB | Fr. | 6'3'' | 199 | |||
24 | Will Nixon | RB | R-Jr. | 5'11'' | 202 | |||
25 | Davien Kerr | DB | Fr. | 184 | ||||
26 | Braheem Long Jr. | DB | Fr. | 6'0'' | 176 | |||
27 | Calvin Fowler | DB | R-So. | 6'2'' | 180 | |||
27 | Jordan Montanez | RB | Fr. | 5'9'' | 205 | |||
28 | Jahide Lesaine Jr. | LB | Fr. | 6'4'' | 239 | |||
29 | Berry Buxton III | DB | R-Jr. | 6'2'' | 200 | |||
30 | Chase Simmons | DL | R-Jr. | 6'4'' | 260 | |||
31 | Tyler Chandler | RB | RF | 5'8'' | 157 | |||
31 | Marcus Washington Jr. | DB | R-So. | 6'1'' | 189 | |||
32 | Nick Armentano | WR | RF | 5'8'' | 175 | |||
32 | Greg Delaine | DB | R-So. | 6'0'' | 174 | |||
33 | Caden Brown | LB | Fr. | 6'4'' | 204 | |||
34 | Nate Prater | DB | Jr. | 5'9'' | 180 | |||
35 | Kyle Acker | WR | R-So. | 5'11'' | 177 | |||
35 | Nakei Johnson | DB | Fr. | |||||
36 | Malachi James | RB | Fr. | 5'11'' | 195 | |||
37 | Cam Reirden | DB | R-Jr. | 6'0'' | 176 | |||
38 | Max Runyon | TE | R-Jr. | 6'0'' | 231 | |||
39 | Clay Masters | DB | R-Jr. | 5'11'' | 183 | |||
40 | Tommy Porter | DB | R-Jr. | 5'11'' | 196 | |||
41 | Jack Stonehouse | P | R-Jr. | 6'1'' | 197 | |||
42 | Mark Short | LB | Fr. | 6'3'' | 238 | |||
43 | Garvin St. John | LB | Fr. | |||||
45 | Fatim Diggs | LB | Fr. | 6'2'' | 219 | |||
46 | Tom Callahan | LS | R-Sr. | 6'3'' | 235 | |||
47 | Carter Clark | TE | R-So. | 6'5'' | 287 | |||
48 | Tim Johnson | LB | Fr. | 204 | ||||
49 | Josh Kubala | LB | R-So. | 6'2'' | 225 | |||
50 | J'Onre Reed | OL | Sr. | 6'3'' | 316 | |||
51 | Stan Modo | DL | Fr. | 6'3'' | 226 | |||
52 | Braylen Ingraham | DL | R-Sr. | 6'4'' | 314 | |||
53 | Ted Olsen | OL | RF | 6'2'' | 271 | |||
54 | Jayden Brown | LB | Fr. | 6'2'' | 208 | |||
54 | Codie Hornsby | OL | R-Jr. | 6'3'' | 322 | |||
55 | Josh Ilaoa | OL | Sr. | 6'3'' | 323 | |||
56 | Patrick Alberga | OL | R-Jr. | 6'3'' | 288 | |||
57 | Da'Metrius Weatherspoon | OL | R-Jr. | 6'7'' | 330 | |||
58 | Xavier Miles | DL | Fr. | 6'3'' | 310 | |||
61 | Ethan Stangle | LS | R-So. | 6'1'' | 211 | |||
65 | Adam Boeheim | OL | Fr. | |||||
66 | Willie Goodacre | OL | Fr. | 6'5'' | 331 | |||
67 | Noah Rosahac | OL | Fr. | 6'6'' | 301 | |||
68 | Vito Shevchenko | OL | Fr. | 6'7'' | 292 | |||
70 | Enrique Cruz Jr. | OL | R-Jr. | 6'6'' | 319 | |||
71 | Lysander Moeolo | OL | R-Jr. | 6'6'' | 349 | |||
72 | Mark Petry | OL | R-Sr. | 6'4'' | 301 | |||
73 | Joshua Miller | OL | R-Fr. | 6'4'' | 303 | |||
74 | Jakob Bradford | OL | R-Sr. | 6'5'' | 304 | |||
75 | Trevion Mack | OL | R-Fr. | 6'6'' | 312 | |||
76 | Travis Brown-Miller | OL | Fr. | 6'6'' | 354 | |||
77 | Savion Washington | OL | R-Jr. | 6'8'' | 340 | |||
78 | Joe Cruz | OL | R-So. | 6'5'' | 308 | |||
79 | David Wohlabaugh Jr. | OL | R-Jr. | 6'6'' | 301 | |||
80 | Ja'Meer Thomas | WR | Fr. | 5'10'' | 169 | |||
82 | Darrell Gill Jr. | WR | So. | 6'3'' | 173 | |||
84 | Elijah Washington-Baker | TE | Fr. | 6'7'' | 230 | |||
86 | David Clement | TE | So. | 6'6'' | 256 | |||
88 | Maraad Watson | DL | Fr. | 6'3'' | 313 | |||
89 | Dan Villari | TE | R-Jr. | 6'4'' | 241 | |||
90 | Jacob Zuhr | LS | R-Jr. | 6'0'' | 220 | |||
92 | Rashard Perry | DL | So. | 6'3'' | 291 | |||
93 | Grant Winter | DL | Fr. | 247 | ||||
94 | Kevin Jobity Jr. | DL | Jr. | 6'4'' | 277 | |||
95 | Michael Nwokocha | DL | Jr. | 6'5'' | 312 | |||
96 | Jackson Kennedy | K | R-Jr. | 5'11'' | 179 | |||
97 | Clark Calloway | DL | Fr. | |||||
98 | Jadyn Oh | K | RF | 6'1'' | 173 | |||
99 | Elijah Fuentes-Cundiff | DL | R-Jr. | 6'4'' | 289 |
KEEP READING: 2024 College Football Realignment
College Football Network has you covered with the latest news and analysis, rankings, transfer portal information, top 10 returning players, the 2024 college football season schedule, and much more!
The ACC welcomes three new teams in 2024 as the conference is set to be made up of 17 different teams from all coasts of the country. Those 17 teams vying for ACC supremacy are:
- Boston College
- California
- Clemson
- Duke
- Florida State
- Georgia Tech
- Louisville
- Miami (FL)
- NC State
- North Carolina
- Pittsburgh
- SMU
- Stanford
- Syracuse
- Virginia
- Virginia Tech
- Wake Forest
Stick around: Take the College Football Playoff Predictor for a spin!