Northern Illinois Huskies Football
2024-25 REGULAR SEASON
187.3
PYPG
211.3
RYPG
25.4
PPG
398.7
TotY/G
Northern Illinois Huskies Football Stats - 2024
More CFB Teams
Players
Team
Team Leaders
Passing
PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethan Hampton | 8 | 106 | 176 | 60.2 | 1256 | 7.1 | 157 | 11 | 6 | 5 | 3 | 83 | 6 | 53 | 135.1 |
Josh Holst | 5 | 41 | 73 | 56.2 | 380 | 5.2 | 76 | 0 | 0 | 1 | 1 | 30 | 3 | 6 | 97.2 |
Jalen Macon | 1 | 4 | 7 | 57.1 | 50 | 7.1 | 50 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 117.1 |
Rushing
PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
---|---|---|---|---|---|---|---|---|---|---|
Antario Brown | 8 | 115 | 567 | 70.9 | 4.9 | 49 | 4 | 0 | 42 | 0 |
Gavin Williams | 9 | 114 | 530 | 58.9 | 4.6 | 28 | 2 | 0 | 40 | 0 |
Telly Johnson Jr. | 2 | 29 | 189 | 94.5 | 6.5 | 26 | 2 | 0 | 0 | 0 |
Josh Holst | 5 | 30 | 150 | 30 | 5 | 22 | 1 | 0 | 7 | 0 |
Jaylen Poe | 2 | 22 | 140 | 70 | 6.4 | 22 | 3 | 0 | 0 | 0 |
Ethan Hampton | 8 | 39 | 124 | 15.5 | 3.2 | 32 | 1 | 0 | 61 | 0 |
Trayvon Rudolph | 7 | 8 | 98 | 14 | 12.2 | 60 | 1 | 0 | 2 | 0 |
Justin Lynch | 3 | 7 | 43 | 14.3 | 6.1 | 31 | 0 | 0 | 3 | 0 |
Jalen Macon | 1 | 5 | 27 | 27 | 5.4 | 9 | 1 | 0 | 0 | 0 |
Dane Pardridge | 8 | 1 | 15 | 1.9 | 15 | 15 | 0 | 0 | 0 | 0 |
George Dimopoulos | 7 | 2 | 11 | 1.6 | 5.5 | 7 | 0 | 0 | 0 | 0 |
Brock Lampe | 8 | 5 | 11 | 1.4 | 2.2 | 3 | 1 | 0 | 0 | 0 |
Ahmir Smith | 1 | 3 | 4 | 4 | 1.3 | 5 | 0 | 0 | 1 | 0 |
Grayson Barnes | 9 | 2 | 1 | 0.1 | 0.5 | 2 | 0 | 0 | 1 | 0 |
Receiving
PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
---|---|---|---|---|---|---|---|---|---|---|---|
Cam Thompson | 9 | 25 | 0 | 372 | 14.9 | 3 | 54 | 41.3 | 0 | 0 | 0 |
Trayvon Rudolph | 7 | 25 | 0 | 275 | 11 | 1 | 47 | 39.3 | 0 | 0 | 0 |
Grayson Barnes | 9 | 21 | 0 | 222 | 10.6 | 1 | 60 | 24.7 | 0 | 0 | 0 |
Antario Brown | 8 | 8 | 0 | 204 | 25.5 | 1 | 83 | 25.5 | 0 | 0 | 0 |
Andrew McElroy | 8 | 16 | 0 | 175 | 10.9 | 0 | 42 | 21.9 | 0 | 0 | 0 |
Dane Pardridge | 8 | 14 | 0 | 131 | 9.4 | 1 | 24 | 16.4 | 0 | 0 | 0 |
Gavin Williams | 9 | 13 | 0 | 65 | 5 | 1 | 12 | 7.2 | 0 | 0 | 0 |
Brock Lampe | 8 | 6 | 0 | 63 | 10.5 | 1 | 21 | 7.9 | 0 | 0 | 0 |
George Dimopoulos | 7 | 6 | 0 | 57 | 9.5 | 0 | 14 | 8.1 | 0 | 0 | 0 |
Tristen Tewes | 5 | 5 | 0 | 34 | 6.8 | 1 | 12 | 6.8 | 0 | 0 | 0 |
Keyshaun Pipkin | 4 | 3 | 0 | 33 | 11 | 1 | 14 | 8.3 | 0 | 0 | 0 |
Jaylen Poe | 2 | 3 | 0 | 25 | 8.3 | 0 | 14 | 12.5 | 0 | 0 | 0 |
Jake Appleget | 4 | 2 | 0 | 16 | 8 | 0 | 11 | 4 | 0 | 0 | 0 |
Justin Lynch | 3 | 4 | 0 | 14 | 3.5 | 0 | 6 | 4.7 | 0 | 0 | 0 |
Scoring
TOUCHDOWNS | SCORING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | PASS | RUSH | REC | RET | TD | 2PT | XPT | FG | SAF | PTS | PPG |
Kanon Woodill | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 12 | 0 | 59 | 6.6 |
Antario Brown | 8 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 3.8 |
Cam Thompson | 9 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 2.7 |
Jaylen Poe | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 9 |
Gavin Williams | 9 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 2 |
Telly Johnson Jr. | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 6 |
Brock Lampe | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.5 |
Trayvon Rudolph | 7 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.7 |
Grayson Barnes | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 |
Ethan Hampton | 8 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.8 |
Josh Holst | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 1.2 |
Jalen Macon | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 |
Dane Pardridge | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.8 |
Keyshaun Pipkin | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1.5 |
Tristen Tewes | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1.2 |
Isaac Hatfield | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Kicking
FIELD GOALS | POINTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | FGM | FGA | FG% | LNG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | PTS |
Kanon Woodill | 9 | 12 | 18 | 67 | 0 | 0 | 4 | 4 | 3 | 1 | 23 | 26 | 88.5 | 59 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks