North Texas Mean Green Football
2024-25 REGULAR SEASON
354.1
PYPG
146.3
RYPG
36.6
PPG
500.4
TotY/G
North Texas Mean Green Football Stats - 2024
More CFB Teams
Players
Team
Team Leaders
Passing
PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chandler Morris | 9 | 248 | 388 | 63.9 | 3087 | 8 | 343 | 26 | 7 | 10 | 3 | 96 | 10 | 63 | 147.7 |
Drew Mestemaker | 3 | 4 | 5 | 80 | 69 | 13.8 | 23 | 0 | 0 | 0 | 0 | 49 | 1 | 3 | 195.9 |
Wyatt Young | 9 | 1 | 1 | 100 | 31 | 31 | 3.4 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 360.4 |
Rushing
PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
---|---|---|---|---|---|---|---|---|---|---|
Shane Porter | 7 | 54 | 340 | 48.6 | 6.3 | 40 | 2 | 0 | 17 | 0 |
Makenzie McGill II | 7 | 43 | 227 | 32.4 | 5.3 | 75 | 6 | 0 | 25 | 0 |
Damashja Harris | 3 | 22 | 193 | 64.3 | 8.8 | 80 | 1 | 0 | 2 | 0 |
Chandler Morris | 9 | 43 | 157 | 17.4 | 3.7 | 49 | 4 | 0 | 79 | 0 |
Kiefer Sibley | 6 | 32 | 145 | 24.2 | 4.5 | 19 | 0 | 0 | 2 | 0 |
DT Sheffield | 9 | 3 | 84 | 9.3 | 28 | 75 | 1 | 0 | 0 | 0 |
Juwaun Price | 2 | 14 | 64 | 32 | 4.6 | 18 | 0 | 0 | 2 | 0 |
Zach Evans | 2 | 9 | 58 | 29 | 6.4 | 40 | 0 | 0 | 5 | 0 |
Ikaika Ragsdale | 2 | 22 | 58 | 29 | 2.6 | 8 | 1 | 0 | 1 | 0 |
Drew Mestemaker | 3 | 5 | 32 | 10.7 | 6.4 | 21 | 0 | 0 | 3 | 0 |
Kyle Koch | 2 | 1 | 9 | 4.5 | 9 | 9 | 0 | 0 | 0 | 0 |
Receiving
PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
---|---|---|---|---|---|---|---|---|---|---|---|
DT Sheffield | 9 | 55 | 0 | 721 | 13.1 | 10 | 75 | 80.1 | 0 | 0 | 0 |
Damon Ward Jr. | 6 | 26 | 0 | 462 | 17.8 | 4 | 54 | 77 | 0 | 0 | 0 |
Blair Conwright | 9 | 24 | 0 | 373 | 15.5 | 4 | 96 | 41.4 | 0 | 0 | 0 |
Dalton Carnes | 9 | 26 | 0 | 344 | 13.2 | 2 | 34 | 38.2 | 0 | 0 | 0 |
Wyatt Young | 9 | 13 | 0 | 277 | 21.3 | 2 | 75 | 30.8 | 0 | 0 | 0 |
Miles Coleman | 6 | 17 | 0 | 208 | 12.2 | 0 | 49 | 34.7 | 0 | 0 | 0 |
Oscar Hammond | 7 | 16 | 0 | 205 | 12.8 | 1 | 38 | 29.3 | 0 | 0 | 0 |
Landon Sides | 8 | 17 | 0 | 162 | 9.5 | 0 | 37 | 20.3 | 0 | 0 | 0 |
Nick Rempert | 6 | 11 | 0 | 127 | 11.5 | 1 | 40 | 21.2 | 0 | 0 | 0 |
Jeremiah Aaron | 4 | 5 | 0 | 97 | 19.4 | 1 | 27 | 24.3 | 0 | 0 | 0 |
Kiefer Sibley | 6 | 12 | 0 | 65 | 5.4 | 1 | 14 | 10.8 | 0 | 0 | 0 |
Shane Porter | 7 | 10 | 0 | 55 | 5.5 | 0 | 13 | 7.9 | 0 | 0 | 0 |
Makenzie McGill II | 7 | 3 | 0 | 23 | 7.7 | 0 | 17 | 3.3 | 0 | 0 | 0 |
Juwaun Price | 2 | 2 | 0 | 14 | 7 | 0 | 12 | 7 | 0 | 0 | 0 |
Ikaika Ragsdale | 2 | 4 | 0 | 13 | 3.3 | 0 | 17 | 6.5 | 0 | 0 | 0 |
Xzavior Kautai | 1 | 2 | 0 | 11 | 5.5 | 0 | 8 | 11 | 0 | 0 | 0 |
Zach Evans | 2 | 4 | 0 | 10 | 2.5 | 0 | 5 | 5 | 0 | 0 | 0 |
Baron Tipton | 1 | 1 | 0 | 8 | 8 | 0 | 8 | 8 | 0 | 0 | 0 |
Damashja Harris | 3 | 4 | 0 | 7 | 1.8 | 0 | 7 | 2.3 | 0 | 0 | 0 |
Kyle Koch | 2 | 1 | 0 | 5 | 5 | 0 | 5 | 2.5 | 0 | 0 | 0 |
Scoring
TOUCHDOWNS | SCORING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | PASS | RUSH | REC | RET | TD | 2PT | XPT | FG | SAF | PTS | PPG |
Kali Nguma | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 10 | 0 | 71 | 7.9 |
DT Sheffield | 9 | 0 | 1 | 10 | 0 | 11 | 0 | 0 | 0 | 0 | 66 | 7.3 |
Makenzie McGill II | 7 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 36 | 5.1 |
Blair Conwright | 9 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 2.7 |
Chandler Morris | 9 | 26 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 2.7 |
Damon Ward Jr. | 6 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 4 |
Wyatt Young | 9 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 2 |
Dalton Carnes | 9 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.3 |
Shane Porter | 7 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.7 |
Jeremiah Aaron | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1.5 |
CJ Garnett | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1.5 |
Oscar Hammond | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.9 |
Damashja Harris | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 |
Ikaika Ragsdale | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 3 |
Nick Rempert | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
Kiefer Sibley | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
Kicking
FIELD GOALS | POINTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | FGM | FGA | FG% | LNG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | PTS |
Kali Nguma | 9 | 10 | 12 | 83 | 0 | 0 | 2 | 4 | 4 | 0 | 41 | 41 | 100 | 71 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks