North Carolina Tar Heels Football
2024-25 REGULAR SEASON
247.1
PYPG
201.7
RYPG
34.0
PPG
448.8
TotY/G
North Carolina Tar Heels Football Stats - 2024
More CFB Teams
Players
Team
Team Leaders
Passing
PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacolby Criswell | 8 | 137 | 234 | 58.5 | 1871 | 8 | 233.9 | 11 | 5 | 3 | 1 | 53 | 10 | 62 | 138.7 |
Conner Harrell | 6 | 21 | 37 | 56.8 | 282 | 7.6 | 47 | 2 | 5 | 1 | 3 | 58 | 2 | 17 | 133.2 |
Max Johnson | 1 | 12 | 19 | 63.2 | 71 | 3.7 | 71 | 0 | 0 | 1 | 5 | 13 | 2 | 10 | 84 |
Rushing
PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
---|---|---|---|---|---|---|---|---|---|---|
Omarion Hampton | 9 | 213 | 1178 | 130.9 | 5.5 | 71 | 13 | 0 | 32 | 0 |
Davion Gause | 7 | 50 | 266 | 38 | 5.3 | 21 | 2 | 0 | 14 | 0 |
Jacolby Criswell | 8 | 48 | 172 | 21.5 | 3.6 | 20 | 2 | 0 | 69 | 0 |
Charleston French | 3 | 10 | 84 | 28 | 8.4 | 45 | 1 | 0 | 0 | 0 |
Conner Harrell | 6 | 16 | 55 | 9.2 | 3.4 | 16 | 1 | 0 | 24 | 0 |
Nate McCollum | 8 | 5 | 40 | 5 | 8 | 37 | 1 | 0 | 9 | 0 |
Darwin Barlow | 3 | 4 | 25 | 8.3 | 6.2 | 13 | 0 | 0 | 2 | 0 |
Max Johnson | 1 | 6 | 10 | 10 | 1.7 | 16 | 1 | 0 | 10 | 0 |
Javarius Green | 3 | 1 | 8 | 2.7 | 8 | 8 | 0 | 0 | 0 | 0 |
Caleb Hood | 3 | 6 | 1 | 0.3 | 0.2 | 2 | 0 | 0 | 4 | 0 |
Receiving
PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
---|---|---|---|---|---|---|---|---|---|---|---|
J.J. Jones | 9 | 26 | 0 | 493 | 19 | 4 | 53 | 54.8 | 0 | 0 | 0 |
Kobe Paysour | 9 | 16 | 0 | 280 | 17.5 | 0 | 30 | 31.1 | 0 | 0 | 0 |
Omarion Hampton | 9 | 26 | 0 | 265 | 10.2 | 1 | 49 | 29.4 | 0 | 0 | 0 |
Bryson Nesbit | 7 | 24 | 0 | 264 | 11 | 3 | 34 | 37.7 | 0 | 0 | 0 |
John Copenhaver | 8 | 26 | 0 | 247 | 9.5 | 3 | 35 | 30.9 | 0 | 0 | 0 |
Nate McCollum | 8 | 19 | 0 | 221 | 11.6 | 0 | 48 | 27.6 | 0 | 0 | 0 |
Christian Hamilton | 6 | 6 | 0 | 155 | 25.8 | 1 | 58 | 25.8 | 0 | 0 | 0 |
Jordan Shipp | 5 | 5 | 0 | 76 | 15.2 | 1 | 22 | 15.2 | 0 | 0 | 0 |
Gavin Blackwell | 2 | 4 | 0 | 43 | 10.8 | 0 | 19 | 21.5 | 0 | 0 | 0 |
Davion Gause | 7 | 3 | 0 | 34 | 11.3 | 0 | 25 | 4.9 | 0 | 0 | 0 |
Chris Culliver | 7 | 3 | 0 | 30 | 10 | 0 | 17 | 4.3 | 0 | 0 | 0 |
Caleb Hood | 3 | 3 | 0 | 29 | 9.7 | 0 | 19 | 9.7 | 0 | 0 | 0 |
Darwin Barlow | 3 | 2 | 0 | 22 | 11 | 0 | 17 | 7.3 | 0 | 0 | 0 |
Jake Johnson | 2 | 2 | 0 | 21 | 10.5 | 0 | 14 | 10.5 | 0 | 0 | 0 |
Paul Billups II | 4 | 2 | 0 | 15 | 7.5 | 0 | 10 | 3.8 | 0 | 0 | 0 |
Alex Taylor | 2 | 1 | 0 | 15 | 15 | 0 | 15 | 7.5 | 0 | 0 | 0 |
Javarius Green | 3 | 1 | 0 | 12 | 12 | 0 | 12 | 4 | 0 | 0 | 0 |
Charleston French | 3 | 1 | 0 | 2 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 |
Scoring
TOUCHDOWNS | SCORING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | PASS | RUSH | REC | RET | TD | 2PT | XPT | FG | SAF | PTS | PPG |
Omarion Hampton | 9 | 0 | 13 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 84 | 9.3 |
Noah Burnette | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 13 | 0 | 66 | 8.2 |
J.J. Jones | 9 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 2.7 |
Bryson Nesbit | 7 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 20 | 2.9 |
John Copenhaver | 8 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 2.2 |
Davion Gause | 7 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 2.6 |
Jacolby Criswell | 8 | 11 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 1.5 |
Liam Boyd | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 10 | 5 |
Kaleb Cost | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 |
Charleston French | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 |
Christian Hamilton | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
Conner Harrell | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
Alijah Huzzie | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 |
Max Johnson | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 |
Nate McCollum | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.8 |
Jahvaree Ritzie | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.8 |
Jordan Shipp | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1.2 |
Kicking
FIELD GOALS | POINTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | FGM | FGA | FG% | LNG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | PTS |
Noah Burnette | 8 | 13 | 17 | 76 | 0 | 0 | 3 | 3 | 5 | 2 | 27 | 27 | 100 | 66 |
Liam Boyd | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 7 | 100 | 10 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks