NC State Wolfpack Football
NC State Wolfpack Football
2024-25 REGULAR SEASON
240.5 PYPG
121.6 RYPG
28.6 PPG
362.1 TotY/G

NC State Wolfpack Football Stats - 2024

Players
Team
Team Leaders
Passing Yards
player-image CJ Bailey
1794 Yds
Rushing Yards
400 Yds
player-image CJ Bailey
118
Receiving Yards
565 Yds
Interceptions
player-image Devon Marshall
2
Passing
PLAYER GP CMP ATT CMP% YDS Y/A Y/G TD TD% INT INT% LNG SACK SYL QBR
CJ Bailey 9 146 226 64.6 1794 7.9 199.3 12 5 5 2 75 17 105 144.4
Grayson McCall 4 53 80 66.3 518 6.5 129.5 3 4 2 2 35 4 17 128
Lex Thomas 2 5 8 62.5 65 8.1 32.5 1 12 1 12 40 0 0 147
KC Concepcion 10 1 1 100 28 28 2.8 0 0 0 0 28 0 0 335.2
Rushing
PLAYER GP ATT YDS Y/G Y/A LNG TD STF STFYL STF%
Jordan Waters 9 82 400 44.4 4.9 94 4 0 31 0
Kendrick Raphael 9 56 293 32.6 5.2 40 3 0 10 0
Hollywood Smothers 8 54 270 33.8 5 52 3 0 21 0
CJ Bailey 9 65 118 13.1 1.8 28 2 0 126 0
Grayson McCall 4 19 53 13.3 2.8 12 0 0 18 0
KC Concepcion 10 14 33 3.3 2.4 9 2 0 9 0
Demarcus Jones II 2 6 33 16.5 5.5 14 1 0 0 0
Lex Thomas 2 1 9 4.5 9 9 0 0 0 0
Coleson Fields 1 3 8 8 2.7 3 0 0 0 0
Jayden Scott 1 3 4 4 1.3 4 0 0 3 0
Jonathan Paylor 1 1 3 3 3 3 0 0 0 0
Sean Brown 10 1 2 0.2 2 2 0 0 0 0
Receiving
PLAYER GP REC TGTS YDS AVG TD LNG Y/G YAC YAC/A 1stD
Justin Joly 10 34 0 565 16.6 3 40 56.5 0 0 0
KC Concepcion 10 47 0 395 8.4 5 42 39.5 0 0 0
Noah Rogers 10 27 0 365 13.5 1 75 36.5 0 0 0
Wesley Grimes 10 20 0 277 13.9 1 30 27.7 0 0 0
Dacari Collins 8 16 0 191 11.9 1 28 23.9 0 0 0
Hollywood Smothers 8 13 0 179 13.8 1 72 22.4 0 0 0
Terrell Anderson 7 13 0 153 11.8 1 40 21.9 0 0 0
Jordan Waters 9 11 0 115 10.5 1 14 12.8 0 0 0
Keenan Jackson 6 9 0 99 11 2 25 16.5 0 0 0
Kendrick Raphael 9 10 0 41 4.1 0 11 4.6 0 0 0
Dante Daniels 2 2 0 18 9 0 9 9 0 0 0
Demarcus Jones II 2 1 0 14 14 0 14 7 0 0 0
Scoring
TOUCHDOWNS SCORING
PLAYER GP PASS RUSH REC RET TD 2PT XPT FG SAF PTS PPG
Kanoah Vinesett 9 0 0 0 0 0 0 26 15 0 71 7.9
KC Concepcion 10 0 2 5 0 7 0 0 0 0 42 4.2
Jordan Waters 9 0 4 1 0 5 0 0 0 0 30 3.3
Hollywood Smothers 8 0 3 1 0 4 0 0 0 0 24 3
Justin Joly 10 0 0 3 0 3 0 0 0 0 18 1.8
Kendrick Raphael 9 0 3 0 0 3 0 0 0 0 18 2
CJ Bailey 9 12 2 0 0 2 0 0 0 0 12 1.3
Keenan Jackson 6 0 0 2 0 2 0 0 0 0 12 2
DK Kaufman 10 0 0 0 1 2 0 0 0 0 12 1.2
Collin Smith 1 0 0 0 0 0 0 8 1 0 11 11
Terrell Anderson 7 0 0 1 0 1 0 0 0 0 6 0.9
Dacari Collins 8 0 0 1 0 1 0 0 0 0 6 0.8
Wesley Grimes 10 0 0 1 0 1 0 0 0 0 6 0.6
Demarcus Jones II 2 0 1 0 0 1 0 0 0 0 6 3
Noah Rogers 10 0 0 1 0 1 0 0 0 0 6 0.6
Aydan White 9 0 0 0 1 1 0 0 0 0 6 0.7
Kicking
FIELD GOALS POINTS
PLAYER GP FGM FGA FG% LNG 0-19 20-29 30-39 40-49 50+ XPM XPA XP% PTS
Kanoah Vinesett 9 15 20 75 0 0 5 8 1 1 26 26 100 71
Collin Smith 1 1 1 100 0 0 1 0 0 0 8 8 100 11
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks