Kentucky Wildcats Football
2024-25 REGULAR SEASON
169.0
PYPG
144.7
RYPG
19.0
PPG
313.7
TotY/G
Kentucky Wildcats Football Stats - 2024
More CFB Teams
Players
Team
Team Leaders
Rushing Yards
457 Yds
351
171
122
Passing
PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brock Vandagriff | 9 | 110 | 192 | 57.3 | 1359 | 7.1 | 151 | 7 | 4 | 6 | 3 | 63 | 20 | 177 | 122.5 |
Gavin Wimsatt | 7 | 12 | 30 | 40 | 162 | 5.4 | 23.1 | 1 | 3 | 3 | 10 | 32 | 3 | 19 | 76.4 |
Rushing
PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
---|---|---|---|---|---|---|---|---|---|---|
Demie Sumo-Karngbaye | 8 | 98 | 457 | 57.1 | 4.7 | 22 | 4 | 0 | 8 | 0 |
Jamarion Wilcox | 8 | 56 | 351 | 43.9 | 6.3 | 50 | 1 | 0 | 6 | 0 |
Gavin Wimsatt | 7 | 46 | 171 | 24.4 | 3.7 | 24 | 2 | 0 | 26 | 0 |
Brock Vandagriff | 9 | 81 | 122 | 13.6 | 1.5 | 17 | 0 | 0 | 188 | 0 |
Jason Patterson | 3 | 20 | 111 | 37 | 5.5 | 23 | 0 | 0 | 0 | 0 |
Barion Brown | 9 | 11 | 45 | 5 | 4.1 | 23 | 1 | 0 | 11 | 0 |
DeaMonte Trayanum | 1 | 7 | 26 | 26 | 3.7 | 8 | 0 | 0 | 4 | 0 |
Anthony Brown-Stephens | 5 | 6 | 19 | 3.8 | 3.2 | 9 | 0 | 0 | 4 | 0 |
Ja'Mori Maclin | 8 | 2 | 13 | 1.6 | 6.5 | 12 | 0 | 0 | 0 | 0 |
Fred Farrier II | 9 | 1 | 3 | 0.3 | 3 | 3 | 0 | 0 | 0 | 0 |
Josh Kattus | 6 | 0 | 2 | 0.3 | 0 | 2 | 1 | 0 | 0 | 0 |
Receiving
PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
---|---|---|---|---|---|---|---|---|---|---|---|
Dane Key | 9 | 41 | 0 | 630 | 15.4 | 2 | 42 | 70 | 0 | 0 | 0 |
Barion Brown | 9 | 26 | 0 | 307 | 11.8 | 3 | 63 | 34.1 | 0 | 0 | 0 |
Ja'Mori Maclin | 8 | 7 | 0 | 121 | 17.3 | 1 | 46 | 15.1 | 0 | 0 | 0 |
Demie Sumo-Karngbaye | 8 | 14 | 0 | 119 | 8.5 | 0 | 18 | 14.9 | 0 | 0 | 0 |
Fred Farrier II | 9 | 10 | 0 | 86 | 8.6 | 0 | 20 | 9.6 | 0 | 0 | 0 |
Jordan Dingle | 6 | 7 | 0 | 54 | 7.7 | 1 | 19 | 9 | 0 | 0 | 0 |
Josh Kattus | 6 | 4 | 0 | 54 | 13.5 | 1 | 27 | 9 | 0 | 0 | 0 |
Hardley Gilmore IV | 3 | 2 | 0 | 47 | 23.5 | 0 | 25 | 15.7 | 0 | 0 | 0 |
Anthony Brown-Stephens | 5 | 2 | 0 | 26 | 13 | 0 | 25 | 5.2 | 0 | 0 | 0 |
Khamari Anderson | 7 | 4 | 0 | 25 | 6.3 | 0 | 14 | 3.6 | 0 | 0 | 0 |
Willie Rodriguez | 4 | 1 | 0 | 25 | 25 | 0 | 25 | 6.3 | 0 | 0 | 0 |
Jason Patterson | 3 | 1 | 0 | 15 | 15 | 0 | 15 | 5 | 0 | 0 | 0 |
Jamarion Wilcox | 8 | 3 | 0 | 12 | 4 | 0 | 7 | 1.5 | 0 | 0 | 0 |
Scoring
TOUCHDOWNS | SCORING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | PASS | RUSH | REC | RET | TD | 2PT | XPT | FG | SAF | PTS | PPG |
Alex Raynor | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 13 | 0 | 55 | 6.1 |
Barion Brown | 9 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 30 | 3.3 |
Demie Sumo-Karngbaye | 8 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 3 |
Josh Kattus | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 2 |
Dane Key | 9 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.3 |
Gavin Wimsatt | 7 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 1.7 |
Ja'Mori Maclin | 8 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 1 |
Jordan Dingle | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
Maxwell Hairston | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 2 |
Jamarion Wilcox | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.8 |
Kicking
FIELD GOALS | POINTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | FGM | FGA | FG% | LNG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | PTS |
Alex Raynor | 9 | 13 | 13 | 100 | 0 | 0 | 1 | 6 | 4 | 2 | 16 | 17 | 94.1 | 55 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks