Indiana Hoosiers Football
2024-25 REGULAR SEASON
276.5
PYPG
176.7
RYPG
43.9
PPG
453.2
TotY/G
Indiana Hoosiers Football Stats - 2024
More CFB Teams
Players
Team
Team Leaders
Passing
PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kurtis Rourke | 9 | 171 | 238 | 71.8 | 2410 | 10.1 | 267.8 | 21 | 9 | 4 | 2 | 71 | 10 | 69 | 182.7 |
Tayven Jackson | 5 | 23 | 37 | 62.2 | 349 | 9.4 | 69.8 | 4 | 11 | 1 | 3 | 69 | 1 | 7 | 171.7 |
Alberto Mendoza | 1 | 1 | 1 | 100 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 150.4 |
Rushing
PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
---|---|---|---|---|---|---|---|---|---|---|
Justice Ellison | 10 | 120 | 686 | 68.6 | 5.7 | 47 | 9 | 0 | 15 | 0 |
Ty Son Lawton | 10 | 106 | 508 | 50.8 | 4.8 | 29 | 9 | 0 | 11 | 0 |
Kaelon Black | 10 | 39 | 217 | 21.7 | 5.6 | 21 | 2 | 0 | 0 | 0 |
Elijah Green | 6 | 26 | 186 | 31 | 7.2 | 51 | 5 | 0 | 2 | 0 |
Khobie Martin | 2 | 14 | 73 | 36.5 | 5.2 | 31 | 0 | 0 | 2 | 0 |
Tayven Jackson | 5 | 12 | 53 | 10.6 | 4.4 | 13 | 2 | 0 | 7 | 0 |
Myles Price | 10 | 5 | 39 | 3.9 | 7.8 | 25 | 1 | 0 | 3 | 0 |
Omar Cooper Jr. | 10 | 2 | 23 | 2.3 | 11.5 | 16 | 1 | 0 | 0 | 0 |
Daniel Weems | 1 | 4 | 19 | 19 | 4.8 | 6 | 0 | 0 | 0 | 0 |
Kurtis Rourke | 9 | 30 | 17 | 1.9 | 0.6 | 12 | 2 | 0 | 73 | 0 |
Charlie Becker | 1 | 1 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Receiving
PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
---|---|---|---|---|---|---|---|---|---|---|---|
Elijah Sarratt | 10 | 38 | 0 | 685 | 18 | 6 | 71 | 68.5 | 0 | 0 | 0 |
Omar Cooper Jr. | 10 | 24 | 0 | 527 | 22 | 5 | 69 | 52.7 | 0 | 0 | 0 |
Myles Price | 10 | 30 | 0 | 377 | 12.6 | 2 | 41 | 37.7 | 0 | 0 | 0 |
Ke'Shawn Williams | 9 | 27 | 0 | 341 | 12.6 | 4 | 52 | 37.9 | 0 | 0 | 0 |
Miles Cross | 9 | 25 | 0 | 289 | 11.6 | 3 | 33 | 32.1 | 0 | 0 | 0 |
Zach Horton | 8 | 17 | 0 | 156 | 9.2 | 3 | 18 | 19.5 | 0 | 0 | 0 |
Ty Son Lawton | 10 | 8 | 0 | 101 | 12.6 | 0 | 35 | 10.1 | 0 | 0 | 0 |
Justice Ellison | 10 | 11 | 0 | 84 | 7.6 | 0 | 19 | 8.4 | 0 | 0 | 0 |
Andison Coby | 5 | 3 | 0 | 70 | 23.3 | 1 | 38 | 14 | 0 | 0 | 0 |
E.J. Williams Jr. | 3 | 2 | 0 | 49 | 24.5 | 0 | 37 | 16.3 | 0 | 0 | 0 |
Sam West | 1 | 1 | 0 | 37 | 37 | 0 | 37 | 37 | 0 | 0 | 0 |
Donaven McCulley | 3 | 2 | 0 | 21 | 10.5 | 1 | 12 | 7 | 0 | 0 | 0 |
Solomon Vanhorse | 4 | 1 | 0 | 14 | 14 | 0 | 14 | 3.5 | 0 | 0 | 0 |
Kaelon Black | 10 | 4 | 0 | 6 | 1.5 | 0 | 8 | 0.6 | 0 | 0 | 0 |
Brady Simmons | 1 | 1 | 0 | 6 | 6 | 0 | 6 | 6 | 0 | 0 | 0 |
James Bomba | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Scoring
TOUCHDOWNS | SCORING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | PASS | RUSH | REC | RET | TD | 2PT | XPT | FG | SAF | PTS | PPG |
Nicolas Radicic | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 8 | 0 | 83 | 8.3 |
Justice Ellison | 10 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 54 | 5.4 |
Ty Son Lawton | 10 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 54 | 5.4 |
Omar Cooper Jr. | 10 | 0 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 36 | 3.6 |
Elijah Sarratt | 10 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 36 | 3.6 |
Elijah Green | 6 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 5 |
Ke'Shawn Williams | 9 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 2.7 |
Miles Cross | 9 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 2 |
Zach Horton | 8 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 2.2 |
Myles Price | 10 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 1.8 |
Kaelon Black | 10 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.2 |
Tayven Jackson | 5 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 2.4 |
Kurtis Rourke | 9 | 21 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.3 |
Charlie Becker | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 |
Andison Coby | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1.2 |
Rolijah Hardy | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.9 |
Donaven McCulley | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 |
D'Angelo Ponds | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.6 |
Kicking
FIELD GOALS | POINTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | FGM | FGA | FG% | LNG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | PTS |
Nicolas Radicic | 10 | 8 | 8 | 100 | 0 | 1 | 3 | 2 | 2 | 0 | 59 | 59 | 100 | 83 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks