Houston Cougars Football
Houston Cougars Football
2024-25 REGULAR SEASON
148.7 PYPG
144.9 RYPG
15.2 PPG
293.6 TotY/G

Houston Cougars Football Stats - 2024

Players
Team
Team Leaders
Passing Yards
867 Yds
112
Rushing Yards
player-image J'Marion Burnette
157
Receiving Yards
Passing
PLAYER GP CMP ATT CMP% YDS Y/A Y/G TD TD% INT INT% LNG SACK SYL QBR
Donovan Smith 8 87 133 65.4 867 6.5 108.4 4 3 8 6 57 16 112 118.1
Zeon Chriss 7 38 55 69.1 351 6.4 50.1 4 7 3 5 44 10 60 135.8
Ui Ale 2 10 13 76.9 112 8.6 56 1 8 0 0 27 1 7 174.7
Joseph Manjack IV 8 1 1 100 8 8 1 0 0 0 0 8 0 0 167.2
Rushing
PLAYER GP ATT YDS Y/G Y/A LNG TD STF STFYL STF%
Re'Shaun Sanford II 9 65 300 33.3 4.6 34 1 0 21 0
Zeon Chriss 7 71 294 42 4.1 71 2 0 91 0
Stacy Sneed 8 51 277 34.6 5.4 65 1 0 27 0
J'Marion Burnette 6 37 157 26.2 4.2 54 0 0 5 0
Donovan Smith 8 64 147 18.4 2.3 37 3 0 114 0
DJ Butler 4 12 78 19.5 6.5 28 0 0 0 0
Parker Jenkins 5 17 34 6.8 2 13 0 0 7 0
Mekhi Mews 9 3 18 2 6 16 0 0 2 0
Stephon Johnson 8 1 5 0.6 5 5 0 0 0 0
Marquis Shoulders 3 1 5 1.7 5 5 0 0 0 0
JayShon Ridgle 2 1 3 1.5 3 3 0 0 0 0
Receiving
PLAYER GP REC TGTS YDS AVG TD LNG Y/G YAC YAC/A 1stD
Joseph Manjack IV 8 17 0 266 15.6 3 52 33.3 0 0 0
Stephon Johnson 8 20 0 224 11.2 2 44 28 0 0 0
Mekhi Mews 9 24 0 224 9.3 1 57 24.9 0 0 0
Maliq Carr 9 14 0 140 10 1 23 15.6 0 0 0
Devan Williams 7 10 0 118 11.8 1 33 16.9 0 0 0
Re'Shaun Sanford II 9 10 0 97 9.7 0 19 10.8 0 0 0
Jonah Wilson 9 9 0 58 6.4 0 13 6.4 0 0 0
Stacy Sneed 8 10 0 56 5.6 1 23 7 0 0 0
Marquis Shoulders 3 5 0 43 8.6 0 20 14.3 0 0 0
DJ Butler 4 2 0 31 15.5 0 27 7.8 0 0 0
Jayden York 6 5 0 31 6.2 0 15 5.2 0 0 0
Koby Young 1 2 0 13 6.5 0 10 13 0 0 0
JayShon Ridgle 2 2 0 10 5 0 6 5 0 0 0
Zeon Chriss 7 1 0 8 8 0 8 1.1 0 0 0
J'Marion Burnette 6 1 0 7 7 0 7 1.2 0 0 0
Parker Jenkins 5 3 0 7 2.3 0 6 1.4 0 0 0
Traville Frederick Jr. 1 1 0 5 5 0 5 5 0 0 0
Scoring
TOUCHDOWNS SCORING
PLAYER GP PASS RUSH REC RET TD 2PT XPT FG SAF PTS PPG
Jack Martin 5 0 0 0 0 0 0 10 5 0 25 5
Joseph Manjack IV 8 0 0 3 0 3 0 0 0 0 18 2.2
Donovan Smith 8 4 3 0 0 3 0 0 0 0 18 2.2
Zeon Chriss 7 4 2 0 0 2 0 0 0 0 12 1.7
Stephon Johnson 8 0 0 2 0 2 0 0 0 0 12 1.5
Mekhi Mews 9 0 0 1 1 2 0 0 0 0 12 1.3
Stacy Sneed 8 0 1 1 0 2 0 0 0 0 12 1.5
Joseph Kim 4 0 0 0 0 0 0 4 2 0 10 2.5
Maliq Carr 9 0 0 1 0 1 0 0 0 0 6 0.7
Re'Shaun Sanford II 9 0 1 0 0 1 0 0 0 0 6 0.7
Devan Williams 7 0 0 1 0 1 0 0 0 0 6 0.9
Kicking
FIELD GOALS POINTS
PLAYER GP FGM FGA FG% LNG 0-19 20-29 30-39 40-49 50+ XPM XPA XP% PTS
Jack Martin 5 5 6 83 0 0 3 1 1 0 10 10 100 25
Joseph Kim 4 2 4 50 0 0 0 0 2 0 4 5 80 10
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks