Fresno State Bulldogs Football
Fresno State Bulldogs Football
2024-25 REGULAR SEASON
249.7 PYPG
106.3 RYPG
27.8 PPG
356.0 TotY/G

Fresno State Bulldogs Football Stats - 2024

Players
Team
Team Leaders
Passing Yards
2198 Yds
player-image Raylen Sharpe
26
Rushing Yards
442 Yds
player-image Bryson Donelson
197
Receiving Yards
730 Yds
player-image Raylen Sharpe
430
Passing
PLAYER GP CMP ATT CMP% YDS Y/A Y/G TD TD% INT INT% LNG SACK SYL QBR
Mikey Keene 9 203 295 68.8 2198 7.5 244.2 12 4 10 3 75 19 173 138
Raylen Sharpe 9 1 1 100 26 26 2.9 1 100 0 0 26 0 0 648.4
Joshua Wood 9 2 4 50 15 3.8 1.7 0 0 1 25 15 0 0 31.5
Jayden Mandal 2 1 3 33.3 8 2.7 4 0 0 1 33 8 1 7 -10.9
Rushing
PLAYER GP ATT YDS Y/G Y/A LNG TD STF STFYL STF%
Elijah Gilliam 9 113 442 49.1 3.9 24 7 0 14 0
Bryson Donelson 7 43 197 28.1 4.6 14 1 0 1 0
Malik Sherrod 4 60 196 49 3.3 48 4 0 10 0
Johnathan Arceneaux 5 15 82 16.4 5.5 20 0 0 0 0
Joshua Wood 9 21 80 8.9 3.8 12 4 0 5 0
Raylen Sharpe 9 3 75 8.3 25 56 0 0 4 0
Nathan Acevedo 6 2 18 3 9 10 0 0 0 0
Mac Dalena 9 3 15 1.7 5 18 0 0 4 0
Jalen Moss 9 1 6 0.7 6 6 0 0 0 0
Receiving
PLAYER GP REC TGTS YDS AVG TD LNG Y/G YAC YAC/A 1stD
Mac Dalena 9 40 0 730 18.3 5 75 81.1 0 0 0
Jalen Moss 9 36 0 452 12.6 2 49 50.2 0 0 0
Raylen Sharpe 9 42 0 430 10.2 2 28 47.8 0 0 0
Elijah Gilliam 9 23 0 175 7.6 0 71 19.4 0 0 0
Josiah Freeman 4 8 0 95 11.9 2 34 23.8 0 0 0
Kamron Beachem 6 9 0 90 10 1 26 15 0 0 0
Nathan Acevedo 6 9 0 65 7.2 0 16 10.8 0 0 0
Richie Anderson 6 7 0 46 6.6 0 11 7.7 0 0 0
Malik Sherrod 4 8 0 38 4.8 0 21 9.5 0 0 0
Jake Boust 6 4 0 30 7.5 0 10 5 0 0 0
Tim Grear Jr. 2 2 0 20 10 0 10 10 0 0 0
Jordan Brown 5 3 0 19 6.3 0 11 3.8 0 0 0
Bryson Donelson 7 8 0 17 2.1 0 14 2.4 0 0 0
Johnathan Arceneaux 5 1 0 15 15 0 15 3 0 0 0
Lyndon Ravare 2 2 0 14 7 0 8 7 0 0 0
Jake Tarwater 3 3 0 7 2.3 0 5 2.3 0 0 0
Chedon James 1 1 0 3 3 0 3 3 0 0 0
Tyler Mello 5 1 0 1 1 1 1 0.2 0 0 0
Scoring
TOUCHDOWNS SCORING
PLAYER GP PASS RUSH REC RET TD 2PT XPT FG SAF PTS PPG
Dylan Lynch 9 0 0 0 0 0 0 27 11 0 60 6.7
Elijah Gilliam 9 0 7 0 0 7 0 0 0 0 42 4.7
Mac Dalena 9 0 0 5 0 5 0 0 0 0 30 3.3
Malik Sherrod 4 0 4 0 0 4 0 0 0 0 24 6
Joshua Wood 9 0 4 0 0 4 0 0 0 0 24 2.7
Jalen Moss 9 0 0 2 1 3 0 0 0 0 18 2
Josiah Freeman 4 0 0 2 0 2 0 0 0 0 12 3
Raylen Sharpe 9 1 0 2 0 2 0 0 0 0 12 1.3
Kamron Beachem 6 0 0 1 0 1 0 0 0 0 6 1
Bryson Donelson 7 0 1 0 0 1 0 0 0 0 6 0.9
Phoenix Jackson 9 0 0 0 1 1 0 0 0 0 6 0.7
Tyler Mello 5 0 0 1 0 1 0 0 0 0 6 1.2
Mikey Keene 9 12 0 0 0 0 2 0 0 0 2 0.2
Brock Lium 2 0 0 0 0 0 1 0 0 0 2 1
Kicking
FIELD GOALS POINTS
PLAYER GP FGM FGA FG% LNG 0-19 20-29 30-39 40-49 50+ XPM XPA XP% PTS
Dylan Lynch 9 11 15 73 0 0 1 5 5 0 27 28 96.4 60
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks