Army Black Knights Football
2024-25 REGULAR SEASON
93.8
PYPG
340.1
RYPG
37.9
PPG
433.9
TotY/G
Army Black Knights Football Stats - 2024
More CFB Teams
Players
Team
Team Leaders
Passing
PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryson Daily | 7 | 27 | 47 | 57.4 | 629 | 13.4 | 89.9 | 7 | 15 | 0 | 0 | 58 | 0 | 0 | 219 |
Dewayne Coleman | 6 | 11 | 16 | 68.8 | 121 | 7.6 | 20.2 | 1 | 6 | 0 | 0 | 24 | 2 | 10 | 152.9 |
Rushing
PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
---|---|---|---|---|---|---|---|---|---|---|
Bryson Daily | 7 | 138 | 909 | 129.9 | 6.6 | 36 | 19 | 0 | 16 | 0 |
Kanye Udoh | 8 | 115 | 791 | 98.9 | 6.9 | 63 | 9 | 0 | 9 | 0 |
Noah Short | 8 | 35 | 398 | 49.8 | 11.4 | 61 | 2 | 0 | 9 | 0 |
Dewayne Coleman | 6 | 38 | 136 | 22.7 | 3.6 | 15 | 1 | 0 | 16 | 0 |
Samari Howard | 6 | 18 | 103 | 17.2 | 5.7 | 21 | 0 | 0 | 5 | 0 |
Hayden Reed | 7 | 19 | 93 | 13.3 | 4.9 | 11 | 0 | 0 | 0 | 0 |
Jake Rendina | 6 | 23 | 91 | 15.2 | 4 | 9 | 1 | 0 | 0 | 0 |
David Clerk | 3 | 4 | 37 | 12.3 | 9.2 | 17 | 0 | 0 | 0 | 0 |
Andon Thomas | 8 | 1 | 35 | 4.4 | 35 | 35 | 0 | 0 | 0 | 0 |
Carson Smith | 3 | 7 | 30 | 10 | 4.3 | 12 | 0 | 0 | 1 | 0 |
Cale Hellums | 3 | 7 | 28 | 9.3 | 4 | 10 | 0 | 0 | 4 | 0 |
Tyrell Robinson | 2 | 3 | 28 | 14 | 9.3 | 23 | 0 | 0 | 0 | 0 |
Matthew Rhodes | 2 | 1 | 23 | 11.5 | 23 | 23 | 1 | 0 | 0 | 0 |
Miles Stewart | 4 | 2 | 18 | 4.5 | 9 | 18 | 0 | 0 | 0 | 0 |
AJ Williams | 1 | 2 | 9 | 9 | 4.5 | 6 | 0 | 0 | 0 | 0 |
Lloyd Benson III | 6 | 2 | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Receiving
PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
---|---|---|---|---|---|---|---|---|---|---|---|
Casey Reynolds | 7 | 11 | 0 | 317 | 28.8 | 3 | 50 | 45.3 | 0 | 0 | 0 |
Noah Short | 8 | 10 | 0 | 252 | 25.2 | 3 | 58 | 31.5 | 0 | 0 | 0 |
Cam Schurr | 5 | 6 | 0 | 74 | 12.3 | 1 | 18 | 14.8 | 0 | 0 | 0 |
Hayden Reed | 7 | 3 | 0 | 34 | 11.3 | 0 | 18 | 4.9 | 0 | 0 | 0 |
Miles Stewart | 4 | 3 | 0 | 26 | 8.7 | 1 | 13 | 6.5 | 0 | 0 | 0 |
Will Montesi | 1 | 1 | 0 | 20 | 20 | 0 | 20 | 20 | 0 | 0 | 0 |
Kavon Pointer | 1 | 1 | 0 | 9 | 9 | 0 | 9 | 9 | 0 | 0 | 0 |
Samari Howard | 6 | 1 | 0 | 7 | 7 | 0 | 7 | 1.2 | 0 | 0 | 0 |
David Clerk | 3 | 1 | 0 | 4 | 4 | 0 | 4 | 1.3 | 0 | 0 | 0 |
Tyrell Robinson | 2 | 1 | 0 | 4 | 4 | 0 | 4 | 2 | 0 | 0 | 0 |
Kanye Udoh | 8 | 1 | 0 | 3 | 3 | 0 | 3 | 0.4 | 0 | 0 | 0 |
Scoring
TOUCHDOWNS | SCORING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | PASS | RUSH | REC | RET | TD | 2PT | XPT | FG | SAF | PTS | PPG |
Bryson Daily | 7 | 7 | 19 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 114 | 16.3 |
Trey Gronotte | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 5 | 0 | 54 | 6.8 |
Kanye Udoh | 8 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 54 | 6.8 |
Noah Short | 8 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 3.8 |
Casey Reynolds | 7 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 2.6 |
Dewayne Coleman | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
Jake Rendina | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
Matthew Rhodes | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 3 |
Cam Schurr | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1.2 |
Miles Stewart | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1.5 |
Dawson Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Kicking
FIELD GOALS | POINTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | FGM | FGA | FG% | LNG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | PTS |
Trey Gronotte | 8 | 5 | 5 | 100 | 0 | 0 | 1 | 4 | 0 | 0 | 39 | 39 | 100 | 54 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks