Appalachian State Mountaineers Football
2024-25 REGULAR SEASON
277.3
PYPG
152.4
RYPG
26.6
PPG
429.8
TotY/G
Appalachian State Mountaineers Football Stats - 2024
More CFB Teams
Players
Team
Team Leaders
Passing Yards
2496 Yds
Passing
PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joey Aguilar | 9 | 187 | 332 | 56.3 | 2496 | 7.5 | 277.3 | 19 | 6 | 12 | 4 | 83 | 13 | 135 | 131.1 |
Rushing
PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
---|---|---|---|---|---|---|---|---|---|---|
Ahmani Marshall | 9 | 101 | 478 | 53.1 | 4.7 | 29 | 5 | 0 | 8 | 0 |
Kanye Roberts | 8 | 82 | 332 | 41.5 | 4 | 18 | 1 | 0 | 8 | 0 |
Anderson Castle | 6 | 42 | 205 | 34.2 | 4.9 | 21 | 1 | 0 | 18 | 0 |
Joey Aguilar | 9 | 51 | 189 | 21 | 3.7 | 49 | 2 | 0 | 135 | 0 |
Maquel Haywood | 5 | 20 | 95 | 19 | 4.8 | 18 | 1 | 0 | 3 | 0 |
Makai Jackson | 9 | 5 | 90 | 10 | 18 | 47 | 1 | 0 | 0 | 0 |
Kaedin Robinson | 9 | 1 | 13 | 1.4 | 13 | 13 | 0 | 0 | 0 | 0 |
Jaylon Calhoun | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Receiving
PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
---|---|---|---|---|---|---|---|---|---|---|---|
Kaedin Robinson | 9 | 53 | 0 | 840 | 15.8 | 2 | 50 | 93.3 | 0 | 0 | 0 |
Makai Jackson | 9 | 33 | 0 | 426 | 12.9 | 3 | 42 | 47.3 | 0 | 0 | 0 |
Christan Horn | 7 | 18 | 0 | 336 | 18.7 | 1 | 83 | 48 | 0 | 0 | 0 |
Dalton Stroman | 8 | 19 | 0 | 301 | 15.8 | 5 | 47 | 37.6 | 0 | 0 | 0 |
Eli Wilson | 7 | 16 | 0 | 203 | 12.7 | 3 | 34 | 29 | 0 | 0 | 0 |
Anderson Castle | 6 | 12 | 0 | 82 | 6.8 | 0 | 20 | 13.7 | 0 | 0 | 0 |
Kanye Roberts | 8 | 8 | 0 | 80 | 10 | 1 | 16 | 10 | 0 | 0 | 0 |
Ahmani Marshall | 9 | 10 | 0 | 57 | 5.7 | 0 | 11 | 6.3 | 0 | 0 | 0 |
Maquel Haywood | 5 | 5 | 0 | 52 | 10.4 | 0 | 17 | 10.4 | 0 | 0 | 0 |
Kanen Hamlett | 4 | 4 | 0 | 35 | 8.8 | 2 | 19 | 8.8 | 0 | 0 | 0 |
Michael Hetzel | 2 | 2 | 0 | 32 | 16 | 0 | 27 | 16 | 0 | 0 | 0 |
William Fowles | 3 | 2 | 0 | 29 | 14.5 | 0 | 19 | 9.7 | 0 | 0 | 0 |
David Larkins | 3 | 4 | 0 | 12 | 3 | 1 | 5 | 4 | 0 | 0 | 0 |
Max Drag | 3 | 1 | 0 | 11 | 11 | 1 | 11 | 3.7 | 0 | 0 | 0 |
Scoring
TOUCHDOWNS | SCORING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | PASS | RUSH | REC | RET | TD | 2PT | XPT | FG | SAF | PTS | PPG |
Ahmani Marshall | 9 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 3.3 |
Dalton Stroman | 8 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 3.8 |
Jackson Moore | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 0 | 28 | 5.6 |
Michael Hughes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 25 | 6.2 |
Makai Jackson | 9 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 2.7 |
Eli Wilson | 7 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 20 | 2.9 |
Joey Aguilar | 9 | 19 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 14 | 1.6 |
Kanen Hamlett | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 3 |
Kanye Roberts | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.5 |
Kaedin Robinson | 9 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.3 |
Anderson Castle | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
Max Drag | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 |
Maquel Haywood | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1.2 |
Christan Horn | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.9 |
David Larkins | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 |
Kicking
FIELD GOALS | POINTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | FGM | FGA | FG% | LNG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | PTS |
Michael Hughes | 4 | 5 | 5 | 100 | 0 | 0 | 1 | 4 | 0 | 0 | 10 | 10 | 100 | 25 |
Jackson Moore | 5 | 4 | 6 | 67 | 0 | 0 | 0 | 2 | 2 | 0 | 16 | 16 | 100 | 28 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks