Welcome to the official 2024 South Alabama Football roster. Playing their home games from Hancock-Whitney Stadium in Mobile, Alabama, the Jaguars are a member of the Sun Belt Conference.
2024 South Alabama Football Roster
No. | Name | Pos. | Class | Ht | Wt | High/Previous School |
---|---|---|---|---|---|---|
0 | Keith Gallmon Jr. | S | RS-Sr. | 5'9" | 202 | Mobile Christian School |
0 | Braylon McReynolds | RB | So. | 5'8" | 180 | McGill-Toolen HS |
1 | Jalen Jordan | S | Sr. | 5'9" | 180 | Ole Miss |
1 | Desmond Trotter | QB | Sr. | 6'3" | 220 | Shades Valley HS |
2 | Jaden Voisin | S | RS-Jr. | 6'0" | 205 | Crestview HS |
2 | Carter Bradley | QB | Sr. | 6'3" | 216 | Toledo |
3 | Rickey Hyatt, Jr. | S | RS-Jr. | 6'1" | 203 | Kentucky |
3 | La'Damian Webb | RB | Sr. | 5'7" | 210 | Jones [Miss.] College |
4 | Caullin Lacy | WR | Jr. | 5'10" | 190 | Faith Academy |
4 | James Miller | LB | Sr. | 6'1" | 228 | Indiana |
6 | Jay'juan Townsend | WR | Jr. | 6'0" | 164 | Eufaula HS |
6 | Ricky Fletcher | CB | So. | 6'2" | 186 | Holmes County HS |
7 | Gio Lopez | QB | Fr. | 6'1" | 223 | James Clemens HS |
7 | Marquise Robinson | CB | Jr. | 6'1" | 184 | Southwest Mississippi CC |
8 | Yam Banks | S | Jr. | 6'1" | 208 | Ridgeland HS |
8 | DJ Thomas-Jones | TE | Sr. | 6'3" | 247 | Ole Miss |
9 | Ke'Shun Brown | ILB | RS-Jr. | 6'1" | 235 | Texas A&M |
9 | Devin Voisin | WR | Sr. | 6'0" | 185 | Crestview HS |
10 | Tanner McGee | QB | RS-Jr. | 6'4" | 219 | Randleman HS |
10 | Quentin Wilfawn | ILB | RS-Sr. | 6'1" | 248 | Northwest Mississippi CC |
11 | Anthony Eager | WR | Fr. | 6'0" | 170 | McGill-Toolen HS |
11 | Jamie Sheriff | DL | RS-Sr. | 6'2" | 265 | Mississippi Gulf Coast CC |
12 | Jamall Hickbottom | DL | Jr. | 6'2" | 305 | Williamson HS |
13 | Javon Ivory | WR | RS-Sr. | 6'1" | 200 | Memphis |
13 | Christopher Wallace Jr. | S | So. | 6'0" | 193 | Mary G. Montgomery HS |
14 | Cole Blaylock | S | Fr. | 6'0" | 195 | UMS-Wright |
14 | Kentrel Bullock | RB | Jr. | 5'11" | 200 | Ole Miss |
15 | Shamar Sandgren | WR | Jr. | 6'0" | 171 | Itawamba CC |
15 | Chrystyile Caldwell | LB | RS-Fr. | 6'1" | 214 | Elba HS |
16 | Jamarrien Burt | CB | RS-Fr. | 6'1" | 168 | Oklahoma |
16 | Christopher Davis Jr. | WR | So. | 6'0" | 154 | Live Oak HS |
17 | Reggie Neely | CB | Jr. | 6'0" | 175 | EMCC |
17 | Bishop Davenport | QB | RS-Fr. | 6'2" | 185 | Utah State |
18 | RJ Moss Jr. | DL | Fr. | 6'4" | 266 | Biloxi HS |
18 | Keyshawn Woodyard | WR | RS-So. | 6'1" | 195 | UMS-Wright Preparatory School |
19 | Trip Maxwell | QB | Fr. | 6'2" | 201 | Hartfield Academy |
19 | Dallas Gamble | CB | RS-Jr. | 6'0" | 196 | Booneville HS |
20 | Lamondre Brooks | DL | So. | 6'2" | 241 | Huffman HS |
20 | Brandon Crum | TE | Sr. | 6'4" | 250 | Auburn HS |
21 | Jarvis Durr | RB | Fr. | 5'11" | 185 | Brandon HS |
21 | Jordan Norman | DL | Fr. | 6'3" | 239 | Hoover HS |
22 | PJ Martin | RB | Fr. | 5'10" | 205 | De La Salle HS |
22 | Trey Kiser | ILB | Sr. | 6'0" | 224 | Northeastern Oklahoma A&M JC |
23 | Cash Turner | WR | Fr. | 6'0" | 157 | Orange Beach HS |
23 | Tremel States-Jones | S | So. | 6'0" | 200 | Clearwater Academy International |
24 | Josh Bledsoe | CB | Fr. | 6'0" | 169 | Lafayette HS |
25 | David Delgado | P | Jr. | 5'10" | 175 | San Diego State |
25 | Khalil Jacobs | LB | So. | 6'2" | 218 | Niceville HS |
26 | Jonathon Carter | RB | RS-Fr. | 5'9" | 184 | Charles Henderson HS |
26 | AJ Sims Jr. | S | RS-Fr. | 5'9" | 192 | Vestavia Hills HS |
26 | Brian Dillard | CB | RS-So. | 6'2" | 190 | West Georgia |
27 | Gavin Forsha | LB | Jr. | 6'3" | 225 | Kansas State |
27 | Jacob Hopper | TE | Jr. | 6'6" | 248 | Sardis HS |
28 | Travis Drosos | LS | Jr. | 6'0" | 222 | Colorado |
28 | Isaac Mason | S | RS-Fr. | 5'9" | 192 | Florence HS |
29 | Wesley Miller | DB | RS-Fr. | 5'11" | 188 | Mississippi State |
29 | Marco Lee Jr. | RB | Sr. | 6'0" | 235 | Virginia Tech |
30 | Stacey Boykins Jr. | WR | Fr. | 6'1" | 198 | Daphne HS |
30 | Charles Coleman III | DL | Sr. | 6'3" | 273 | Mae Jemison HS |
31 | Mike Harris | S | RS-Jr. | 5'10" | 168 | Baylor |
31 | Jacob Meeks | PK | Sr. | 6'3" | 200 | ULM |
32 | Blayne Myrick | LB | So. | 6'2" | 238 | Fairhope HS |
33 | Alex Shamburger | CB | Fr. | 6'2" | 171 | McGill Toolen HS |
33 | Dorian Smith | RB | Fr. | 5'9" | 175 | Faith Academy |
34 | Micah Turner | TE | Fr. | 6'3" | 213 | Straughn HS |
34 | Jordan Buchanan | CB | RS-Fr. | 6'1" | 168 | Purdue |
35 | Nick Curtis | OLB | RS-Jr. | 6'4" | 215 | Auburn |
36 | Cameron Rutledge | S | Jr. | 6'1" | 187 | Mississippi College |
36 | Diego Guajardo | PK | Sr. | 6'0" | 185 | Daphne HS |
37 | Karon Weary | S | Fr. | 6'2" | 174 | East Marion HS |
39 | Dalton Hughes | OLB | So. | 6'2" | 226 | Tupelo HS |
40 | Aleksi Pulkkinen | K/P | Fr. | 6'4" | 190 | Vuosaari Lukio |
42 | Anthony Zaccaro | LS | Jr. | 6'2" | 227 | Old Dominion |
43 | Taylor Milton | LB | Jr. | 6'3" | 230 | New Mexico State |
44 | Michael Archie | CB | Fr. | 6'1" | 204 | Pensacola Catholic |
45 | Ed Smith IV | DL | So. | 6'2" | 290 | Central HS |
46 | Toshi Yamamoto | DL | Fr. | 5'11" | 220 | Hoover HS |
47 | Eli Ntsasa | S | Jr. | 6'1" | 190 | Laney College |
48 | Jordon Williams | LB | Fr. | 6'2" | 200 | Archbishop Rummel HS |
49 | Logan Lewis | LB | Fr. | 5'11" | 225 | Archbishop Rummel HS |
51 | Reed Buys | OL | RS-Jr. | 6'4" | 300 | Mississippi State |
52 | John Ward | OL | Fr. | 6'4" | 290 | Northview (Fla.) HS |
53 | Emauri Sibley | LB | So. | 6'0" | 200 | Arkansas-Montecello |
55 | Dontae Lucas | OL | Sr. | 6'4" | 322 | Florida State |
55 | Maurice Strong Jr. | DL | Sr. | 6'2" | 294 | Union County HS |
56 | Adrian Griffin | OL | Fr. | 6'5" | 281 | Pleasant Grove HS |
57 | Jayson Jarrell | OL | Jr. | 6'0" | 300 | Birmingham Southern |
59 | Sam Williams | OL | RS-Fr. | 6'0" | 291 | Resurrection Catholic School |
61 | Julius Kidd | OL | RS-Fr. | 6'2" | 318 | Davidson HS |
65 | Josh McCulloch | OL | Sr. | 6'3" | 312 | Aldine Benjamin Davis HS |
67 | Reggie Smith | OL | Sr. | 6'1" | 283 | Escambia HS |
69 | Kenton Jerido | OL | So. | 6'2" | 331 | Northridge HS |
70 | Adrein Strickland | OL | So. | 6'6" | 332 | Mosley HS |
71 | James Robinson | OL | RS-Jr. | 6'5" | 325 | Tennessee |
73 | Daniel Foster-Allen | OL | RS-Fr. | 6'3" | 298 | Auburn |
74 | Reid Gavin | OL | So. | 6'4" | 331 | South Jones HS |
75 | Damon Parr | OL | So. | 6'6" | 349 | Pleasant Valley HS |
76 | Lucas Taylor | OL | RS-Fr. | 6'5" | 330 | Mississippi State |
77 | Malachi Carney | OL | RS-Fr. | 6'4" | 290 | Pleasant Grove HS |
79 | Jordan Davis | OL | RS-So. | 6'5" | 319 | South Carolina |
80 | Hollis McDaniel | TE | Fr. | 6'3" | 205 | Jesuit HS |
81 | Jeremiah Webb | WR | RS-Jr. | 5'11" | 192 | South Dakota |
82 | Trent Thomas | TE | Fr. | 6'6" | 235 | Cottage Hill HS |
83 | Jace Larson | WR | Fr. | 6'1" | 161 | Jesuit HS |
85 | Caeleb Schlachter | WR | RS-Fr. | 6'3" | 200 | Clearwater Academy International |
86 | Todd Justice | TE | RS-Jr. | 6'3" | 244 | Chelsea HS |
87 | Jack Martin | P | Sr. | 5'11" | 173 | Alabama |
88 | Lincoln Sefcik | TE | Sr. | 6'3" | 238 | Northeastern Oklahoma A&M JC |
89 | Chris Holifield Jr. | WR | RS-Jr. | 5'10" | 184 | Pearl River CC |
89 | Jamaal Pritchett | WR | So. | 5'8" | 164 | Tuskegee |
90 | Carlos Johnson Jr. | DL | Jr. | 6'0" | 282 | Spanish Fort HS |
91 | Nathan Rawlins-Kibonge | DL | RS-So. | 6'6" | 240 | Oklahoma |
93 | Baxter Turner | LS | Fr. | 5'10" | 188 | Saraland HS |
94 | Hamilton DiBoyan | K | Fr. | 5'11" | 155 | Denmark HS |
95 | Brock Higdon | DL | RS-Jr. | 6'7" | 263 | Pelham HS |
96 | Eli Webb | OLB | So. | 6'2" | 222 | Belhaven |
99 | Wy'Kevious Thomas | DL | RS-Jr. | 6'2" | 308 | Riverdale HS |
KEEP READING: 2024 College Football Realignment
Miss any action from the top college QB Rankings during the 2023 football season? Want to track all the movement with the college football’s transfer portal? College Football Network has you covered with that and more!