The NFL salary cap last year was $279.2 million per club. The league has been growing rapidly, and we see a major jump in the salary cap each year. In comparison, the salary cap for the year 2024 in the NFL was $255.4 million.
In 2022, the NFL raised the salary cap for each team to over $200 million for the first time, marking it at $208.2 million per team. We are closing in on free agency, which will begin on March 11, and teams have a lot of money to spend this year.
On Friday, the NFL officially announced the salary cap for the 2026 season. This is the first time that the league has breached the $300 million mark in salary cap, only four years after we saw the cap hit $200 million.
The official number for the year 2026 is $301.2 million.
“NFL clubs were informed today that the salary cap for the ’26 season will jump $22 million per club to $301.2 million. Add in another $77.6m in benefits & that’s $378.8m per club in player spending. Tremendous growth,” Brian McCarthy reported.
In 1996, the salary cap in the NFL was $40.7 million. In just three decades, we have hit a $300 million cap. While the growth has been worth admiring, not every team has a lot of cap space left to splurge in free agency.
NFL Salary Cap for Each Team
As per Spotrac, here is the current salary cap left for each team in the NFL.
| Team | Cap Space |
| Tennessee Titans | $92,596,059 |
| Las Vegas Raiders | $87,913,212 |
| Los Angeles Chargers | $87,090,325 |
| New York Jets | $76,992,485 |
| Washington Commanders | $69,800,649 |
| Seattle Seahawks | $63,241,971 |
| Cincinnati Bengals | $52,280,496 |
| Pittsburgh Steelers | $44,768,173 |
| Los Angeles Rams | $44,390,412 |
| New England Patriots | $37,435,699 |
| Indianapolis Colts | $34,902,488 |
| Arizona Cardinals | $32,813,790 |
| Denver Broncos | $20,851,090 |
| San Francisco 49ers | $25,033,708 |
| Baltimore Ravens | $22,573,001 |
| Tampa Bay Buccaneers | $13,479,885 |
| Atlanta Falcons | $10,911,296 |
| Carolina Panthers | $9,875,093 |
| New York Giants | $7,773,627 |
| Philadelphia Eagles | $2,655,936 |
| Miami Dolphins | $-3,808,376 |
| Green Bay Packers | $-4,344,831 |
| Buffalo Bills | $-5,892,073 |
| Kansas City Chiefs | $-6,348,869 |
| Cleveland Browns | $-6,530,898 |
| Houston Texans | $-8,407,142 |
| Detroit Lions | $-9,151,960 |
| Chicago Bears | $-9,503,349 |
| Jacksonville Jaguars | $-14,120,728 |
| Dallas Cowboys | $-58,444,899 |
| New Orleans Saints | $-41,774,364 |
| Minnesota Vikings | $-42,103,590 |
The overall cap space remaining in the league is $626,948,316. The average cap space among all teams stands at $19,592,135.
Read More:
Top 3 Prospects the Chiefs Should Target at the 2026 NFL Combine Amid Travis Kelce’s Uncertainty
College Sports Network has you covered with the latest news, analysis, insights, and trending stories in college football, men’s college basketball, women’s college basketball, and college baseball!

