The Jacksonville Jaguars are hosting the Buffalo Bills in warm and sunny Florida for the Wild Card Round. Both teams have clawed their way to the playoffs, but as usual, there will be a few players missing out due to injury. So who will play and who will be missing this all-important Wild Card showdown?
Jaguars vs. Bills Injury Report
Jacksonville Jaguars
- OL Cole Van Lanen (questionable, knee)
Buffalo Bills
- LB Terrel Bernard (out, calf)
- CB Maxwell Hairston (out, ankle)
- S Damar Hamlin (Injured reserve, pectoral)
- RB Ty Johnson (questionable, ankle)
- WR Joshua Palmer (questionable, ankle)
- K Matt Prater (questionable, quad)
- LB Shaq Thompson (questionable, neck)
Jaguars vs. Bills Depth Cart
Jacksonville Jaguars
| Starter | 2nd | 3rd | 4th | |
| QB | Trevor Lawrence | Nick Mullens | – | – |
| RB | Travis Etienne Jr. | Bhayshul Tuten | LeQuint Allen Jr. | DeeJay Dallas |
| WR | Brian Thomas Jr. | Tim Patrick | Travis Hunter IR | – |
| WR | Jakobi Meyers | Dyami Brown | Joshua Cephus IR | – |
| WR | Parker Washington | Tim Jones | – | – |
| TE | Brenton Strange | Johnny Mundt | Quintin Morris | Hunter Long |
| LT | Cole Van Lanen Q | – | – | – |
| LG | Ezra Cleveland | Cooper Hodges O | – | – |
| C | Robert Hainsey | Jonah Monheim | – | – |
| RG | Patrick Mekari | Walker Little | Wyatt Milum | Chuma Edoga |
| RT | Anton Harrison | – | – | – |
| LDE | Josh Hines-Allen | Dawuane Smoot | B.J. Green II | – |
| LDT | DaVon Hamilton | Matt Dickerson | – | – |
| RDT | Arik Armstead | Austin Johnson | Maason Smith | – |
| RDE | Travon Walker | Danny Striggow | Emmanuel Ogbah | – |
| WLB | Foyesade Oluokun | Branson Combs | Jalen McLeod IR | – |
| MLB | Devin Lloyd | Ventrell Miller | – | – |
| SLB | Dennis Gardeck | Yasir Abdullah | Jack Kiser IR | – |
| LCB | Jarrian Jones | Keith Taylor | Travis Hunter IR | – |
| SS | Eric Murray | Rayuan Lane III | – | – |
| FS | Andrew Wingard | Antonio Johnson | Caleb Ransaw IR | – |
| RCB | Greg Newsome II | Christian Braswell | – | – |
| NB | Montaric Brown | Jourdan Lewis IR | – | – |
| PK | Cam Little | – | – | – |
| P | Logan Cooke | – | – | – |
| H | Logan Cooke | – | – | – |
| PR | Parker Washington | – | – | – |
| KR | Bhayshul Tuten | DeeJay Dallas | LeQuint Allen Jr. | Parker Washington |
| LS | Ross Matiscik | – | – | – |
Buffalo Bills
| Starter | 2nd | 3rd | 4th | |
| QB | Josh Allen | Mitchell Trubisky | – | – |
| RB | James Cook III | Ty Johnson Q | Ray Davis | Frank Gore |
| WR | Khalil Shakir | Gabe Davis | Joshua Palmer IR | – |
| WR | Brandin Cooks | Keon Coleman | – | – |
| WR | Tyrell Shavers | Curtis Samuel IR | – | – |
| TE | Dalton Kincaid | Dawson Knox | Jackson Hawes | Keleki Latu |
| FB | Reggie Gilliam | – | – | – |
| LT | Dion Dawkins | Ryan Van Demark | – | – |
| LG | David Edwards | Sedrick Van Pran-Granger | – | – |
| C | Connor McGovern | Alec Anderson | Sedrick Van Pran-Granger | – |
| RG | O’Cyrus Torrence | – | – | – |
| RT | Spencer Brown | Ryan Van Demark | Tylan Grable | Chase Lundt IR |
| LDE | Greg Rousseau | AJ Epenesa | Andre Jones Jr. | Landon Jackson IR |
| LDT | Deone Walker | Larry Ogunjobi | Ed Oliver IR | Jordan Phillips IR |
| RDT | DaQuan Jones | T.J. Sanders | Phidarian Mathis | DeWayne Carter IR |
| RDE | Joey Bosa | Javon Solomon | Michael Hoecht IR | – |
| WLB | Matt Milano | Joe Andreessen | – | – |
| MLB | Terrel Bernard O | – | – | – |
| SLB | Shaq Thompson Q | Dorian Williams | Baylon Spector | – |
| LCB | Tre’Davious White | Dane Jackson | Dorian Strong IR | – |
| SS | Jordan Poyer | Cam Lewis | Jordan Hancock | Darnell Savage |
| FS | Cole Bishop | Sam Franklin Jr. | Damar Hamlin IR | Wande Owens IR |
| RCB | Christian Benford | Maxwell Hairston O | – | – |
| NB | Taron Johnson | – | – | – |
| PK | Matt Prater Q | Maddux Trujillo | Tyler Bass IR | – |
| P | Mitch Wishnowsky | – | – | – |
| H | Mitch Wishnowsky | – | – | – |
| PR | Khalil Shakir | Curtis Samuel IR | – | – |
| KR | Ray Davis | Ty Johnson Q | Curtis Samuel IR | – |
| LS | Reid Ferguson | – | – | – |
Jaguars vs. Bills Prediction
The Jags have been dominant all season, but for many of them, Trevor Lawrence included, this will be their first time at the big dance. However, many at Buffalo have been here before, and the only person standing in Josh Allen’s way is Lawrence. So this one should go to Buffalo, but it will be close.
Read more:
Kevin Stefanski Firing: Top 10 Memes Cracking Up The Internet As HC Parts Ways With Cleveland
Is DJ Moore Playing This Week vs. Packers? Latest Injury Update on Bears WR Ahead of Wild Card Round
College Sports Network has you covered with the latest news, analysis, insights, and trending stories in college football, men’s college basketball, women’s college basketball, and college baseball!

