The Atlanta Hawks continued a punishing four-game West Coast trip with a showdown against the LA Lakers on Tuesday. Atlanta, unbeaten in its current road slate, hoped to add the home team to its list of victims.
The first eight minutes of the Atlanta-LA game were a seesaw battle. Luka Doncic and Co. started to put a gap between them and the visitors when Rui Hachimura drained a mid-range jumper to give LA a 27-24 advantage. The hosts would end the first quarter with a 37-30 lead.
LA outscored Atlanta 23-14 in the first six minutes of the second quarter to pad its lead to 60-44. Doncic’s 31-footer with 6:01 remaining forced a timeout from the opposing team. The hosts continued to dominate for the rest of the period to take an 81-60 halftime lead.
After giving up 37 and 44 points in the first and second quarters, respectively, the Hawks just surrendered 21 in the third quarter against the Lakers. However, Atlanta just scored 26, a key reason it trailed 102-86 entering the final 12 minutes.
Atlanta tried multiple mini-runs in the first four minutes of the fourth quarter, but the home team had an answer to every rally attempt. LA comfortably cruised to a 141-116 win.
Hawks vs. Lakers Player Stats
| Hawks | PTS | REB | AST | STL | BLK | TO | FG | 3-PT FG | FT | +/- |
| Onyeka Okongwu | 7 | 8 | 4 | 0 | 1 | 1 | 3-8 | 0-3 | 1-2 | -22 |
| Jalen Johnson | 13 | 3 | 6 | 1 | 0 | 0 | 5-17 | 1-7 | 2-2 | -23 |
| Nickeil Alexander-Walker | 26 | 4 | 3 | 0 | 0 | 0 | 10-16 | 5-9 | 1-1 | -37 |
| Vit Krejci | 11 | 2 | 4 | 1 | 0 | 1 | 4-11 | 1-7 | 2-2 | -21 |
| Dyson Daniels | 8 | 8 | 5 | 2 | 0 | 0 | 4-6 | 0-0 | 0-0 | -9 |
| Corey Kispert | 19 | 0 | 1 | 0 | 0 | 2 | 6-11 | 3-7 | 4-6 | -10 |
| Mouhamed Gueye | 5 | 4 | 1 | 5 | 0 | 0 | 1-4 | 1-2 | 2-2 | +4 |
| Asa Newell | 0 | 1 | 2 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | -9 |
| CJ McCollum | 25 | 1 | 3 | 1 | 0 | 2 | 11-23 | 2-8 | 1-3 | +2 |
| Keaton Wallace | 2 | 1 | 1 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 | 0 |
| Zaccharie Risacher | DNP | – | – | – | – | – | – | – | – | – |
| Luke Kennard | DNP | – | – | – | – | – | – | – | – | – |
| – | – | – | – | – | – | – | – | – | – | – |
| Lakers | PTS | REB | AST | STL | BLK | TO | FG | 3-PT FG | FT | +/- |
| LeBron James | 31 | 9 | 10 | 1 | 1 | 4 | 12-20 | 2-4 | 5-6 | +17 |
| Jake LaRavia | 17 | 4 | 3 | 1 | 0 | 2 | 6-10 | 3-4 | 2-2 | +13 |
| Deandre Ayton | 17 | 18 | 1 | 0 | 0 | 0 | 7-9 | 0-0 | 3-3 | +31 |
| Marcus Smart | 16 | 5 | 4 | 0 | 1 | 0 | 4-5 | 2-3 | 6-6 | +32 |
| Luka Doncic | 27 | 5 | 12 | 0 | 1 | 7 | 7-16 | 5-9 | 8-10 | +27 |
| Rui Hachimura | 7 | 2 | 0 | 0 | 0 | 0 | 3-7 | 1-3 | 0-0 | -1 |
| Jarred Vanderbilt | 3 | 1 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 1-2 | -6 |
| Drew Timme | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 |
| Dalton Knecht | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 | +4 |
| Gabe Vincent | 10 | 1 | 1 | 0 | 0 | 0 | 3-6 | 3-5 | 1-1 | +8 |
| Nick Smith Jr. | 6 | 0 | 2 | 0 | 0 | 1 | 2-2 | 2-2 | 0-0 | 0 |
| Kobe Bufkin | 3 | 1 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 |
| Bronny James | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 |
| Maxi Kleber | DNP | – | – | – | – | – | – | – | – | – |
College Sports Network has you covered with the latest news, analysis, insights and trending stories in college football, men’s college basketball, women’s college basketball and college baseball.
