Following their unexpected 74-68 victory over the No. 3-seeded Gonzaga Bulldogs in the second round of the NCAA Tournament, the Texas Longhorns took on the No. 2-seeded Purdue Boilermakers in the Sweet 16 round. The Boilermakers were coming from a 79-69 victory over Miami in the second round.
It’s safe to say that the Longhorns’ victory over Gonzaga in the second round is one of the biggest upsets of the Big Dance so far, making them one of the Cinderella stories of this Sweet 16 round. In the end, their NCAA Tournament run was meant to end this Thursday, as the No. 11 seed fell to Purdue 79-77.
However, Coach Sean Miller would’ve been the first to tell you, they were not a Cinderella story.
“I don’t think we ever want to sign up to be the Cinderella story, because we are the University of Texas, and what we represent in the SEC,” Miller said confidently ahead of the game.
Texas vs. Purdue Full Box Score
Texas Men’s Basketball Full Box Score
| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| Camden Heide | 24 | 3 | 1-4 | 1-4 | 0-0 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 5 |
| Matas Vokietaitis | 23 | 9 | 3-5 | 0-0 | 3-6 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 4 |
| Jordan Pope | 33 | 12 | 4-10 | 4-9 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Dailyn Swain | 39 | 15 | 6-13 | 0-2 | 3-5 | 9 | 5 | 5 | 0 | 0 | 4 | 5 | 2 |
| Tramon Mark | 34 | 29 | 11-15 | 5-7 | 2-4 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 3 |
| BENCH | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| Nic Codie | 27 | 5 | 2-2 | 1-1 | 0-0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| Chendall Weaver | 10 | 4 | 2-5 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Simeon Wilcher | 11 | 0 | 0-2 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| TEAM | 77 | 29-56 | 11-25 | 8-15 | 31 | 10 | 7 | 2 | 1 | 12 | 19 | 18 | |
| 52% | 44% | 53% |
Purdue Men’s Basketball Full Box Score
| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| Trey Kaufman-Renn | 36 | 20 | 8-10 | 0-0 | 4-4 | 8 | 0 | 1 | 0 | 0 | 4 | 4 | 2 |
| Oscar Cluff | 29 | 11 | 4-7 | 0-0 | 3-4 | 6 | 2 | 0 | 0 | 0 | 4 | 2 | 5 |
| C.J. Cox | 31 | 10 | 4-9 | 0-4 | 2-2 | 8 | 2 | 0 | 0 | 0 | 2 | 6 | 1 |
| Braden Smith | 37 | 16 | 6-16 | 0-3 | 4-6 | 2 | 5 | 2 | 2 | 0 | 1 | 1 | 1 |
| Fletcher Loyer | 33 | 18 | 6-13 | 4-8 | 2-2 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| BENCH | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| Liam Murphy | – | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Jacobsen | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omer Mayer | 9 | 2 | 1-5 | 0-4 | 0-2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Jack Benter | 13 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gicarri Harris | 9 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TEAM | 79 | 30-62 | 4-20 | 15-20 | 32 | 12 | 4 | 3 | 0 | 12 | 20 | 14 | |
| 48% | 20% | 75% |
Texas vs. Purdue Game Summary
The first half of the game was a close affair between both schools, with the Boilermakers edging out the Longhorns by four points, 39-35. The game started with Purdue taking the lead six points to nothing, courtesy of two three-pointers by Fletcher Loyer. For a moment there, it looked like the Boilermakers would rule the game. Nonetheless, it was a back-and-forth between both schools from then on.
The Longhorns first took a 15-14 lead with 13:14 on the clock after a three-pointer by Tramon Mark. It wasn’t until 10:05 that Purdue regained the lead, and Texas would only take it again briefly at 9:40 by one point, 23-22.
The second half of the game was a similar proposition, although this time around the lead changed hands multiple times until of being monopolized mainly by Purdue by a thin margin. Just at the start of the second half, Texas turned things a took the lead 40-39 following a three-pointer and two-pointer by Tramon Mark and Dailyn Swain, respectively. They traded the lead back and forth until Purdue’s Trey Kaufman-Renn sealed the game 79-77 with no time left on the clock. The second half ended 42-40 in favor of Texas, despite the ultimate defeat.
Read More:
College Sports Network has you covered with the latest news, analysis, insights, and trending stories in baseball, tennis, college football, men’s college basketball, women’s college basketball, and college baseball!

