Welcome to the official 2024 Kent State Football roster. Playing their home games from Dix Stadium in Kent, Ohio, the Golden Flashes are a member of the Mid-American Conference.
2024 Kent State Football Roster
No. | Name | Pos. | Class | Ht. | Wt. | Hometown | High School | Previous School |
---|---|---|---|---|---|---|---|---|
0 | Luke Floriea | WR | Gr. | 5'10 | 173 | Mentor, Ohio | Mentor | |
2 | Xavier Williams | RB | Gr. | 5'9 | 188 | Forestville, Md. | Bishop McNamara | |
5 | CJ West | DL | Gr. | 6'2 | 315 | LaGrange Park, Ill. | Nazareth Academy | |
6 | Stephen Daley | DL | Jr. | 6'2 | 258 | Winchester, Va. | John Handley | |
7 | Matt Harmon | LB | Gr. | 6'5 | 254 | Rockwood, Mich. | Oscar Carlson | |
8 | Khalib Johns | LB | Gr. | 6'2 | 229 | Lancaster, Calif. | Antelope Valley | College of the Canyons |
10 | Isaiah Batton | WR | R-Sr. | 6'1 | 200 | Temecula, Calif. | Chaparral | Fresno State |
10 | Tyler Baylor | DL | Gr. | 6'4 | 265 | Silver Spring, Md. | Good Counsel | Maryland |
12 | Joel Boamah | CB | So. | 6'0 | 175 | Newark, N.J . | Hudson Catholic | |
12 | Dru DeShields | QB | So. | 6'3 | 180 | Beloit, Ohio | West Branch | |
13 | Tevin Tucker | S | So. | 6'1 | 185 | Kannapolis, N.C. | NW Cabarrus | |
14 | Oliver Billotte | DL | Jr. | 6'5 | 254 | Clearfield, Pa. | Clearfield | |
14 | Tommy Ulatowski | QB | Jr. | 6'2 | 181 | Chicago, Ill. | St. Rita | |
15 | Dallas Craddieth | S | Gr. | 5'11 | 207 | St. Louis, Mo. | Hazelwood Central | Iowa |
15 | Devin Kargman | QB | Jr. | 6'3 | 217 | Camden, N.J. | Woodrow Wilson | |
17 | Mattheus Carroll | DL | Sr. | 6'5 | 244 | Baltimore, Md. | Gilman | Virginia Tech |
18 | Terrell Miller | CB | Gr. | 6'0 | 167 | Fairburn, Ga. | Creekside | |
19 | Ali Fisher | WR | R-Jr. | 6'1 | 185 | Belleville, Mich. | Pioneer | Buffalo |
20 | Josh Baka | S | Jr. | 6'1 | 195 | Ottawa, Ontario | Saint Thomas More (CT) | |
20 | Marques Hicks | RB | So. | 5'9 | 203 | Cherry Hill, N.J. | Camden Catholic | |
21 | Xavier Cokley | CB | R-Sr. | 5'11 | 187 | Baltimore, Md. | Franklin | James Madison |
21 | Gavin Garcia | RB | Jr. | 5'8 | 187 | Catawissa, Pa. | Southern Columbia | |
22 | Chrishon McCray | WR | R-So. | 5'10 | 163 | Avon, Ind. | Avon | |
23 | Naim Muhammad | CB | Gr. | 5'11 | 201 | Washington, D.C. | DeMatha | West Virginia |
24 | Curtis Douglas | RB | So. | 6'0 | 200 | Lake Worth, Fla. | Santaluces Community | |
24 | Nicholas Giacolone | LB | Gr. | 6'3 | 225 | Venice, Fla. | Venice | New Mexico State |
25 | Daeveon Buie | S | Sr. | 5'9 | 170 | Fayetteville, Ga. | Whitewater | |
26 | J.B. Awolowo | WR | Gr. | 5'9 | 199 | Charlotte, N.C. | Charlotte Christian School | |
26 | CJ Young | S | So. | 5'11 | 200 | Strongsville, Ohio | Strongsville | |
28 | Alex Branch | S | Sr. | 6'0 | 188 | Twinsburg, Ohio | Twinsburg | |
30 | Ky Thomas | RB | R-Sr. | 5'11 | 200 | Topeka, Kan. | Topeka | Kansas |
35 | Jack Coulson | WR | Gr. | 6'2 | 205 | Boca Raton, Fla. | Olympic Heights | Holy Cross |
35 | Damari Williams | S | So. | 6'0 | 170 | Lyndhurst, Ohio | Brush | |
36 | Nick Cuva | S | So. | 6'1 | 185 | Tallmadge, Ohio | Tallmadge | |
37 | CJ Harris | LB | Gr. | 6'0 | 225 | Macon, Ga. | Warner Robins | Arkansas State |
39 | Tyler Bivens | DB | Jr. | 6'0 | 167 | Ann Arbor, Mich. | Huron | |
44 | Rocco Nicholl | LB | Jr. | 6'4 | 221 | Philadelphia, Pa. | St. Joseph Prep | |
47 | Will Hryszko | K | Jr. | 5'10 | 174 | Strongsville, Ohio | Strongsville | |
48 | Luke Romes | LS | Jr. | 6'0 | 198 | Springboro, Ohio | Springboro | |
51 | Sayed Abuhamdeh | LB | So. | 6'2 | 215 | North Royalton, Ohio | North Royalton | |
52 | John Jackson | DL | Jr. | 6'3 | 279 | Barberton, Ohio | Barberton | |
53 | Kaden Beatty | DL | So. | 6'2 | 285 | Chesapeake, Va. | Atlantic Shores Christian | |
55 | Bryce Sisak | DL | So. | 6'2 | 250 | Tallmadge, Ohio | Archbishop Hoban | Marist |
57 | Dustyn Morell | OL | Jr. | 6'5 | 263 | Lapeer, Mich. | Lapeer | |
58 | Ethan Mouyeos | LS | So. | 5'11 | 230 | Buffalo, N.Y. | Williamsville North | |
60 | Andrew Glass | K | Sr. | 5'10 | 172 | Wheeling, W.Va. | Wheeling Park | |
61 | Charlie Durkin | K/P | Jr. | 5'11 | 202 | Akron, Ohio | Archbishop Hoban | |
65 | Tristen Bittner | OL | R-Jr. | 6'5 | 325 | Wheeling, W.Va. | Wheeling | Marshall |
69 | Braylon Smith | OL | So. | 6'4 | 315 | Cleveland, Ohio | Glenville | |
70 | Chris Farrell | OL | So. | 6'5 | 280 | Lisle, Ill. | Lisle | |
71 | Kevin Toth | OL | Gr. | 6'6 | 288 | Hudson, Ohio | Hudson | Rutgers |
72 | Cecil Wilson | OL | So. | 6'4 | 285 | Lakeville, Minn. | Lakeville North | |
73 | Jimto Obidegwu | OL | R-Jr. | 6'6 | 305 | Brandywine, Md. | Archbishop Carroll | Temple |
74 | Evan Cooke | OL | So. | 6'6 | 280 | Germantown, Md. | Seneca Valley | |
75 | Andrew Page | OL | So. | 6'4 | 315 | Noblesville, Ind. | Noblesville | |
76 | Garrett Masterson | OL | Jr. | 6'7 | 312 | Lapeer, Mich. | Lapeer | |
77 | Cameron Golden | OL | Gr. | 6'4 | 265 | Fort Pierce, Fla. | Fort Pierce Central | Georgia State |
81 | Dash Dorsey | WR | So. | 5'11 | 175 | Naperville, Ill. | St. Francis | |
83 | Peyton Faulkner | TE | So. | 6'4 | 220 | Pittsburgh, Pa. | Avonworth | |
84 | Jahzae Kimbrough | WR | So. | 5'11 | 185 | Roanoke, Va. | Patrick Henry | |
86 | Jared Kelley | WR | So. | 5'11 | 190 | North Olmstead, Ohio | North Olmstead | |
87 | Hayden Junker | TE | Gr. | 6'3 | 245 | Massillon, Ohio | Massillon Jackson | |
88 | Mohammed Hazime | TE | Jr. | 6'5 | 233 | Dearborn, Mich. | Fordson | |
89 | Preston Taylor | RB/ATH | Jr. | 6'1 | 175 | Copley, Ohio | Copley | |
90 | Mason Maddox | DL | R-So. | 6'3 | 290 | Aurora, Colo. | Cherokee Trail | Colorado |
91 | Gus Goodell | LS | Sr. | 6'1 | 181 | Stafford, Va. | Colonial Forge | |
92 | Javier Duran | DL | Gr. | 6'4 | 280 | Jackson, N.J. | Jackson Liberty | Tarleton State |
94 | Joel Miasek | K | So. | 6'4 | 203 | Canfield, Ohio | Canfield | |
95 | Antoine Campbell Jr. | DL | R-Jr. | 6'4 | 257 | Akron, Ohio | Copley | UCLA |
96 | Josh Smith | P | Sr. | 6'0 | 197 | Narre Warren, Victoria, Australia | Hallam Senior College | Pro Kick Australia |
98 | Bryce Faulk | DL | So. | 6'2 | 235 | Mason, Ohio | Mason | |
100 | Kingston Woods | Ath | Rs. | Kent, Ohio | ||||
Zadan Abuhamdeh | Jr. | 6'2 | 220 | North Royalton, Ohio | North Royalton | Walsh | ||
Dallas Branch | CB | Gr. | 5'11 | 180 | Redondo Beach, Calif. | Salesian | San Diego State | |
Sebastian Brown | WR | R-Sr. | 6'3 | 220 | Detroit, Mich. | Cass Tech | Michigan State | |
Nikolai Bujnowski | OL | R-Jr. | 6'1 | 305 | Verona, N.J. | Paramus Catholic | Boise State | |
Jaylen Dotson | DB | R-Jr. | 5'10 | 180 | Middleton, Md. | Good Counsel | Monmouth | |
Noah Earley | Fr. | 5'9 | 180 | Milford, Ohio | Milford | College of Wooster | ||
Jay Jay Etheridge | ATH | Fr. | 5'10 | 156 | Cincinnati, Ohio | Mt. Healthy | ||
Malcolm Folk | DB | R-Jr. | 6'1 | 192 | Pottsgrove, Pa. | Episcopal Academy | Syracuse | |
Armahn Hale | LB | Jr. | 6'0 | 190 | Akron, Ohio | Buchtel | Butler CC | |
Ayden Harris | RB | Fr. | 5'9 | 205 | Exton, Pa. | Downington East | ||
Wayne Harris | WR | Fr. | 5'10 | 170 | Huntington, W.Va. | Huntington | ||
Hunter Hopperton | TE | Jr. | 6'3 | 250 | Streetsboro, Ohio | Streetsboro | Rhode Island | |
Stanley King | WR | Sr. | 6'6 | 200 | Camden, N.J. | Woodrow Wilson | Northwestern State | |
Lesae Lacks | So. | |||||||
Conner Muldowney | TE | Gr. | 6'4 | 220 | Ravenna, Ohio | Southeast | Tiffin | |
Kameron Olds | DE | Jr. | 6'4 | 245 | Richmond, Va. | Midlothian | Buffalo | |
JD Sherrod | QB | R-Fr. | 6'2 | 201 | Memphis, Tenn. | Briarcrest Christian | Troy | |
Jayden Studio | LB | Fr. | 6'0 | 200 | Perry, Ohio | Perry | ||
Nathan Tager | K | R-Fr. | 6'3 | 198 | Chardon, Ohio | Chardon | Lake Erie | |
Mason Woods | LB | R-Jr. | 6'0 | 220 | Woodbridge, Va. | Gar-Field | Towson |
KEEP READING: 2024 College Football Realignment
Miss any action from the top college QB Rankings during the 2023 football season? Want to track all the movement with the college football’s transfer portal? College Football Network has you covered with that and more!