More

    PIF Saudi Ladies International 2026: How Much Did Charley Hull & Other Golfers Earn From the $5M Purse?

    0
    PIF Saudi Ladies International 2026: How Much Did Charley Hull & Other Golfers Earn From the $5M Purse?
    Charley Hull at the 2025 Annika Championship (Image Credit: Imagn)

    The first 2026 tournament of the PIF Global Series, the PIF Saudi Ladies International, has come to an end on February 14. The Riyadh Golf Club hosted the event, which had 120 golfers in total. After four rounds of a great game, Charley Hull stood out in the event, winning the whole thing with a total score of 19 under par. She played admirably in the final round of the event, winning the entire thing by only 1 shot.

    Hull completed her final round of the 2026 PIF Saudi Ladies International with a total score of 7 under par. This was a roller coaster round for her, as she fired seven birdies, one eagle, and two bogeys. On the other hand, Casandra Alexander, who finished in a tie for second place with a total score of 18 under par, fell behind in the final round, shooting 4 under par. Aside from Alexander, Akie Iwai finished tied for second and came just inches away from tying with Charley Hull after shooting a final round of 5 under par.

    Talking about the 2026 PIF Saudi Ladies International prize pool, a total of $5 million was on the line for the golfers competing in the event. As the winner of the tournament, Charley Hull received a total of $750,000. Following her, Casandra Alexander and Akie Iwai, who finished second, received $375,000.

    What is the full prize distribution for the 2026 PIF Saudi Ladies International?

    Charley Hull (PIF Saudi Ladies International)
    Charley Hull wins the 2026 PIF Saudi Ladies International (Image Credit: Imagn)

    Talking about the prize distribution of the 2026 PIF Saudi Ladies International, here’s how much the golfers who made the cut received:

    • 1st Charley Hull (-19): $750,000
    • T2 Casandra Alexander (-18): $375,000
    • T2 Akie Iwai (-18): $375,000
    • T4 Carlota Ciganda (-17): $201,450
    • T4 Hye-Jin Choi (-17): $201,450
    • T6 Mimi Rhodes (-16): $138,950
    • T6 Nasa Hataoka (-16): $138,950
    • T6 Ina Yoon (-16): $138,950
    • T9 Chisato Iwai (-15): $113,950
    • T9 Ji-Won Ko (-15): $113,950
    • T9 Hye-Jun Park (-15): $113,950
    • T12 Shannon Tan (-14): $96,450
    • T12 Helen Briem (-14): $96,450
    • T12 Kelsey Bennett (-14): $96,450
    • T12 Paphangkorn Tavatanakit (-14): $96,450
    • 16th Muni He (-13): $86,450
    • T17 Emma Spitz (-12): $77,700
    • T17 Leonie Harm (-12): $77,700
    • T17 Rio Takeda (-12): $77,700
    • T17 Minsol Kim (-12): $77,700
    • T17 Yan Liu (-12): $77,700
    • T17 So-Hyun Bae (-12): $77,700
    • T23 Nuria Iturrioz (-11): $67,700
    • T23 Kyo-Rim Seo (-11): $67,700
    • T25 Alison Lee (-10): $60,200
    • T25 Blanca Fernández (-10): $60,200
    • T25 Lauren Walsh (-10): $60,200
    • T25 Esme Hamilton (-10): $60,200
    • T29 Carolina López-Chacarra (-9): $47,447.14
    • T29 Kajsa Arwefjaell (-9): $47,447.14
    • T29 Manon de Roey (-9): $47,447.14
    • T29 Dong-Eun Lee (-9): $47,447.14
    • T29 Da-Som Ma (-9): $47,447.14
    • T29 Min-Sun Kim (-9): $47,447.14
    • T29 Arpichaya Yubol (-9): $47,447.14
    • T36 Auston Kim (-8): $38,940
    • T36 Nanna Koerstz Madsen (-8): $38,940
    • T36 Chae-Eun Lee (-8): $38,940
    • T39 Esther Henseleit (-7): $30,273.33
    • T39 Amelia Garvey (-7): $30,273.33
    • T39 Alessandra Fanali (-7): $30,273.33
    • T39 Avani Prashanth (-7): $30,273.33
    • T39 Anna Foster (-7): $30,273.33
    • T39 Hyun-Jo Yoo (-7): $30,273.33
    • T39 Jung-Min Hong (-7): $30,273.33
    • T39 Shin-Sil Bang (-7): $30,273.33
    • T39 Mary Liu (-7): $30,273.33
    • T48 Yuai Ji (-6): $23,446.67
    • T48 Trichat Cheenglab (-6): $23,446.67
    • T48 Maha Haddioui (-6): $23,446.67
    • T51 Sara Kouskova (-5): $19,950
    • T51 Olivia Cowan (-5): $19,950
    • T51 Julia Lopez (-5): $19,950
    • T51 Pauline Bouchard (-5): $19,950
    • T55 Chiara Tamburlini (-4): $16,283.33
    • T55 Shi-Hyun Kim (-4): $16,283.33
    • T55 Cholcheva Wongras (-4): $16,283.33
    • T58 Patcharajutar Kongkraphan (-2): $14,700
    • T58 Aditi Ashok (-2): $14,700
    • 60th Pranavi Urs (-1): $13,950
    Previous article Agency Representing Nelly Korda Up for Sale Following Owner’s Name in the Epstein Files
    Next article Ian Poulter Makes His Feelings Known on Anthony Kim’s Stunning LIV Golf Adelaide Win – “Start the Movie”
    Anurag Bhardwaj is a Golf Journalist at Sportskeeda. With over three years of experience writing about various sports, Anurag has drawn inspiration from numerous icons, ranging from WWE’s Roman Reigns to NFL superstar Patrick Mahomes. His passion for storytelling spans across different sports, all while pursuing a Bachelor's degree in Dental Surgery, and he hopes to continue blending both his professions. A single spark ignited his love for golf, and now he follows the sport with unwavering enthusiasm. Whether it’s the Masters or the Arnold Palmer Invitational, Anurag is always ready for a deep dive into the action. Through his writing, he brings the latest happenings from the golf world straight to the fans' screens. And while he dreams of stepping onto a golf course someday, he remains in awe of Scottie Scheffler’s precision, all while striving to become a great doctor.