The 2026 Hero Dubai Desert Classic has come to an end, and in the end, LIV Golfer Patrick Reed has managed to register a dominant win. He was in a big, comfortable lead since the third round, after which he had a total of 14 under par. He was four strokes ahead of David Puig, who was in second place at the time. Thanks to his big lead, Reed was comfortable, and thus he had just a balanced final round of even par.
Talking in detail, Patrick Reed only shot two birdies and two bogeys during his final round. On the other hand, David Puig, who was second after round 3, was unable to have a good last round and slipped off the leaderboard. Andy Sullivan used this and rose to the leaderboard to finish the 2026 Hero Dubai Desert Classic in solo second place with a total score of 10 under par.
Thus, Reed won with the same shot advantage he had after the third round of the tournament. The Hero Dubai Desert Classic had a total prize money of $9 million, with Patrick Reed winning a total of $1.533 million. Followed by that, Andy Sullivan is expected to earn roughly $990,900 to finish second in the tournament.
How much money did other golfers win at the 2026 Hero Dubai Desert Classic?

A total of 70 golfers made the 36-hole cut at the Hero Dubai Desert Classic, making them all eligible for the prize money. Here’s a more detailed look at the distribution of the tournament,
-
1. Patrick Reed: −14, $1,533,000
-
2. Andy Sullivan: −10, $990,900
-
3. Julien Guerrier: −9, $568,112
-
T4. Nicolai Højgaard: −8, $382,949
-
T4. Francesco Molinari: −8, $382,949
-
T4. Jayden Schaper: −8, $382,949
-
T7. Marcus Armitage: −7, $232,655
-
T7. Ricardo Gouveia: −7, $232,655
-
T7. David Puig: −7, $232,655
-
T10. Martin Couvra: −6, $167,127
-
T10. Thorbjørn Olesen: −6, $167,127
-
T10. Darius Van Driel: −6, $167,127
-
T10. Christiaan Maas (a): −6, $0
-
T14. Thomas Detry: −5, $132,920
-
T14. Rikuya Hoshino: −5, $132,920
-
T14. Viktor Hovland: −5, $132,920
-
T14. Andrea Pavan: −5, $132,920
-
T14. Johannes Veerman: −5, $132,920
-
T19. Rafa Cabrera Bello: −4, $105,506
-
T19. Jorge Campillo: −4, $105,506
-
T19. Wenyi Ding: −4, $105,506
-
T19. Hennie Du Plessis: −4, $105,506
-
T19. Alex Fitzpatrick: −4, $105,506
-
T19. Jacques Kruyswijk: −4, $105,506
-
T19. Tom McKibbin: −4, $105,506
-
T26. Angel Ayora: −3, $85,668
-
T26. Alejandro Del Rey: −3, $85,668
-
T26. Angel Hidalgo: −3, $85,668
-
T26. Daniel Hillier: −3, $85,668
-
T26. Oliver Lindell: −3, $85,668
-
T26. Zander Lombard: −3, $85,668
-
T26. Shane Lowry: −3, $85,668
-
T33. Sean Crocker: −2, $66,054
-
T33. Ewen Ferguson: −2, $66,054
-
T33. Tyrrell Hatton: −2, $66,054
-
T33. Romain Langasque: −2, $66,054
-
T33. Rory McIlroy: −2, $66,054
-
T33. JC Ritchie: −2, $66,054
-
T33. Marcel Schneider: −2, $66,054
-
T33. Nicolai von Dellingshausen: −2, $66,054
-
T41. Dan Bradbury: −1, $54,106
-
T41. Ivan Cantero: −1, $54,106
-
T41. Tommy Fleetwood: −1, $54,106
-
T41. Grant Forrest: −1, $54,106
-
T45. Laurie Canter: E, $46,892
-
T45. Ryan Fox: E, $46,892
-
T45. Mikael Lindberg: E, $46,892
-
T45. Rasmus Neergaard-Petersen: E, $46,892
-
T49. Ugo Coussaud: +1, $36,972
-
T49. Joel Girrbach: +1, $36,972
-
T49. Yuto Katsuragawa: +1, $36,972
-
T49. David Micheluzzi: +1, $36,972
-
T49. Eddie Pepperell: +1, $36,972
-
T49. Richie Ramsay: +1, $36,972
-
T49. Freddy Schott: +1, $36,972
-
T56. Michael Hollick: +2, $28,856
-
T56. Casey Jarvis: +2, $28,856
-
T56. Frederic Lacroix: +2, $28,856
-
T56. Joost Luiten: +2, $28,856
-
T56. Ashun Wu: +2, $28,856
-
T61. Sam Bairstow: +3, $25,249
-
T61. Manuel Elvira: +3, $25,249
-
T61. Adrian Meronk: +3, $25,249
-
T64. Ross Fisher: +4, $22,544
-
T64. Dylan Frittelli: +4, $22,544
-
T64. Victor Perez: +4, $22,544
-
67. Niklas Lemke: +6, $20,741
-
68. Jens Dantorp: +8, $19,839
-
69. Jeong Weon Ko: +9, $18,937
-
70. Jeff Winther: +16, $18,035
College Sports Network has you covered with the latest news, analysis, insights, and trending stories in football, basketball, hockey, golf, baseball, and more!
