More

    2026 Dubai Invitational prize money payout: How much did each golfer win from the $2.75M purse?

    0
    2026 Dubai Invitational prize money payout: How much did each golfer win from the $2.75M purse?
    Rory McIlroy (Image Credit: Imagn)

    The Dubai Invitational is the first DP World Tour tournament of the 2026 season, and it has come to an end. There were a total of 60 golfers who kicked off in the tournament. Dubai Creek Resort hosted the event, and the course was pretty favourable to the golfers. After several ups and downs on the leaderboard, Nacho Elvira won the entire event with a total score of 10 under par, just one shot clear of second place.

    Elvira was one of the few golfers in the tournament to finish all four rounds with an under-par score. He shot 69, 68, 68, and 69, for a total of 274. On the other hand, Daniel Hillier finished the 2026 Dubai Invitational in a solo second place, with a total score of 9 under par.

    Interestingly, Hillier jumped 7 positions on the final day of the event since he had one of the best final rounds. He shot a 65 in the fourth round, ending with a total score of 6 under par, with no bogeys, four birdies, and an eagle. Following him, a total of four golfers are tied for third place in the 2026 Dubai Invitational, including major names like Shane Lowry and Rory McIlroy.

    How much money did each golfer make at the 2026 Dubai Invitational?

    Nacho Elvira
    Nacho Elvira at The 2023 Open Championship (Image Credit: Imagn)

    The 2026 Dubai Invitational had a total prize pool of $2.75 million, and Nacho Elvira is all set to receive a total of $467,500 as the winner. Talking about the prize distribution, only 58 golfers are getting the money, as Ashun Wu and Richard Mansell withdrew from the event.

    Here’s a look at the rest of the field for the 2026 Dubai Invitational and how much each golfer earned:

    • 1. Nacho Elvira (-10): $467,500

    • 2. Daniel Hiller (-9): $302,500

    • T3. Shane Lowry (-8): $130,625

    • T3. Rory McIlroy (-8): $130,625

    • T3. David Puig (-8): $130,625

    • T3. Julien Guerrier (-8): $130,625

    • T7. Marcus Armitage (-6): $68,750

    • T7. Thorbjorn Olesen (-6): $68,750

    • T7. Matt Wallace (-6): $68,750

    • T10. Antoine Rozner (-5): $50,600

    • T10. Thriston Lawrence (-5): $50,600

    • T10. Dylan Fritelli (-5): $50,600

    • T13. Marcel Siem (-4): $43,175

    • T13. Angel Ayora (-4): $43,175

    • T15. Jacques Kruyswijk (-3): $37,950

    • T15. Eugenio Chacarra (-3): $37,950

    • T15. Adrian Otaegui (-3): $37,950

    • T15. Oliver Lindell (-3): $37,950

    • 19. Rasmus Neergaard-Petersen (-2): $34,100

    • T20. Joost Luiten (-1): $31,075

    • T20. Ewen Ferguson (-1): $31,075

    • T20. Shaun Norris (-1): $31,075

    • T20. Jayden Schaper (-1): $31,075

    • T20. Grant Forrest (-1): $31,075

    • 25. Tommy Fleetwood (E): $28,600

    • 26. Patrick Reed (+1): $27,775

    • T27. Ryan Fox (+2): $26,125

    • T27. Joakim Lagergren (+2): $26,125

    • T27. Paul Waring (+2): $26,125

    • T30. Connor Syme (+3): $23,650

    • T30. Dan Bradbury (+3): $23,650

    • T30. Jacob Skov Olesen (+3): $23,650

    • T33. Ryggs Johnston (+4): $20,350

    • T33. Frederic Lacroix (+4): $20,350

    • T33. Guido Migliozzi (+4): $20,350

    • T33. Niklas Norgaard (+4): $20,350

    • T33. Junghwan Lee (+4): $20,350

    • T38. Daniel Gavins (+5): $17,600

    • T38. Angel Hidalgo (+5): $17,600

    • T38. Tom McKibbin (+5): $17,600

    • T38. Matteo Manassero (+5): $17,600

    • T42. Martin Couvra (+6): $15,675

    • T42. Darius van Driel (+6): $15,675

    • T42. Alejandro Del Rey (+6): $15,675

    • 45. Danny Willett (+7): $14,575

    • 46. Padraig Harrington (+8): $14,025

    • T47. Calum Hill (+9): $12,375

    • T47. Francesco Molinari (+9): $12,375

    • T47. Yuto Katsuragawa (+9): $12,375

    • T47. Rikuya Hoshino (+9): $12,375

    • T47. Nicolai von Dellingshausen (+9): $12,375

    • T52. Andy Sullivan (+11): $10,450

    • T52. Nicolai Hojgaard (+11): $10,450

    • T54. Pablo Larrazabal (+13): $9,488

    • T54. Johannes Veerman (+13): $9,488

    • 56. Ockie Strydom (+15): $9,075

    • 57. David Ravetto (+17): $8,800

    • 58. Dylan Naidoo (+22): $8,525

    College Sports Network has you covered with the latest news, analysis, insights, and trending stories in football, basketball, hockey, golf, baseball, and more!