Welcome to the official 2023 Wisconsin Football roster. Playing their home games from Camp Randall Stadium in Madison, Wisconsin, the Badgers are a member of the Big Ten Conference.
2023 Wisconsin Football Roster
Home | Roster | Schedule | Media Guide (coming soon) | Depth Chart
| No. | Name | Pos. | Class | Ht | Wt | High School |
|---|---|---|---|---|---|---|
| 0 | Braelon Allen | RB | Jr. | 6'2" | 245 | Fond du Lac |
| 1 | Chez Mellusi | RB | Gr. | 5'11" | 212 | Naples |
| 2 | Ricardo Hallman | CB | RS-So. | 5'10" | 185 | University School |
| 3 | Keontez Lewis | WR | Jr. | 6'2" | 196 | East St. Louis |
| 3 | T.J. Bollers | OLB | RS-So. | 6'2" | 270 | Clear Creek Amana |
| 4 | C.J. Williams | WR | So. | 6'1" | 197 | Mater Dei |
| 5 | Quincy Burroughs | WR | RS-Fr. | 6'3" | 208 | Raines |
| 7 | Michael Mack | CB | Jr. | 6'1" | 180 | Bullis School |
| 7 | Nick Evers | QB | RS-Fr. | 6'3" | 196 | Flower Mound |
| 8 | Tanner Mordecai | QB | RS-Sr. | 6'2" | 218 | Midway |
| 9 | Bryson Green | WR | RS-Jr. | 6'0" | 215 | Allen |
| 9 | Austin Brown | S | So. | 6'1" | 210 | Johnston City |
| 10 | Nyzier Fourqurean | CB | Jr. | 6'1" | 190 | Mentor |
| 11 | Alexander Smith | CB | Gr. | 5'11" | 187 | Culver City |
| 11 | Skyler Bell | WR | RS-So. | 6'0" | 195 | The Taft School |
| 12 | Trech Kekahuna | WR | Fr. | 5'10" | 180 | Bishop Gorman |
| 12 | Max Lofy | CB | RS-Jr. | 5'10" | 190 | Pine Creek |
| 13 | Chimere Dike | WR | Sr. | 6'1" | 200 | North |
| 13 | Kamo'i Latu | S | Sr. | 6'0" | 207 | Saint Louis School |
| 14 | Preston Zachman | S | RS-So. | 6'1" | 207 | Southern Columbia |
| 15 | Tommy McIntosh | WR | RS-Fr. | 6'5" | 205 | DeWitt |
| 16 | Amare Snowden | CB | Fr. | 6'4" | 199 | Roseville |
| 16 | Myles Burkett | QB | RS-Fr. | 6'0" | 202 | Franklin |
| 17 | Cole LaCrue | QB | Fr. | 6'1" | 197 | Broomfield |
| 17 | Darryl Peterson | OLB | RS-So. | 6'1" | 245 | Archbishop Hoban |
| 18 | Braedyn Locke | QB | RS-Fr. | 6'0" | 200 | Rockwall |
| 18 | Owen Arnett | S | RS-So. | 5'11" | 208 | Arrowhead |
| 19 | Darian Varner | DE | RS-Jr. | 6'3" | 275 | Maury |
| 19 | Will Pauling | WR | RS-So. | 5'10" | 187 | Homewood-Flossmoor |
| 20 | Braedyn Moore | S | Fr. | 6'2" | 200 | Stephen T. Badin |
| 20 | Nate White | RB | Fr. | 5'11" | 170 | Rufus King |
| 21 | Jonas Duclona | CB | Fr. | 5'10" | 188 | Naples |
| 21 | Cam Fane | WR | RS-Fr. | 6'1" | 184 | Madison Edgewood (Wis.) |
| 22 | Jace Arnold | CB | Fr. | 5'9" | 186 | Marietta |
| 22 | Jack Van Dyke | P/K | Sr. | 6'5" | 228 | Neenah |
| 23 | Davion Thomas-Kumpula | WR | Fr. | 5'11" | 174 | Saint Catherine's |
| 23 | Jason Maitre | CB | RS-Sr. | 5'10" | 188 | Everett |
| 24 | Hunter Wohler | S | Jr. | 6'2" | 211 | Muskego |
| 25 | Justin Taylor | S | Fr. | 6'0" | 195 | Nazareth Academy |
| 25 | Cade Yacamelli | RB | RS-Fr. | 6'0" | 213 | Trafford-Penn |
| 26 | Travian Blaylock | S | Gr. | 5'11" | 208 | Atascocita |
| 26 | Grady O'Neill | WR | RS-Fr. | 5'11" | 160 | St. Thomas Academy |
| 27 | Tyler Jansey | ILB | Fr. | 6'0" | 230 | Batavia |
| 27 | Haakon Anderson | WR | RS-Jr. | 6'1" | 210 | Verona |
| 28 | Christian Alliegro | LB | Fr. | 6'4" | 228 | Avon Old Farms |
| 28 | Gavin Meyers | P | RS-Jr. | 6'1" | 203 | Lourdes Academy |
| 29 | A.J. Tisdell | CB | Fr. | 5'11" | 189 | College Station |
| 29 | Nate Van Zelst | K | RS-So. | 5'11" | 200 | Loyola Academy |
| 30 | Alex Moeller | WR | RS-So. | 5'11" | 180 | Prospect |
| 32 | Marty Strey | OLB | Gr. | 6'2" | 235 | Sun Prairie |
| 34 | Charlie Jarvis | S | RS-Fr. | 6'1" | 205 | Catholic Memorial |
| 34 | Jackson Acker | RB | RS-So. | 6'1" | 235 | Verona |
| 36 | Jake Chaney | ILB | Jr. | 5'11" | 235 | Lehigh |
| 37 | Bryce Carey | S | RS-Jr. | 6'1" | 195 | Middleton |
| 37 | Riley Nowakowski | TE | RS-Jr. | 6'1" | 243 | Marquette University HS |
| 38 | Tucker Ashcraft | TE | Fr. | 6'5" | 245 | O'Dea |
| 39 | Tatum Grass | ILB | RS-Sr. | 6'2" | 234 | Holmen |
| 41 | JT Seagreaves | TE | RS-Fr. | 6'6" | 245 | Monroe |
| 43 | Jackson Trudgeon | S | RS-Fr. | 6'1" | 202 | Madison Edgewood |
| 43 | Grover Bortolotti | RB | RS-So. | 5'9" | 193 | Whitefish Bay |
| 44 | Zach Gloudeman | RB | RS-Fr. | 6'2" | 226 | River Valley |
| 44 | Jeff Pietrowski Jr. | OLB | RS-Jr. | 6'2" | 243 | St. Edward |
| 45 | Garrison Solliday | ILB | RS-So. | 5'11" | 233 | St. Thomas Academy |
| 46 | Deven Magli | S | RS-Fr. | 6'1" | 198 | DeForest |
| 47 | Evan Van Dyn Hoven | LB | Fr. | 6'3" | 228 | Menasha |
| 47 | Peter Bowden | LS | RS-Sr. | 6'2" | 242 | Francis Parker |
| 48 | Cole Dakovich | TE | RS-Jr. | 6'5" | 255 | Catholic Memorial |
| 49 | Atticus Bertrams | P | Fr. | 6'3" | 225 | Newington College |
| 49 | Cam Large | TE | RS-Sr. | 6'3" | 237 | Noble & Greenough |
| 50 | Aidan Vaughan | ILB | RS-Fr. | 6'2" | 224 | Walled Lake Western |
| 51 | Bryan Sanborn | ILB | RS-So. | 6'1" | 230 | Lake Zurich |
| 52 | Kaden Johnson | OLB | RS-Jr. | 6'2" | 248 | Minnehaha Academy |
| 53 | Ross Gengler | OLB | RS-Jr. | 6'2" | 230 | Delavan-Darien |
| 54 | Jordan Turner | ILB | RS-Jr. | 6'1" | 238 | Farmington |
| 55 | Maema Njongmeta | ILB | RS-Sr. | 6'0" | 240 | Adlai E. Stevenson |
| 56 | Joe Brunner | OL | RS-Fr. | 6'5" | 318 | Whitefish Bay |
| 56 | Rodas Johnson | DE | RS-Sr. | 6'2" | 295 | St. Francis DeSales |
| 57 | Jake Renfro | OL | RS-Jr. | 6'4" | 310 | Providence Catholic |
| 58 | Gabe Kirschke | DL | RS-Fr. | 6'5" | 250 | Valor Christian |
| 59 | Aaron Witt | OLB | RS-Jr. | 6'6" | 258 | Winona |
| 60 | Keane Bessert | LS | Fr. | 6'2" | 230 | Fruita Monument |
| 60 | Joe Huber | OL | RS-Jr. | 6'5" | 311 | Jerome |
| 61 | Dylan Barrett | OL | RS-Jr. | 6'5" | 322 | East |
| 62 | Max Rader | OL | RS-Fr. | 6'6" | 283 | Notre Dame Academy |
| 63 | Tanor Bortolini | OL | RS-Jr. | 6'4" | 310 | Kewaunee |
| 64 | Duncan McKinley | LS | RS-Jr. | 6'2" | 230 | Memorial |
| 64 | Sean Timmis | OL | RS-So. | 6'4" | 307 | Marquette University HS |
| 65 | James Durand | OL | Fr. | 6'5" | 303 | Basha |
| 66 | Nolan Rucci | OL | RS-So. | 6'8" | 300 | Warwick |
| 67 | JP Benzschawel | OL | RS-So. | 6'6" | 312 | Grafton |
| 68 | Ben Barten | DE | RS-Jr. | 6'5" | 303 | Stratford |
| 69 | Zach Zei | LS | RS-So. | 6'2" | 220 | Prospect |
| 70 | Barrett Nelson | OL | RS-Fr. | 6'6" | 292 | Stoughton |
| 71 | Riley Mahlman | OL | RS-So. | 6'8" | 320 | South |
| 72 | Zack Mlsna | OL | Fr. | 6'7" | 328 | Cashton |
| 73 | Kerry Kodanko | OL | Jr. | 6'2" | 315 | West DePere |
| 74 | Michael Furtney | OL | Gr. | 6'5" | 316 | Milan |
| 76 | John Clifford | OL | RS-Fr. | 6'5" | 304 | Watertown |
| 76 | Tommy Brunner | DE | RS-Sr. | 6'3" | 250 | Whitefish Bay |
| 77 | Peyton Lange | OL | Fr. | 6'9" | 340 | Minnehaha Academy |
| 77 | Will McDonald | DL | Fr. | 6'4" | 254 | Hudson |
| 78 | Trey Wedig | OL | RS-Jr. | 6'7" | 318 | Kettle Moraine |
| 79 | Jack Nelson | OL | RS-Jr. | 6'7" | 311 | Stoughton |
| 81 | Angel Toombs | TE | Fr. | 6'5" | 245 | Rufus King |
| 84 | Chris Brooks Jr. | WR | RS-Fr. | 6'2" | 225 | St. Louis University School |
| 84 | Manny Mullens | DE | So. | 6'2" | 276 | Harvest Preparatory |
| 85 | Nolan Vils | DL | Fr. | 6'2" | 271 | Sauk Prairie |
| 86 | Vinny Anthony II | WR | So. | 6'0" | 183 | Male |
| 87 | Hayden Rucci | TE | RS-Sr. | 6'4" | 253 | Warwick |
| 89 | Jack Pugh | TE | RS-So. | 6'5" | 257 | Hilliard Bradley |
| 90 | James Thompson Jr. | DE | RS-Jr. | 6'5" | 288 | Roger Bacon |
| 90 | Nathanial Vakos | K | So. | 6'1" | 200 | Avon |
| 91 | Jamel Howard | DL | Fr. | 6'2" | 318 | Marist |
| 92 | Curt Neal | NT | RS-Fr. | 6'0" | 300 | William A. Hough |
| 93 | Isaac Townsend | DE | RS-Sr. | 6'5" | 277 | Ralston Valley |
| 94 | Gio Paez | DE | RS-Sr. | 6'3" | 310 | William A. Hough (N.C.) |
| 95 | Jordan Mayer | OLB | Fr. | 6'4" | 235 | Thomas Jefferson |
| 96 | Cade McDonald | DE | RS-Jr. | 6'6" | 285 | Hudson |
| 97 | Mike Jarvis | DE | RS-So. | 6'4" | 288 | Shawnee |
| 97 | Gavin Lahm | K | So. | 6'0" | 216 | Kaukauna |
| 98 | C.J. Goetz | OLB | Gr. | 6'3" | 240 | Catholic Memorial |
| 99 | Isaiah Mullens | DE | Gr. | 6'4" | 298 | Harvest Prep |
