Welcome to the official 2024 USF Football roster. Playing their home games from Raymond James Stadium in Tampa, Florida, the Bulls are a member of the American Athletic Conference.
2024 USF Football Roster
No. | Name | Pos. | Class | Ht | Wt | High School |
---|---|---|---|---|---|---|
0 | Daquan Evans | DB | Sr. | 5'11" | 190 | Jones HS |
1 | Khafre Brown | WR | Jr. | 6'0" | 195 | West Mecklenburg HS |
1 | Matthew Hill | S | Sr. | 6'1" | 192 | Brookwood HS |
2 | TJ Robinson | DB | Jr. | 6'3" | 194 | Riverview HS |
2 | Michel Dukes | RB | Sr. | 5'10" | 194 | First Baptist HS |
3 | Bernard Gooden | DL | So. | 6'1" | 273 | Park Crossing |
3 | Kelley JoinerJr. | RB | Sr. | 5'9" | 184 | South Lake HS |
4 | Seth Jones | WR | Jr. | 5'11" | 197 | Shadow Creek HS |
5 | Nay'Quan Wright | RB | Sr. | 5'9" | 204 | Miami Carol City HS |
6 | Michael Brown-Stephens | WR | Gr. | 6'0" | 186 | Springfield HS |
6 | Immanuel Hickman | DE | Sr. | 6'3" | 257 | Matoaca HS |
7 | Will Jones II | S | Jr. | 5'9" | 191 | Summit HS |
7 | Naiem Simmons | WR | Jr. | 5'10" | 182 | Cherry Hill West HS |
8 | DJ Gordon IV | LB | Jr. | 6'1" | 228 | Plant City HS |
8 | Bryce Archie | QB | RS-Fr. | 6'3" | 212 | McEachern HS |
9 | Aamaris Brown | DB | Jr. | 5'10" | 197 | Armwood HS |
9 | Yusuf Terry | WR | Jr. | 6'3" | 180 | Imhotep Charter HS |
10 | Jonathan Ross | DE | Sr. | 6'3" | 246 | St. Charles HS |
11 | D.J. Harris | DE | So. | 6'2" | 240 | New Caney HS |
11 | Gerry Bohanon | QB | Sr. | 6'3" | 226 | Earle High School |
12 | Ben Knox | CB | Jr. | 6'2" | 196 | DeLand HS |
12 | Jaden Alexis | WR | So. | 6'0" | 186 | Monarch HS |
13 | Israel Carter | QB | Fr. | 6'1" | 186 | Centennial HS |
13 | Tramel Logan | DE | Jr. | 6'4" | 247 | Booker T. Washington HS |
13 | Doug Blue Eli | DL | So. | 6'2" | 320 | Paulsboro HS |
14 | Michael Williams II | DE | RS-Fr. | 6'3" | 256 | West Bloomfield HS |
15 | Tyree Kelly | WR | Fr. | 6'3" | 195 | Cairo HS |
15 | Jayden Curry | DB | Jr. | 5'11" | 200 | IMG Academy |
16 | Stantavious Smith | DT | Fr. | 6'1" | 261 | Dougherty HS |
16 | Ryan Bolduc | QB | Jr. | 6'1" | 197 | Cardinal Mooney HS |
17 | Byrum Brown | QB | RS-Fr. | 6'3" | 209 | Rolesville HS |
17 | Jhalyn Shuler | LB | Sr. | 6'3" | 220 | Abbeville HS |
18 | Braxton Clark | CB | Gr. | 6'4" | 195 | Dr. Phillips HS |
18 | Weston Wolff | TE | So. | 6'4" | 240 | Venice HS |
19 | Javohn Thomas | WR | RS-Fr. | 6'3" | 206 | Sickles HS |
20 | Jaylen Johnson | RB | Fr. | 5'9" | 190 | Appling County HS |
20 | Jameel Sanders | DB | So. | 6'1" | 190 | Emmaus HS |
21 | JeyQuan Smith | WR | Fr. | 5'10" | 175 | Cajon HS |
21 | Jaelen Stokes | DB | So. | 6'1" | 190 | Auburndale HS |
22 | Cole Dillon | S | Fr. | 5'11" | 165 | Cardinal Newman HS |
22 | K'Wan Powell | RB | So. | 5'9" | 205 | Vernon HS |
23 | Kenny Walker | RB | Fr. | 6'0" | 210 | Wiregrass Ranch HS |
23 | Kendall Dennis | CB | So. | 5'10" | 187 | Lakeland HS |
24 | Mac Harris | LB | So. | 6'0" | 240 | The Villages Charter School |
25 | Christopher Townsel | DB | Jr. | 6'2" | 200 | Deerfield Beach |
25 | Dominic Gonella | RB | Sr. | 5'11" | 211 | Bloomingdale HS |
26 | Tavin Ward | DB | RS-Fr. | 6'1" | 192 | North Fort Myers HS |
26 | Yasias Young | RB | So. | 5'9" | 187 | Fort Myers HS |
27 | Tawfiq Byard | S | Fr. | 6'1" | 197 | DeMatha Catholic |
28 | Jarvis Lee Jr. | CB | Fr. | 5'11" | 173 | IMG Academy |
29 | Brian Norris | LB | Gr. | 6'2" | 230 | Chiefland HS |
30 | JaBari Roberson | CB | Sr. | 5'11" | 150 | Eastside HS |
31 | Pierse Stainton | P | RS-Fr. | 6'2" | 182 | Cardinal Mooney HS |
33 | Timarcus "T-Mac" Simpson | S | Sr. | 5'11" | 190 | Sickles HS |
35 | Chris Thomas | S | RS-Fr. | 6'0" | 185 | Southeast HS |
36 | Andrew Stokes | P | Jr. | 6'5" | 232 | ProKick Australia |
37 | Logan Berryhill | S | Jr. | 6'4" | 196 | Camden County HS |
38 | Sean Atkins | WR | Jr. | 5'10" | 172 | Viera HS |
39 | John Cannon | K | So. | 5'9" | 176 | University HS |
40 | Ty Ippolito | K | Fr. | 5'10" | 135 | Bishop Moore HS |
40 | Jason Vaughn | DE | Sr. | 6'5" | 248 | Advance Prep Academy |
41 | Brendan Farrell | K | Sr. | 6'0" | 215 | Marist School |
42 | Lewai Mitchell | S | So. | 6'1" | 186 | Orangewood Christian HS |
44 | Jacquez Williams | DL | RS-Fr. | 6'2" | 300 | Jenkins HS |
45 | CJ Ross | LB | So. | 5'11" | 211 | Trinity Christian Academy |
46 | Dylan Ridolph | LB | So. | 6'0" | 229 | Wiregrass Ranch HS |
50 | Bryce Bernard | LS | Jr. | 6'2" | 220 | Fletcher HS |
51 | Zane Herring | OL | So. | 6'5" | 319 | Madison County HS |
52 | Trey Dubuc | LS | Fr. | 6'2" | 220 | Cardinal Gibbons HS |
53 | De'Juan Sease | DT | Gr. | 6'2" | 287 | Bamberg-Ehrhardt HS |
53 | Drew Cornelius | OL | So. | 6'5" | 284 | Heard County HS |
54 | Amer Amer | LB | So. | 6'1" | 229 | Windermere HS |
55 | James Jenkins | OL | Fr. | 6'5" | 270 | Carrollwood Day HS |
55 | Andrew Mata'Afa | LB | Sr. | 6'3" | 221 | Mt. Carmel HS |
56 | Cole Skinner | OL | Fr. | 6'5" | 326 | Point Pleasant Boro HS |
57 | Luke McChesney | LS | Fr. | 5'10" | 210 | Francis Howell HS |
58 | Reggie Johnson II | LB | Jr. | 6'0" | 212 | Carrollwood Day HS |
59 | Greg Otten | LB | Fr. | 6'1" | 210 | Cardinal Gibbons HS |
61 | Gannon Lanning | OL | So. | 6'7" | 310 | Springstead HS |
62 | Derek Bowman | OL | Jr. | 6'5" | 287 | Magnolia HS |
64 | Caysun Kinghorn | OL | Fr. | 6'4" | 250 | South Plantation HS |
65 | Mike Lofton | OL | So. | 6'2" | 315 | Calvary Christian HS |
66 | Gabriel Hahn | OL | So. | 6'6" | 294 | Cardinal Mooney HS |
67 | Kody Black | OL | Fr. | 6'4" | 305 | Melbourne HS |
68 | Ryan Warren | OL | Fr. | 6'3" | 270 | Zephyrhills Christian Acad. |
70 | RJ Perry | OL | Jr. | 6'6" | 330 | Fairfield Prep HS |
71 | Derrell BaileyJr. | OL | Jr. | 6'6" | 305 | Greenback HS |
72 | Cole Best | OL | So. | 6'4" | 305 | Trinity Prep |
73 | Donovan Jennings | OL | Gr. | 6'5" | 333 | Gaither HS |
74 | Deonte Bowie | OL | So. | 6'4" | 319 | Hendrickson HS |
75 | Andrew Kilfoyl | OL | So. | 6'5" | 320 | Gaither HS |
76 | Nikola Milovac | OL | Fr. | 6'6" | 303 | Clearwater Academy International |
77 | Zach Perkins | OL | So. | 6'5" | 328 | Berkeley Prep |
78 | Drew Perez | OL | Fr. | 6'8" | 330 | Southlake Carroll |
80 | Brock Burnette | WR | RS-Fr. | 5'10" | 170 | Western HS |
80 | Jayson Littlejohn | TE | Sr. | 6'4" | 248 | Sierra Pacific HS |
81 | Keshaun Singleton | WR | Fr. | 6'3" | 190 | Meadowcreek HS |
82 | Damon Smith | WR | Jr. | 6'1" | 198 | Keller HS |
83 | Ranod Smith | WR | Fr. | 5'9" | 155 | Lehigh Senior HS |
84 | Cade Roberts | WR | RS-Fr. | 5'11" | 180 | South Walton HS |
85 | Christian Helms | WR | Jr. | 6'2" | 195 | Seffner Christian HS |
86 | Gerard Edimo | TE | Fr. | 6'5" | 215 | Stony Point HS |
87 | Gunnar Greenwald | TE | Jr. | 6'4" | 240 | Satellite HS |
88 | Teigan Martin | TE | Fr. | 6'6" | 226 | Mayer Lutheran HS |
89 | Colin Affleck | TE | Fr. | 6'5" | 240 | Langley HS |
90 | Rashad CheneyJr. | DL | Jr. | 6'2" | 285 | Cedar Grove HS |
91 | Rico Watson | DL | Sr. | 6'0" | 236 | Armwood HS |
93 | Jhalin Hobbs | DL | RS-Fr. | 6'2" | 308 | Lennard HS |
94 | Keeon Terrell | DE | So. | 6'3" | 260 | Fort Myers HS |
95 | Terrence Edmonds | DT | Fr. | 6'5" | 240 | Lake Wales HS |
96 | Chad Elder | DE | RS-Fr. | 6'3" | 252 | Fletcher HS |
97 | Evan Dangler | LB | RS-Fr. | 6'3" | 245 | Braden River HS |
98 | Danny Gonzalez | DT | RS-Fr. | 6'1" | 270 | The Benjamin School |
99 | Lloyd Summerall | DE | Jr. | 6'5" | 242 | Lakeland HS |
KEEP READING: 2024 College Football Realignment
Miss any action from the top college QB Rankings during the 2023 football season? Want to track all the movement with the college football’s transfer portal? College Football Network has you covered with that and more!
The new-look AAC will consist of 14 teams vying for American Athletic Conference supremacy this season. Here’s how those teams are aligned:
- Army
- Charlotte
- East Carolina
- Florida Atlantic
- Memphis
- Navy
- North Texas
- Rice
- South Florida
- Temple
- Tulane
- Tulsa
- UAB
- UTSA
Stick Around: Take the College Football Playoff Predictor for a Spin