Welcome to the official 2024 SMU Football roster. Playing their home games from Gerald J. Ford Stadium in Dallas, Texas, the Mustangs are a member of the Atlantic Coast Conference.
2024 SMU Football Roster
No. | Name | Pos. | Class | Ht | Wt | Hometown | High School | Previous School |
---|---|---|---|---|---|---|---|---|
0 | William Nettles | CB | FR | 6-0 | 194 | Mesquite, Texas | Dallas Christian School | |
0 | Camar Wheaton | RB | RS JR | 5-10 | 203 | Garland, Texas | Lakeview Centennial | Alabama |
1 | Brandon Crossley | CB | GR | 6-0 | 185 | Dallas, Texas | Little Elm | Colorado State |
1 | Brashard Smith | RB | SR | 5-10 | 196 | Richmond Heights, Fla. | Miami Palmetto | Miami |
2 | Jonathan McGill | S | GR | 5-10 | 186 | Coppell, Texas | Coppell | Stanford |
2 | Preston Stone | QB | RS JR | 6-1 | 214 | Dallas, Texas | Parish Episcopal | |
3 | Romello Brinson | WR | SR | 6-2 | 186 | Miami, Fla. | Miami Northwestern | Miami |
3 | Ahmaad Moses | S | JR | 5-10 | 200 | Arlington, Texas | Mansfield Summit | |
4 | Jaylan Knighton | RB | SR | 5-10 | 185 | Lauderhill, Fla. | Deerfield Beach | Miami |
4 | Jahari Rogers | CB | SR | 6-0 | 194 | Arlington, Texas | Arlington | Florida |
5 | Moochie Dixon | WR | SR | 6-0 | 187 | Carthage, Texas | Carthage | Texas |
5 | Elijah Roberts | DE | SR | 6-4 | 295 | Miami, Fla. | Christopher Columbus | Miami |
6 | Jahfari Harvey | DE | SR | 6-4 | 251 | Port St. Lucie, Fla. | Vero Beach | Miami |
6 | Keldric Luster | QB | RS FR | 5-10 | 225 | McKinney, Texas | McKinney | |
7 | Deuce Harmon | CB | RS JR | 5-10 | 191 | Corinth, Texas | Denton Guyer | Texas A&M |
7 | Kevin Jennings | QB | RS SO | 6-0 | 185 | Oak Cliff, Texas | South Oak Cliff | |
8 | Jordan Hudson | WR | JR | 6-1 | 191 | Garland, Texas | Garland | TCU |
8 | Justin Medlock | LB | JR | 6-0 | 223 | Missouri City, Texas | Manvel HS | Utah |
9 | Mike Lockhart | DT | GR | 6-4 | 291 | Birmingham, Ala. | Huffman | West Virginia/Georgia Tech |
9 | Key'Shawn Smith | WR | SR | 6-1 | 186 | San Diego, Calif. | Lincoln | Miami |
10 | Anthony Booker Jr. | DT | GR | 6-4 | 348 | Cincinnati, Ohio | Winton Woods | Arkansas/Maryland |
10 | Jamarion Carroll | WR | RS FR | 5-11 | 196 | Wichita Falls, Texas | Hirschi | |
11 | LJ Johnson Jr. | RB | RS JR | 5-10 | 219 | Cypress, Texas | Cy-Fair | Texas A&M |
11 | Jaden Milliner-Jones | S | SO | 5-11 | 198 | DeSoto, Texas | DeSoto | Colorado |
12 | Jake Bailey | WR | GR | 5-10 | 179 | San Clemente, Calif. | St. John Bosco | Rice |
13 | Roderick Daniels Jr. | WR | SR | 5-9 | 186 | Duncanville, Texas | Duncanville | |
13 | Jaelyn Davis-Robinson | CB | RS SO | 6-1 | 190 | Waxahachie, Texas | Waxahachie | LSU |
14 | Tyler Aronson | QB | FR | 6-2 | 225 | Vero Beach, Fla. | Vero Beach | |
14 | AJ Davis | CB | RS SO | 5-10 | 194 | Dallas, Texas | Skyline | |
15 | Jaxson Lavender | WR | RS FR | 5-10 | 167 | Dallas, Texas | Lovejoy | |
15 | Cameron Robertson | DE | JR | 6-4 | 250 | Plano, Texas | Plano | North Texas |
16 | David Abiara | DE | RS JR | 6-5 | 260 | Mansfield, Texas | Legacy | Texas |
16 | Ashton Cozart | WR | RS FR | 6-3 | 195 | Flower Mound, Texas | Marcus | Oregon |
18 | Randy Reece | WR | FR | 5-10 | 190 | Dallas, Texas | South Oak Cliff | |
18 | Alexander Rodgers | CB | FR | 5-10 | 170 | Dallas, Texas | Cedar Hill | |
20 | Derrick McFall | WR/RB | FR | 5-11 | 183 | Tyler, Texas | Tyler | |
20 | Zach Smith | LB | FR | 6-1 | 211 | Red Oak, Texas | Red Oak | |
21 | Kyron Chambers | CB | RS SO | 6-0 | 201 | Dallas, Texas | South Oak Cliff | TCU |
22 | Cale Sanders Jr. | S | SR | 5-10 | 189 | Porter, Texas | New Caney | Fresno State |
23 | Isaiah Nwokobia | S | RS JR | 6-1 | 202 | Dallas, Texas | Skyline | |
24 | Kobe Wilson | LB | GR | 6-0 | 225 | Snellville, Ga. | Parkview | Temple |
25 | Davaughn Celestine | S | GR | 6-0 | 190 | Placentia, Calif. | San Diego State | El Dorado |
25 | William Fierro | QB | RS FR | 6-0 | 182 | La Jolla, Calif. | The Bishop's School | |
26 | Jaylen Moses | S | FR | 5-10 | 178 | Carrollton, Texas | Newman Smith | |
27 | Zane Minors | RB | RS JR | 5-11 | 184 | Austin, Texas | Westlake | |
27 | Abdul Muhammad | S | RS FR | 5-8 | 180 | Dallas, Texas | South Oak Cliff | |
28 | Brandon Booker | LB | FR | 6-1 | 215 | DeSoto, Texas | DeSoto | |
28 | Charlie Fiser | QB | RS SO | 6-1 | 182 | Little Rock, Ark. | Pulaski Academy | |
29 | Zach Hernandez | RB | FR | 5-7 | 178 | Dallas, Texas | Dallas Christian School | |
29 | Brandon Miyazono | LB | SO | 6-1 | 235 | Frisco, Texas | Frisco | |
30 | Omari Abor | DE | RS SO | 6-3 | 254 | Duncanville, Texas | Duncanville | Ohio State |
30 | Carter Campbell | WR | GR | 6-0 | 196 | San Antonio, Texas | Reagan | |
32 | Joey Bruszer | WR | RS SO | 6-3 | 193 | Sunnyvale, Texas | Sunnyvale | |
32 | Billy Walton III | DE | RS FR | 6-3 | 233 | Grand Prairie, Texas | South Oak Cliff | Texas |
33 | Michael De Hoyos | CB | RS SO | 5-10 | 179 | San Antonio, Texas | Winston Churchill | |
33 | Meyer Pereira | WR | RS FR | 6-0 | 187 | Brentwood, Tenn. | Brentwood Academy | |
34 | Lance Beeghley | WR | FR | 6-2 | 191 | New Braunfels, Texas | New Braunfels | |
34 | Ahmad Walker | LB | SR | 5-11 | 225 | Warner Robins, Ga. | Warner Robins | Liberty |
35 | Henry Stickler | WR | RS FR | 6-2 | 187 | Los Angeles, Calif. | Loyola | |
35 | Dante Wesley II | CB | FR | 6-0 | 174 | Cedar Hill, Texas | Cedar Hill | |
36 | Braeden Flowers | DE | RS FR | 6-3 | 260 | San Antonio, Texas | Central Catholic | |
36 | Cooper Reed | WR | RS FR | 6-3 | 216 | Santa Barbara, Calif. | The Taft School | |
38 | Jake Ballard | S | FR | 5-9 | 184 | Flower Mound, Texas | Marcus | |
39 | Keaton Cheves | WR | RS SO | 5-11 | 194 | Dallas, Texas | Shelton | |
40 | Tarian Lee Jr. | LB | GR | 6-2 | 240 | Tallahassee, Fla. | Godby | Texas A&M/Georgia Souther |
40 | Cameron McCulloch | LS | FR | 6-4 | 200 | Houston, Texas | Cy-Fair | |
41 | Collin Rogers | K | JR | 6-4 | 219 | Prattville, Ala. | Prattville | |
42 | Will Locke | TE | FR | 6-5 | 234 | Helotes, Texas | O'Connor | |
42 | IV Webb | LB | RS FR | 6-0 | 222 | Austin, Texas | Anderson | |
43 | Wade McSparron | P | FR | 6-3 | 195 | Geelong, Victoria, Australia | ||
44 | Stone Eby | TE | RS JR | 6-5 | 261 | Flower Mound, Texas | Flower Mound | |
45 | Cyrus Aboud | LB | FR | 6-0 | 196 | Tampa, Fla. | Jesuit Tampa | |
46 | Markus Schumacher | TE | RS SO | 6-2 | 238 | Dallas, Texas | Trinity Christian Academy | |
46 | Xavier Wright | LB | FR | 6-1 | 225 | Garland, Texas | Lakeview Centennial | |
47 | Alex Ditsch | S | FR | 6-0 | 182 | Chicago, Ill. | St. Ignatius Prep | |
48 | Will Benton IV | LS | GR | 6-1 | 206 | Atlanta, Ga. | The Westminster Schools | |
49 | Isaac Pearson | P | GR | 6-2 | 223 | Newcastle, Australia | University of Newcastle | Texas |
50 | Graham Uter | OL | FR | 6-5 | 296 | Daphne, Ala. | Bayside Academy | |
51 | Javier Brito | DL | FR | 6-2 | 231 | Miami, Fla. | Belen | |
51 | Justin Osborne | OL | GR | 6-5 | 305 | Flower Mound, Texas | Marcus | Auburn |
52 | Sean Kane | LB | RS FR | 6-0 | 221 | Spring, Texas | The Woodlands Christian Academy | |
53 | Jakai Clark | OL | GR | 6-3 | 334 | Loganville, Ga. | Grayson | Miami |
54 | Savion Byrd | OL | RS JR | 6-5 | 304 | Cedar Hill, Texas | Duncanville | Oklahoma |
54 | Alexander Kilgore | LB | SO | 6-1 | 230 | Katy, Texas | Katy Paetow | |
55 | Qae'Shon Sapp | OL | RS SO | 6-4 | 304 | Leesburg, Ga. | Lee County | Florida State |
56 | Brock O'Quinn | LS | RS FR | 6-1 | 214 | Southlake, Texas | Southlake Carroll | Alabama |
57 | Henry Douglass | OL | RS FR | 6-3 | 295 | Atlanta, Ga. | Westminster | |
58 | Isaiah Smith | DE | JR | 6-4 | 244 | Washington, D.C. | St. John's | |
59 | PJ Williams | OL | RS SO | 6-5 | 317 | Dickinson, Texas | Dickinson | Texas A&M |
60 | Hunter Ryan | OL | RS SO | 6-2 | 272 | Dallas, Texas | Parish Episcopal | |
65 | Jack Laphen | OL | RS SO | 6-4 | 278 | Seal Beach, Calif. | Mater Dei | |
66 | Max Yao | OL | RS JR | 6-4 | 300 | Zhangjiagang, Suzhou, Jiangsu, China | Zhangjiagang Ivy Experimental | |
68 | King Large | OL | FR | 6-5 | 301 | Bellflower, Calif. | St. John Bosco | |
69 | Nate Anderson | OL | RS JR | 6-4 | 300 | Frisco, Texas | Rick Reedy | Oklahoma |
70 | Paxton Briggle | OL | RS FR | 6-5 | 290 | Austin, Texas | Westlake | |
71 | Logan Parr | OL | GR | 6-4 | 316 | Helotes, Texas | Texas | O'Connor |
72 | Caleb Johnson | OL | RS JR | 6-6 | 305 | Ocala, Fl. | Trinity Catholic | Notre Dame |
74 | Andrew Chamblee | OL | RS SO | 6-6 | 303 | Maumelle, Ark. | Maumelle | Arkansas |
75 | Ben Sparks | OL | SR | 6-4 | 293 | Norman, Okla. | Norman | |
76 | Keaton Schultz | OL | RS JR | 6-1 | 288 | Houston, Texas | Klein Cain | |
77 | Alex Woods | OL | RS FR | 6-3 | 300 | Port Saint Lucie, Fla. | Treasure Coast | |
78 | Paris Patterson Jr. | OL | RS FR | 6-6 | 350 | East St. Louis, Ill. | East St. Louis | Arkansas |
79 | Reagan Gill | OL | RS FR | 6-4 | 312 | Houston, Texas | Jersey Village | |
81 | Jared Harrison-Hunte | DL | SR | 6-4 | 294 | Middle Village, N.Y. | Christ The King | Miami |
81 | Jake Peveto | WR | FR | 5-11 | 182 | College Station, Texas | College Station | |
82 | RJ Maryland | TE | JR | 6-4 | 237 | Southlake, Texas | Southlake Carroll | |
83 | Case Holleron | WR | RS FR | 6-3 | 191 | Carrollton, Texas | Hebron | |
84 | Tripp Riordan | TE | RS FR | 6-4 | 249 | Frisco, Texas | Wakeland | |
85 | Adam Moore | TE | SO | 6-2 | 256 | Miami, Fla. | Northwestern | |
86 | Davis Hawkins | TE | RS JR | 6-7 | 221 | Little Rock, Ark. | IMG Academy | Miami |
88 | Matthew Hibner | TE | GR | 6-5 | 251 | Burke, Va. | Lake Braddock | Michigan |
91 | Blake Burris | DT | GR | 6-5 | 303 | Irving, Texas | Parish Episcopal | Texas Tech |
92 | Patrick Hellen | P | FR | 5-8 | 175 | Buda, Texas | Johnson | |
92 | Kori Roberson Jr. | DT | GR | 6-3 | 303 | Houston, Texas | Manvel | Oklahoma |
93 | Kevin Allen | DT | RS FR | 6-2 | 289 | Fort Worth, Texas | Everman | |
94 | Jonathan Jefferson | DT | GR | 6-3 | 315 | Douglasville, Ga. | Douglas County | Georgia |
94 | Michael Tadros | P | RS SO | 6-1 | 185 | Palm Beach Gardens, Fla. | The Benjamin School | |
95 | Matt Baer | DE | RS SO | 6-0 | 239 | Aurora, Colo. | Regis Jesuit | |
95 | Sam Keltner | K | FR | 5-10 | 173 | Keller, Texas | Keller | |
96 | Christian de Moor | DL | FR | 6-2 | 247 | Frisco, Texas | Legacy Christian | |
96 | Jackson Waller | K | FR | 6-3 | 200 | Katy, Texas | Taylor | |
97 | Gabriel Lozano | K | GR | 6-1 | 183 | Austin, Texas | Westlake | Texas/Texas Tech |
98 | Mike Yoan Sandjo-Njiki | DT | SR | 6-2 | 302 | Keller, Texas | Timber Creek | Navarro College |
KEEP READING: 2024 College Football Realignment
College Football Network has you covered with the latest news and analysis, rankings, transfer portal information, top 10 returning players, the 2024 college football season schedule, and much more!
The ACC welcomes three new teams in 2024 as the conference is set to be made up of 17 different teams from all coasts of the country. Those 17 teams vying for ACC supremacy are:
- Boston College
- California
- Clemson
- Duke
- Florida State
- Georgia Tech
- Louisville
- Miami (FL)
- NC State
- North Carolina
- Pittsburgh
- SMU
- Stanford
- Syracuse
- Virginia
- Virginia Tech
- Wake Forest
Stick around: Take the College Football Playoff Predictor for a spin!